-
- Height:
- 5-5
-
- Hometown:
- El Paso, Texas
-
- Position:
- Pitcher/Utility
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Socorro
-
- gp
- 53
-
- avg
- .419
-
- hr
- 2
-
- rbi
- 37
-
- r
- 26
-
- sb
- 3
Bio
BEFORE AWC: Attended Socorro High School...Was named 2024 El Paso Fastpitch Softball Hall of Fame 1-6A Player of the Year and the Offensive Player of the Year...Earned Female Athlete of the Year honors at Socorro High School...Was a Texas Sports Writers Association 2024 All-State Team Honorable Mention...Named First Team All-City...Batted .570 with 10 home runs and 66 RBIs as a senior...Hit .646 as a junior in 2023 and hit eight home runs and 34 runs batted in...Hit a high school career-best 12 home runs as a freshman, earning Co-Newcomer of the Year and Second Team All-City
PERSONAL: Majoring in Biology...Sister played softball at El Paso Community College and Western New Mexico University
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 31 |
| Plate appearances | 186 | 110 |
| At Bats | 172 | 104 |
| Runs | 26 | 13 |
| Hits | 72 | 41 |
| Doubles | 11 | 5 |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 37 | 21 |
| Total bases | 91 | 51 |
| Walks | 10 | 5 |
| Hit by pitch | 2 | - |
| Strikeouts | 10 | 1 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .419 | .394 |
| On Base Percentage | .452 | .418 |
| Slugging Percentage | .529 | .490 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Ottawa University-Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | AZ Storm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Royalty Fastpitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. North Idaho College | W, 12-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jan 24 | vs. Snow College | L, 8-5 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jan 25 | at Salt Lake Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 25 | vs. Pima Community College | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 30 | Scottsdale Community College | L, 12-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 31 | Snow College | W, 5-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 1 | vs. North Idaho College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | at El Paso Community College | W, 11-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at El Paso Community College | W, 6-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at El Paso Community College | W, 14-0 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at El Paso Community College | W, 12-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Luna Community College | W, 8-0 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Luna Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Luna Community College | W, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Utah State Eastern | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Utah State Eastern | W, 9-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Utah State Eastern | W, 9-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Eastern Arizona College | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Eastern Arizona College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Eastern Arizona College | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Eastern Arizona College | L, 7-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 8-7 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | College of Southern Nevada | L, 4-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | College of Southern Nevada | L, 5-3 | 1 | 4 | 4 | 0 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 15 | College of Southern Nevada | L, 12-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | College of Southern Nevada | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Central Arizona College | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Central Arizona College | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Central Arizona College | W, 6-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Central Arizona College | W, 8-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 28 | at Yavapai College | L, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Yavapai College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Yavapai College | W, 9-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Yavapai College | W, 10-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Eastern Arizona College | W, 10-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Eastern Arizona College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at Eastern Arizona College | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Eastern Arizona College | W, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at College of Southern Nevada | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 18 | at College of Southern Nevada | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at College of Southern Nevada | W, 4-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | at College of Southern Nevada | L, 6-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at Central Arizona College | W, 14-12 | 1 | 5 | 2 | 5 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Central Arizona College | L, 10-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Central Arizona College | W, 4-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Central Arizona College | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | Yavapai College | L, 11-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | Yavapai College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | Yavapai College | W, 9-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | Yavapai College | W, 2-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 9 | at College of Southern Nevada | W, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| May 9 | Yavapai College | W, 9-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| May 10 | College of Southern Nevada | W, 7-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 19 | vs. Southern Union State Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 20 | vs. Grayson College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | E1 Prospects | - | - | - | - | - | |
| Sep 22 | E1 Prospects | - | - | - | - | - | |
| Oct 4 | at Ottawa University-Arizona | - | - | - | - | - | |
| Oct 5 | AZ Storm | - | - | - | - | - | |
| Oct 12 | at San Diego City College | - | - | - | - | - | |
| Oct 18 | at University of Arizona | - | - | - | - | - | |
| Oct 19 | Royalty Fastpitch | - | - | - | - | - | |
| Oct 25 | San Diego City College | - | - | - | - | - | |
| Oct 26 | Imperial Valley College | - | - | - | - | - | |
| Nov 2 | at Grand Canyon University | - | - | - | - | - | |
| Jan 24 | vs. North Idaho College | W, 12-3 | 1 | 0 | 3 | - | - |
| Jan 24 | vs. Snow College | L, 8-5 | 1 | 0 | 1 | - | - |
| Jan 25 | at Salt Lake Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Jan 25 | vs. Pima Community College | L, 14-4 | 1 | 1 | 1 | - | - |
| Jan 30 | Scottsdale Community College | L, 12-3 | 1 | 0 | 2 | - | - |
| Jan 31 | Snow College | W, 5-1 | 1 | 0 | 3 | - | - |
| Feb 1 | vs. North Idaho College | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at El Paso Community College | W, 11-0 | 1 | 2 | 4 | - | - |
| Feb 7 | at El Paso Community College | W, 6-4 | 1 | 0 | 3 | - | - |
| Feb 8 | at El Paso Community College | W, 14-0 | 1 | 1 | 4 | - | - |
| Feb 8 | at El Paso Community College | W, 12-3 | 1 | 1 | 2 | - | - |
| Feb 13 | Luna Community College | W, 8-0 | 1 | 1 | 3 | - | - |
| Feb 13 | Luna Community College | W, 7-2 | - | - | - | - | - |
| Feb 14 | Luna Community College | W, 10-2 | 1 | 0 | 2 | - | - |
| Feb 14 | Utah State Eastern | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 15 | Utah State Eastern | W, 9-1 | 1 | 0 | 2 | - | - |
| Feb 15 | Utah State Eastern | W, 9-5 | 1 | 0 | 1 | - | - |
| Feb 28 | Eastern Arizona College | W, 6-5 | 1 | 0 | 2 | - | - |
| Feb 28 | Eastern Arizona College | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 1 | Eastern Arizona College | L, 9-6 | 1 | 0 | 1 | - | - |
| Mar 1 | Eastern Arizona College | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 7 | at Community Christian College | - | - | - | - | - | |
| Mar 7 | at Community Christian College | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | |
| Mar 10 | Western Nebraska Community College | W, 7-1 | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 8-7 | 1 | 2 | 3 | - | - |
| Mar 14 | College of Southern Nevada | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 14 | College of Southern Nevada | L, 5-3 | 1 | 1 | 7 | - | - |
| Mar 15 | College of Southern Nevada | L, 12-3 | 1 | 0 | 3 | - | - |
| Mar 15 | College of Southern Nevada | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Central Arizona College | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Mar 21 | Central Arizona College | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 22 | Central Arizona College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 22 | Central Arizona College | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Yavapai College | L, 8-4 | 1 | 1 | 2 | - | - |
| Mar 28 | at Yavapai College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Yavapai College | W, 9-2 | 1 | 1 | 3 | - | - |
| Mar 29 | at Yavapai College | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 4 | at Eastern Arizona College | W, 10-5 | 1 | 1 | 2 | - | - |
| Apr 4 | at Eastern Arizona College | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 5 | at Eastern Arizona College | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 5 | at Eastern Arizona College | W, 7-2 | 1 | 1 | 2 | - | - |
| Apr 18 | at College of Southern Nevada | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at College of Southern Nevada | L, 3-2 | - | - | - | - | - |
| Apr 19 | at College of Southern Nevada | W, 4-0 | 1 | 1 | 3 | - | - |
| Apr 19 | at College of Southern Nevada | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 25 | at Central Arizona College | W, 14-12 | 1 | 2 | 5 | - | - |
| Apr 25 | at Central Arizona College | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 26 | at Central Arizona College | W, 4-2 | 1 | 0 | 3 | - | - |
| Apr 26 | at Central Arizona College | L, 7-4 | 1 | 0 | 2 | - | - |
| May 2 | Yavapai College | L, 11-3 | 1 | 1 | 0 | - | - |
| May 2 | Yavapai College | W, 2-1 | 1 | 0 | 1 | - | - |
| May 3 | Yavapai College | W, 9-3 | 1 | 1 | 2 | - | - |
| May 3 | Yavapai College | W, 2-0 | 1 | 1 | 2 | - | - |
| May 9 | at College of Southern Nevada | W, 6-4 | 1 | 2 | 2 | 1 | - |
| May 9 | Yavapai College | W, 9-4 | 1 | 1 | 1 | - | - |
| May 10 | College of Southern Nevada | W, 7-4 | 1 | 1 | 2 | 1 | - |
| May 19 | vs. Southern Union State Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| May 20 | vs. Grayson College | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Ottawa University-Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | AZ Storm | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Royalty Fastpitch | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. North Idaho College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Snow College | L, 8-5 | 1 | 0 | 0 | 3.0 | 1 | 2 | 1 | 2.33 | 6 | 14.00 | - | .67 |
| Jan 25 | at Salt Lake Community College | L, 9-1 | 1 | 0 | 1 | 4.1 | 10 | 7 | 4 | 6.46 | 3 | 4.85 | 1 | 3.23 |
| Jan 25 | vs. Pima Community College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Scottsdale Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Snow College | W, 5-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 4 | 4.00 | - | 1.14 |
| Feb 1 | vs. North Idaho College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at El Paso Community College | W, 11-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 5 | 7.00 | - | .60 |
| Feb 7 | at El Paso Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at El Paso Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at El Paso Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Luna Community College | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 8 | 11.20 | - | .60 |
| Feb 13 | Luna Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Luna Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Utah State Eastern | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Utah State Eastern | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Utah State Eastern | W, 9-5 | 1 | 1 | 0 | 6.1 | 10 | 5 | 4 | 4.42 | 4 | 4.42 | - | 1.89 |
| Feb 28 | Eastern Arizona College | W, 6-5 | 1 | 1 | 0 | 7.0 | 11 | 5 | 4 | 4.00 | 4 | 4.00 | - | 1.71 |
| Feb 28 | Eastern Arizona College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Eastern Arizona College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Eastern Arizona College | L, 7-3 | 1 | 0 | 1 | 5.0 | 7 | 5 | 5 | 7.00 | 2 | 2.80 | 1 | 1.80 |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | College of Southern Nevada | L, 4-3 | 1 | 0 | 1 | 7.0 | 7 | 4 | 2 | 2.00 | 6 | 6.00 | - | 1.43 |
| Mar 14 | College of Southern Nevada | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | College of Southern Nevada | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | College of Southern Nevada | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Central Arizona College | W, 8-7 | 1 | 0 | 0 | 6.0 | 9 | 7 | 4 | 4.67 | 3 | 3.50 | - | 1.83 |
| Mar 21 | Central Arizona College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Central Arizona College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Central Arizona College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Yavapai College | L, 8-4 | 1 | 0 | 1 | 5.0 | 10 | 8 | 5 | 7.00 | 2 | 2.80 | 1 | 2.20 |
| Mar 28 | at Yavapai College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Yavapai College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Yavapai College | W, 10-2 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 0.00 | 1 | 1.17 | - | 1.17 |
| Apr 4 | at Eastern Arizona College | W, 10-5 | 1 | 1 | 0 | 6.0 | 6 | 5 | 4 | 4.67 | 2 | 2.33 | - | 1.67 |
| Apr 4 | at Eastern Arizona College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Eastern Arizona College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Eastern Arizona College | W, 7-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 1 | 1.00 | 1 | .86 |
| Apr 18 | at College of Southern Nevada | L, 4-3 | 1 | 0 | 1 | 6.0 | 13 | 4 | 4 | 4.67 | 1 | 1.17 | - | 2.50 |
| Apr 18 | at College of Southern Nevada | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at College of Southern Nevada | W, 4-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 2 | 2.00 | - | 1.14 |
| Apr 19 | at College of Southern Nevada | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Central Arizona College | W, 14-12 | 1 | 0 | 0 | 5.0 | 14 | 11 | 8 | 11.20 | 3 | 4.20 | - | 3.40 |
| Apr 25 | at Central Arizona College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Central Arizona College | W, 4-2 | 1 | 1 | 0 | 6.0 | 3 | 2 | 1 | 1.17 | 1 | 1.17 | - | 1.00 |
| Apr 26 | at Central Arizona College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Yavapai College | L, 11-3 | 1 | 0 | 1 | 5.2 | 11 | 11 | 9 | 11.12 | 0 | .00 | 1 | 2.29 |
| May 2 | Yavapai College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Yavapai College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Yavapai College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at College of Southern Nevada | W, 6-4 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 10.50 | - | 1.50 |
