May 9, 2025 Arizona Western College at College of Southern Nevada

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 12 | 2 |
| College of Southern Nevada | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 |
Box Score
Arizona Western College
College of Southern Nevada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rauni Gallegos rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Natalie Pinon cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Krisilyn Corral 1b/p | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Autumn Arriola dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Analy Trejo 3b | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| Hannah Love c | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Alissa Pinon 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayleen Espinoza lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Julia Saucedo ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lili Vigil German p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Léa Fréchette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larissa Rueda | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daysy Juarez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Destiny Martinez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laisha Ibarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadya Moreno | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 6 | 12 | 6 | 4 | 5 | 0 |
Batting
RBI:
Rauni Gallegos (2)
, Krisilyn Corral
, Analy Trejo (2)
, Hannah Love
Sac:
Rauni Gallegos
, Julia Saucedo
Baserunning
SB:
Rauni Gallegos (3)
, Krisilyn Corral
, Léa Fréchette
, Laisha Ibarra
CS:
Natalie Pinon
Fielding
E:
Lili Vigil German
, Nadya Moreno
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Hunkins cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jimena Barraza-Caro ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chloe Makinney rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Destinee Lopez 1b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Justice Lavin dp | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ellie Olson lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miken Jacobsen c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chaleah Workman 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariela Rodriguez 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mckenna Cahoon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athena Tonga'onevai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenya Butler | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 4 | 6 | 3 | 6 | 3 | 0 |
Batting
RBI:
Chloe Makinney
, Justice Lavin (2)
Sac:
Chloe Makinney
, Kenya Butler
Baserunning
SB:
Jimena Barraza-Caro
, Chloe Makinney
CS:
Camryn Hunkins
, Ellie Olson
Fielding
E:
Jimena Barraza-Caro
, Destinee Lopez
DP:
Jimena Barraza-Caro (2)
, Destinee Lopez
, Mariela Rodriguez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lili Vigil German | 6.0 | 6 | 4 | 3 | 3 | 0 | 0 |
| Krisilyn Corral | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 8.0 | 6 | 4 | 3 | 6 | 3 | 0 |
Pitching
Batters faced:
Lili Vigil German (27)
, Krisilyn Corral (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mckenna Cahoon (L, 0-1) | 8.0 | 12 | 6 | 4 | 4 | 5 | 0 |
| Totals | 8.0 | 12 | 6 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Mckenna Cahoon (42)
HBP:
Mckenna Cahoon (2)
Other Information
| Location: | Thatcher, AZ |
| Attendance: | 0 |