May 9, 2025 Yavapai College at Arizona Western College

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 12 | 3 |
| Arizona Western College | 0 | 0 | 4 | 4 | 1 | 0 | X | 9 | 10 | 1 |
Box Score
Yavapai College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Boswell cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brianna Baca ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Charley Pitrat dp | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Gracie Firth c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tamryn Tucker 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Hayden McGuire 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Emmersyn Villa lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eniyah Dominguez rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kylie Sam 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breanne Petty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivannya Perez | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 12 | 4 | 4 | 7 | 0 |
Batting
2B:
Charley Pitrat
RBI:
Charley Pitrat (2)
, Gracie Firth
, Tamryn Tucker
Baserunning
SB:
Brianna Baca
, Ivannya Perez
Fielding
E:
Olivia Boswell
, Gracie Firth
, Kylie Sam
DP:
Tamryn Tucker
, Hayden McGuire
, Kylie Sam
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rauni Gallegos rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Natalie Pinon cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krisilyn Corral dp/p | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Analy Trejo 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nadya Moreno 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayleen Espinoza lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alissa Pinon 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Love c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Julia Saucedo ss | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lili Vigil German p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daysy Juarez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabel Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Léa Fréchette | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Autumn Arriola | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 9 | 10 | 7 | 1 | 0 | 0 |
Batting
2B:
Rauni Gallegos
RBI:
Rauni Gallegos
, Krisilyn Corral (2)
, Analy Trejo
, Hannah Love
, Léa Fréchette
, Autumn Arriola
Sac:
Alissa Pinon
Sac Fly:
Krisilyn Corral
, Analy Trejo
Baserunning
SB:
Natalie Pinon
, Isabel Martinez
, Léa Fréchette
Fielding
E:
Analy Trejo
DP:
Nadya Moreno
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breanne Petty (L, 0-0) | 3.1 | 6 | 6 | 4 | 1 | 0 | 0 |
| Kaitlyn Hudson | 2.2 | 4 | 3 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 9 | 6 | 1 | 0 | 0 |
Pitching
Batters faced:
Breanne Petty (17)
, Kaitlyn Hudson (13)
HBP:
Breanne Petty
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lili Vigil German | 3.0 | 5 | 2 | 2 | 2 | 3 | 0 |
| Krisilyn Corral | 2.1 | 5 | 2 | 2 | 0 | 3 | 0 |
| Daysy Juarez | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 4 | 7 | 0 |
Pitching
Batters faced:
Lili Vigil German (18)
, Krisilyn Corral (12)
, Daysy Juarez (6)
Other Information
| Location: | 615 North Stadium Av |
| Attendance: | 0 |