-
- Height:
- 5-4
-
- Hometown:
- Albuquerque, NM
-
- Position:
- Catcher
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Sandia
-
- Previous College:
- Cisco College
-
- gp
- 45
-
- avg
- .327
-
- hr
- 2
-
- rbi
- 26
-
- r
- 20
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 25 |
| Plate appearances | 124 | 72 |
| At Bats | 113 | 68 |
| Runs | 20 | 10 |
| Hits | 37 | 19 |
| Doubles | 12 | 8 |
| Triples | 1 | 1 |
| Home Runs | 2 | - |
| Runs Batted In | 26 | 11 |
| Total bases | 57 | 29 |
| Walks | 8 | 1 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 15 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .327 | .279 |
| On Base Percentage | .379 | .306 |
| Slugging Percentage | .504 | .426 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Ottawa University-Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | AZ Storm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Royalty Fastpitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. North Idaho College | W, 12-3 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Jan 24 | vs. Snow College | L, 8-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 25 | at Salt Lake Community College | L, 9-1 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Jan 25 | vs. Pima Community College | L, 14-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 30 | Scottsdale Community College | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 31 | Snow College | W, 5-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 1 | vs. North Idaho College | L, 4-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at El Paso Community College | W, 11-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at El Paso Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 14-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at El Paso Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-0 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Luna Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Luna Community College | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Utah State Eastern | W, 9-1 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | Utah State Eastern | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Utah State Eastern | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Eastern Arizona College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Eastern Arizona College | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | Eastern Arizona College | L, 9-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 1 | Eastern Arizona College | L, 7-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 8-7 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | College of Southern Nevada | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | College of Southern Nevada | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | College of Southern Nevada | L, 12-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | College of Southern Nevada | W, 6-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Central Arizona College | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Central Arizona College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Central Arizona College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Central Arizona College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Yavapai College | L, 8-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Yavapai College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Yavapai College | W, 9-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Yavapai College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Eastern Arizona College | W, 10-5 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Eastern Arizona College | L, 10-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at Eastern Arizona College | L, 12-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Apr 5 | at Eastern Arizona College | W, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at College of Southern Nevada | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at College of Southern Nevada | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 19 | at College of Southern Nevada | W, 4-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | at College of Southern Nevada | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 25 | at Central Arizona College | W, 14-12 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Central Arizona College | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Central Arizona College | W, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Central Arizona College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Yavapai College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | Yavapai College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Yavapai College | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | Yavapai College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at College of Southern Nevada | W, 6-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 9 | Yavapai College | W, 9-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 10 | College of Southern Nevada | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 19 | vs. Southern Union State Community College | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 20 | vs. Grayson College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | E1 Prospects | - | - | - | - | - | |
| Sep 22 | E1 Prospects | - | - | - | - | - | |
| Oct 4 | at Ottawa University-Arizona | - | - | - | - | - | |
| Oct 5 | AZ Storm | - | - | - | - | - | |
| Oct 12 | at San Diego City College | - | - | - | - | - | |
| Oct 18 | at University of Arizona | - | - | - | - | - | |
| Oct 19 | Royalty Fastpitch | - | - | - | - | - | |
| Oct 25 | San Diego City College | - | - | - | - | - | |
| Oct 26 | Imperial Valley College | - | - | - | - | - | |
| Nov 2 | at Grand Canyon University | - | - | - | - | - | |
| Jan 24 | vs. North Idaho College | W, 12-3 | 1 | 0 | 2 | - | - |
| Jan 24 | vs. Snow College | L, 8-5 | 1 | 0 | 0 | - | - |
| Jan 25 | at Salt Lake Community College | L, 9-1 | 1 | 0 | 2 | - | - |
| Jan 25 | vs. Pima Community College | L, 14-4 | 1 | 0 | 1 | - | - |
| Jan 30 | Scottsdale Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Jan 31 | Snow College | W, 5-1 | 1 | 1 | 2 | - | - |
| Feb 1 | vs. North Idaho College | L, 4-0 | 1 | 0 | 2 | - | - |
| Feb 7 | at El Paso Community College | W, 11-0 | 1 | 1 | 2 | - | - |
| Feb 7 | at El Paso Community College | W, 6-4 | - | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 14-0 | 1 | 2 | 1 | - | - |
| Feb 8 | at El Paso Community College | W, 12-3 | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-0 | 1 | 0 | 3 | - | - |
| Feb 13 | Luna Community College | W, 7-2 | - | - | - | - | - |
| Feb 14 | Luna Community College | W, 10-2 | 1 | 1 | 2 | - | - |
| Feb 14 | Utah State Eastern | W, 9-1 | 1 | 1 | 4 | - | - |
| Feb 15 | Utah State Eastern | W, 9-1 | 1 | 2 | 4 | - | - |
| Feb 15 | Utah State Eastern | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 28 | Eastern Arizona College | W, 6-5 | 1 | 1 | 3 | - | - |
| Feb 28 | Eastern Arizona College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 1 | Eastern Arizona College | L, 9-6 | 1 | 2 | 2 | 1 | - |
| Mar 1 | Eastern Arizona College | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 7 | at Community Christian College | - | - | - | - | - | |
| Mar 7 | at Community Christian College | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | |
| Mar 10 | Western Nebraska Community College | W, 7-1 | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 8-7 | 1 | 1 | 2 | - | - |
| Mar 14 | College of Southern Nevada | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 14 | College of Southern Nevada | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 15 | College of Southern Nevada | L, 12-3 | 1 | 0 | 2 | - | - |
| Mar 15 | College of Southern Nevada | W, 6-2 | 1 | 2 | 2 | - | - |
| Mar 21 | Central Arizona College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 21 | Central Arizona College | W, 4-0 | - | - | - | - | - |
| Mar 22 | Central Arizona College | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 22 | Central Arizona College | W, 8-1 | - | - | - | - | - |
| Mar 28 | at Yavapai College | L, 8-4 | 1 | 2 | 2 | - | - |
| Mar 28 | at Yavapai College | L, 11-3 | - | - | - | - | - |
| Mar 29 | at Yavapai College | W, 9-2 | 1 | 0 | 3 | - | - |
| Mar 29 | at Yavapai College | W, 10-2 | - | - | - | - | - |
| Apr 4 | at Eastern Arizona College | W, 10-5 | 1 | 1 | 5 | - | - |
| Apr 4 | at Eastern Arizona College | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 5 | at Eastern Arizona College | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Eastern Arizona College | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at College of Southern Nevada | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 18 | at College of Southern Nevada | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at College of Southern Nevada | W, 4-0 | 1 | 0 | 2 | - | - |
| Apr 19 | at College of Southern Nevada | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Central Arizona College | W, 14-12 | 1 | 0 | 1 | - | - |
| Apr 25 | at Central Arizona College | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 26 | at Central Arizona College | W, 4-2 | 1 | 0 | 2 | - | - |
| Apr 26 | at Central Arizona College | L, 7-4 | - | - | - | - | - |
| May 2 | Yavapai College | L, 11-3 | 1 | 0 | 0 | - | - |
| May 2 | Yavapai College | W, 2-1 | - | - | - | - | - |
| May 3 | Yavapai College | W, 9-3 | 1 | 0 | 0 | - | - |
| May 3 | Yavapai College | W, 2-0 | - | - | - | - | - |
| May 9 | at College of Southern Nevada | W, 6-4 | 1 | 0 | 0 | - | - |
| May 9 | Yavapai College | W, 9-4 | 1 | 0 | 1 | - | - |
| May 10 | College of Southern Nevada | W, 7-4 | 1 | 1 | 0 | - | - |
| May 19 | vs. Southern Union State Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| May 20 | vs. Grayson College | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Ottawa University-Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | AZ Storm | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Royalty Fastpitch | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. North Idaho College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Snow College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | at Salt Lake Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | vs. Pima Community College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Scottsdale Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Snow College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. North Idaho College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at El Paso Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at El Paso Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at El Paso Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Luna Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Luna Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Utah State Eastern | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Utah State Eastern | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Utah State Eastern | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Eastern Arizona College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Eastern Arizona College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Eastern Arizona College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Eastern Arizona College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | College of Southern Nevada | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | College of Southern Nevada | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | College of Southern Nevada | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | College of Southern Nevada | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Central Arizona College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Central Arizona College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Central Arizona College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Central Arizona College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Yavapai College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Yavapai College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Yavapai College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Yavapai College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Eastern Arizona College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Eastern Arizona College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Eastern Arizona College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Eastern Arizona College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at College of Southern Nevada | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at College of Southern Nevada | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at College of Southern Nevada | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at College of Southern Nevada | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Central Arizona College | W, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Central Arizona College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Central Arizona College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Central Arizona College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Yavapai College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Yavapai College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Yavapai College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Yavapai College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at College of Southern Nevada | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Yavapai College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | College of Southern Nevada | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 19 | vs. Southern Union State Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 20 | vs. Grayson College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Ottawa University-Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | AZ Storm | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Royalty Fastpitch | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | |
