Reina Kasano
-
- Hometown:
- Kekinan-Shi, Japan
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 15
-
- a
- 7
-
- pts
- 37
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 7 | 2 |
| Goals | 15 | 8 |
| Assists | 7 | 2 |
| Points | 37 | 18 |
| Shots | 45 | 29 |
| Shot Pct | .333 | .276 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | at UC Riverside | - | - | - | - | - | |
| Aug 9 | at University of San Diego | - | - | - | - | - | |
| Aug 16 | at Ottawa University Arizona | - | - | - | - | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | 1 | 1 | 4 | 1 | 9 |
| Aug 23 | North Idaho College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 30 | Snow College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Arizona Christian University | - | - | - | - | - | |
| Sep 6 | Community Christian College | - | - | - | - | - | |
| Sep 9 | Yavapai College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Eastern Arizona College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Cochise College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Community Christian College | - | - | - | - | - | |
| Oct 4 | at Yavapai College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Cochise College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 18 | College of Southern Nevada | W, 7-0 | 1 | - | 2 | 1 | 5 |
| Oct 21 | at Mohave College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 24 | Mohave College | W, 8-0 | 1 | - | 4 | 0 | 8 |
| Oct 29 | Mohave College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | Cochise College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 20 | vs. Seminole State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | vs. Daytona State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Feb 20 | at University of Arizona | - | - | - | - | - | |
| Feb 28 | at Grand Canyon University | - | - | - | - | - | |
| Mar 14 | at Cal State Fullerton | - | - | - | - | - | |
| Apr 11 | at University of California- San Diego- UCSD | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | at UC Riverside | - | - | - | - | - | |
| Aug 9 | at University of San Diego | - | - | - | - | - | |
| Aug 16 | at Ottawa University Arizona | - | - | - | - | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | 1 | 0 | - | 0 | - |
| Aug 23 | North Idaho College | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Snow College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Arizona Christian University | - | - | - | - | - | |
| Sep 6 | Community Christian College | - | - | - | - | - | |
| Sep 9 | Yavapai College | W, 6-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 13 | Eastern Arizona College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Cochise College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | Community Christian College | - | - | - | - | - | |
| Oct 4 | at Yavapai College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | at Eastern Arizona College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Cochise College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | College of Southern Nevada | W, 7-0 | 1 | 8 | .250 | 6 | .750 |
| Oct 21 | at Mohave College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 24 | Mohave College | W, 8-0 | 1 | 6 | .667 | 5 | .833 |
| Oct 29 | Mohave College | W, 5-0 | 1 | 7 | .143 | 3 | .429 |
| Nov 1 | Cochise College | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 20 | vs. Seminole State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | vs. Daytona State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Feb 20 | at University of Arizona | - | - | - | - | - | |
| Feb 28 | at Grand Canyon University | - | - | - | - | - | |
| Mar 14 | at Cal State Fullerton | - | - | - | - | - | |
| Apr 11 | at University of California- San Diego- UCSD | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | at UC Riverside | - | - | - | - | - | |
| Aug 9 | at University of San Diego | - | - | - | - | - | |
| Aug 16 | at Ottawa University Arizona | - | - | - | - | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | North Idaho College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Snow College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Arizona Christian University | - | - | - | - | - | |
| Sep 6 | Community Christian College | - | - | - | - | - | |
| Sep 9 | Yavapai College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Cochise College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Community Christian College | - | - | - | - | - | |
| Oct 4 | at Yavapai College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Cochise College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at Mohave College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | Mohave College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Mohave College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Cochise College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Seminole State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Daytona State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 20 | at University of Arizona | - | - | - | - | - | |
| Feb 28 | at Grand Canyon University | - | - | - | - | - | |
| Mar 14 | at Cal State Fullerton | - | - | - | - | - | |
| Apr 11 | at University of California- San Diego- UCSD | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 19 | 7 | 15 | 7 | 37 |
| Total | 19 | 7 | 15 | 7 | 37 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 19 | 45 | .333 | 25 | .556 |
| Total | 19 | 45 | .333 | 25 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 0 | 0-0 | 2 |
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 7 | .79 | .37 | 1.95 |
| Total | 19 | 7 | .79 | .37 | 1.95 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 2.37 | .333 | 1.32 | .556 |
| Total | 19 | 2.37 | .333 | 1.32 | .556 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | 15 | 7 | 37 |
| Conference | 10 | 2 | 8 | 2 | 18 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 13 | 5 | 31 |
| Away | 5 | 1 | 1 | 0 | 2 |
| Neutral | 4 | 1 | 1 | 2 | 4 |
| Result | |||||
| Wins | 17 | 7 | 15 | 7 | 37 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 5 | 2 | 12 |
| September | 4 | 2 | 0 | 1 | 1 |
| October | 7 | 1 | 9 | 2 | 20 |
| November | 5 | 1 | 1 | 2 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 45 | .333 | 25 | .556 |
| Conference | 10 | 29 | .276 | 16 | .552 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 31 | .419 | 19 | .613 |
| Away | 5 | 9 | .111 | 3 | .333 |
| Neutral | 4 | 5 | .200 | 3 | .600 |
| Result | |||||
| Wins | 17 | 41 | .366 | 22 | .537 |
| Losses | 2 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 4 | 8 | .000 | 2 | .250 |
| October | 7 | 28 | .321 | 17 | .607 |
| November | 5 | 9 | .111 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | .79 | .37 | 1.95 |
| Conference | 10 | 2 | .80 | .20 | 1.80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | 1.30 | .50 | 3.10 |
| Away | 5 | 1 | .20 | .00 | .40 |
| Neutral | 4 | 1 | .25 | .50 | 1.00 |
| Result | |||||
| Wins | 17 | 7 | .88 | .41 | 2.18 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | 1.67 | .67 | 4.00 |
| September | 4 | 2 | .00 | .25 | .25 |
| October | 7 | 1 | 1.29 | .29 | 2.86 |
| November | 5 | 1 | .20 | .40 | .80 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.37 | .333 | 1.32 | .556 |
| Conference | 10 | 2.90 | .276 | 1.60 | .552 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3.10 | .419 | 1.90 | .613 |
| Away | 5 | 1.80 | .111 | .60 | .333 |
| Neutral | 4 | 1.25 | .200 | .75 | .600 |
| Result | |||||
| Wins | 17 | 2.41 | .366 | 1.29 | .537 |
| Losses | 2 | 2.00 | .000 | 1.50 | .750 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 4 | 2.00 | .000 | .50 | .250 |
| October | 7 | 4.00 | .321 | 2.43 | .607 |
| November | 5 | 1.80 | .111 | 1.20 | .667 |
News mentions
Linka Ono, Kei Yoneda, Asa Yamazaki and Kanon Ozaki honored with All-American status
Fernanda Quiroz shines as Lady Matadors blank Salt Lake 2-0, advance to NJCAA national semifinals
Arizona Western rolls to a 5-0 win in the Region 1 Semi-Finals versus Mohave College
Freshman Reina Kasano (26) scores four goals in Arizona Western's 8-0 win over Mohave College in regular season finale
Arizona Western scores two unanswered goals in 2-1 win over Big Horns
Reina Kasano scores first two goals of the game in 7-0 win over Southern Nevada
Arizona Western stays undefeated, rout Apaches 5-0 in return to home field
Linka Ono scores with four minutes remaining as Arizona Western stays undefeated
