North Idaho College at Arizona Western College August 23, 2025

(0-1)
0
(1-0)
6
Final 1 2 T
North Idaho College 0 0 0
Arizona Western College 3 3 6

Box Score

North Idaho College
Arizona Western College

North Idaho College

PLAYER SH SOG G A
0 - Adryelle Willfert 0 0 0 0
2 - Anahi Garcia 0 0 0 0
3 - Sarah Pippen 0 0 0 0
5 - Hillary Paige Salazar 0 0 0 0
6 - McKenzie White 0 0 0 0
7 - Taya Rich 0 0 0 0
8 - Molly McClennan 0 0 0 0
12 - Amy Smith 0 0 0 0
13 - Alena Cochran 0 0 0 0
14 - Fallon Zeller 0 0 0 0
16 - Pauline Klussman 0 0 0 0
17 - Valeria Ascanio Perez 0 0 0 0
18 - Ella Hilton 0 0 0 0
20 - Hannah Rommes 0 0 0 0
21 - Caroline Rigby 0 0 0 0
22 - Zoey Glenn 0 0 0 0
25 - Georgia Naleski 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 0 0 0

Arizona Western College

PLAYER SH SOG G A
2 - Yuliana Negrete Felix 0 0 0 0
3 - Adysun Adam 0 0 0 0
4 - Alison Peralta 0 0 0 0
5 - Valeria Valverde 0 0 0 0
6 - Valeria Ramon 0 0 0 0
7 - Fernanda Quiroz 0 0 0 0
8 - Kiana Knudson 0 0 0 0
9 - Ariana Peraza 0 0 0 0
10 - Reika Yuba 0 0 0 0
11 - Kanon Ozaki 0 0 2 1
12 - Iyan Hernandez 0 0 0 0
14 - Kei Yoneda 0 0 0 0
16 - Jaylei Miller 0 0 0 1
17 - Momo Chogyogi 0 0 1 1
19 - Karen Sodeyama 0 0 1 1
20 - Ga-eon Ryu 0 0 0 0
22 - Maria Fernanda Castillo 0 0 0 0
24 - Linka Ono 0 0 0 0
25 - Asa Yamazaki 0 0 1 0
26 - Reina Kasano 0 0 1 1
TM - Team 0 0 0 0
TOTALS 20 0 6 5

North Idaho College Goalies

GOALIES SOG GA SV Min
0 - Adryelle Willfert 17 6 11 90:00

Arizona Western College Goalies

GOALIES SOG GA SV Min
12 - Iyan Hernandez 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Asa Yamazaki (Momo Chogyogi) 0 - 1
1st 14:00 Reina Kasano (Karen Sodeyama) 0 - 2
1st 15:00 Kanon Ozaki (Reina Kasano) 0 - 3
2nd 58:00 Momo Chogyogi (Kanon Ozaki) 0 - 4
2nd 66:00 Karen Sodeyama (Jaylei Miller) 0 - 5
2nd 83:00 Kanon Ozaki (unassisted) 0 - 6
SHOTS 1 2 TOTAL
North Idaho College 0 1 1
Arizona Western College 10 10 20
SAVES 1 2 TOTAL
North Idaho College 6 5 11
Arizona Western College 0 0 0
CORNER KICKS 1 2 TOTAL
North Idaho College 1 0 1
Arizona Western College 3 3 6
FOULS 1 2 TOTAL
North Idaho College 0 0 0
Arizona Western College 0 0 0