Mohave College at Arizona Western College October 24, 2025

(13-1-0, 2-7-2)
0
(20-1-1, 14-0-0)
8
Final 1 2 T
Mohave College 0 0 0
Arizona Western College 5 3 8

Box Score

Mohave College
Arizona Western College

Mohave College

PLAYER SH SOG G A
1 - Lana Stevens 0 0 0 0
3 - Brianne Kumashiro 0 0 0 0
5 - Nyri Alozian 0 0 0 0
6 - Allene Mejia 0 0 0 0
7 - Paola Cruz 0 0 0 0
8 - Alayna Littlewood 1 0 0 0
9 - Maya Tamara Davis 0 0 0 0
10 - Anela Hoohuli 0 0 0 0
11 - Dayanara Barajas 0 0 0 0
12 - Khemya Gutierrez 0 0 0 0
13 - Magaly Guzman-Lopez 0 0 0 0
14 - Estephanie Montiel-Silva 0 0 0 0
15 - Aaliyah Qureshi 0 0 0 0
16 - Karisa Banks 0 0 0 0
17 - Alyssa Martin Del Campo 0 0 0 0
18 - Evelyn Montiel-Silva 0 0 0 0
21 - Carolina Godoy 0 0 0 0
22 - Yariana Valle 0 0 0 0
24 - Alexia DeSantiago 0 0 0 0
25 - Emily Sullivan - Yellow card 54:49 0 0 0 0
26 - Kellsie Littlewood 0 0 0 0
27 - Jaquelin Godoy 0 0 0 0
28 - Sofia Zavala 0 0 0 0
29 - Zaylin De La Sancha 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 0 0 0

Arizona Western College

PLAYER SH SOG G A
1 - Tindra Biedermann 0 0 0 0
2 - Yuliana Negrete Felix 0 0 0 0
3 - Adysun Adam 0 0 0 0
4 - Alison Peralta 0 0 0 0
5 - Valeria Valverde 0 0 0 0
6 - Valeria Ramon 0 0 0 0
7 - Fernanda Quiroz 3 0 0 2
8 - Kiana Knudson 3 1 1 2
9 - Ariana Peraza 2 2 0 0
10 - Reika Yuba 2 2 1 0
11 - Kanon Ozaki 0 0 0 0
12 - Iyan Hernandez 0 0 0 0
14 - Kei Yoneda 3 3 1 0
16 - Jaylei Miller 1 1 0 0
17 - Momo Chogyogi 2 1 0 2
19 - Karen Sodeyama 0 0 0 1
20 - Ga-eon Ryu 2 2 1 0
22 - Maria Fernanda Castillo 0 0 0 0
24 - Linka Ono 0 0 0 0
25 - Asa Yamazaki 3 1 0 0
26 - Reina Kasano 6 5 4 0
TM - Team 0 0 0 0
TOTALS 27 18 8 7

Mohave College Goalies

GOALIES SOG GA SV Min
18 - Evelyn Montiel-Silva 17 8 9 45:00

Arizona Western College Goalies

GOALIES SOG GA SV Min
12 - Iyan Hernandez 0 0 0 70:00

Scoring Summary

Period Time Play V - H
1st 6:03 Reika Yuba (3) (Momo Chogyogi) 0 - 1
1st 35:45 Reina Kasano (unassisted) 0 - 2
1st 39:56 Kei Yoneda (Fernanda Quiroz) 0 - 3
1st 44:22 Reina Kasano (unassisted) 0 - 4
1st 44:49 Reina Kasano (Fernanda Quiroz) 0 - 5
2nd 60:05 Reina Kasano (Momo Chogyogi) 0 - 6
2nd 61:32 Ga-eon Ryu (Kiana Knudson) 0 - 7
2nd 67:55 Kiana Knudson (5) (Kiana Knudson & Karen Sodeyama) 0 - 8

Penalty Summary

Period Time Fouls
2nd 54:49 Yellow card - Emily Sullivan
SHOTS 1 2 TOTAL
Mohave College 1 0 1
Arizona Western College 16 11 27
SAVES 1 2 TOTAL
Mohave College 6 4 10
Arizona Western College 0 0 0
CORNER KICKS 1 2 TOTAL
Mohave College 0 0 0
Arizona Western College 5 2 7
FOULS 1 2 TOTAL
Mohave College 0 0 0
Arizona Western College 0 0 0

Play By Play