Arizona Western College at Cochise College September 20, 2025
Box Score
Arizona Western College
Cochise College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tindra Biedermann | 0 | 0 | 0 | 0 |
| 2 - Yuliana Negrete Felix | 0 | 0 | 0 | 0 |
| 3 - Adysun Adam | 0 | 0 | 0 | 0 |
| 4 - Alison Peralta | 0 | 0 | 0 | 0 |
| 5 - Valeria Valverde | 0 | 0 | 0 | 0 |
| 6 - Valeria Ramon | 0 | 0 | 0 | 0 |
| 7 - Fernanda Quiroz | 1 | 1 | 1 | 0 |
| 8 - Kiana Knudson | 0 | 0 | 0 | 0 |
| 9 - Ariana Peraza | 1 | 1 | 0 | 0 |
| 10 - Reika Yuba | 2 | 1 | 0 | 0 |
| 11 - Kanon Ozaki | 1 | 1 | 1 | 1 |
| 12 - Iyan Hernandez | 0 | 0 | 0 | 0 |
| 14 - Kei Yoneda | 0 | 0 | 0 | 1 |
| 16 - Jaylei Miller | 0 | 0 | 0 | 0 |
| 17 - Momo Chogyogi | 0 | 0 | 0 | 0 |
| 19 - Karen Sodeyama | 0 | 0 | 0 | 0 |
| 20 - Ga-eon Ryu | 0 | 0 | 0 | 0 |
| 22 - Maria Fernanda Castillo | 0 | 0 | 0 | 0 |
| 24 - Linka Ono | 3 | 0 | 0 | 0 |
| 25 - Asa Yamazaki | 0 | 0 | 0 | 0 |
| 26 - Reina Kasano | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Marissa Tamayo | 0 | 0 | 0 | 0 |
| 0 - Monserrat Alzate | 0 | 0 | 0 | 0 |
| 1 - Julia Vigorito | 0 | 0 | 0 | 0 |
| 3 - Chayton Barron | 0 | 0 | 0 | 0 |
| 4 - Angelita Carlos | 1 | 1 | 0 | 0 |
| 5 - Maria Satizabal | 0 | 0 | 0 | 0 |
| 6 - Stephanie Vazquez-Ceron | 1 | 1 | 1 | 0 |
| 7 - Emely Tavarez | 0 | 0 | 0 | 0 |
| 10 - Kassandra Flores | 1 | 1 | 0 | 0 |
| 11 - Ana Velazquez | 1 | 1 | 0 | 0 |
| 12 - Jocelyn Navarro | 0 | 0 | 0 | 0 |
| 13 - Jimena Zambrano | 0 | 0 | 0 | 0 |
| 14 - Samantha Herrero | 0 | 0 | 0 | 0 |
| 15 - Diana Taddei | 1 | 1 | 0 | 0 |
| 16 - Andrea Vazquez | 0 | 0 | 0 | 0 |
| 17 - Milan Hunt | 0 | 0 | 0 | 0 |
| 18 - Kenia Gonzalez | 1 | 0 | 0 | 0 |
| 19 - Maria Ibarra | 3 | 1 | 0 | 0 |
| 20 - Jennifer Hernandez | 0 | 0 | 0 | 0 |
| 21 - Sharylnn Arreola | 0 | 0 | 0 | 0 |
| 22 - Perla Sanchez | 0 | 0 | 0 | 0 |
| 23 - Tiia Kuhmonen | 0 | 0 | 0 | 0 |
| 25 - Jazmin Ortiz | 1 | 1 | 0 | 0 |
| TM - Team - Yellow card 67:43 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Iyan Hernandez | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marissa Tamayo | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
33:02 | Kanon Ozaki (Kei Yoneda) | 1 - 0 |
|
Cochise College
1st
|
39:40 | Stephanie Vazquez-Ce (unassisted) | 1 - 1 |
|
Arizona Western College
2nd
|
67:44 | Fernanda Quiroz (Kanon Ozaki) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
2nd
|
67:43 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 3 | 6 | 9 |
| Cochise College | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 1 | 5 | 6 |
| Cochise College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 2 | 1 | 3 |
| Cochise College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 2 | 7 | 9 |
| Cochise College | 4 | 2 | 6 |
| Date/Time: | September 20, 2025 - 3:00 PM |
|---|---|
| Location: | Douglas, AZ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Angel Ortega |
Play By Play
| 0:00 | Marissa Tamayo at goalie for Cochise College. | ||
| 0:00 | Iyan Hernandez at goalie for Arizona Western Coll. | ||
| 0:27 | Offside against Arizona Western Coll. | ||
| Foul on Cochise College. | |||
| 1:29 | Offside against Arizona Western Coll. | ||
| 6:57 | Shot by Arizona Western Coll Reina Kasano, Wide Right. | ||
| 7:38 | Shot by Cochise College Maria Ibarra, Save (by goalie) Iyan Hernandez. | ||
| Foul on Arizona Western Coll. | |||
| 14:46 | Offside against Arizona Western Coll. | ||
| 16:13 | Substitution!Arizona Western Coll substitution: Reika Yuba for Reina Kasano. | ||
| 17:14 | Offside against Arizona Western Coll. | ||
| 19:02 | Offside against Arizona Western Coll. | ||
| 21:05 | Substitution!Arizona Western Coll substitution: Fernanda Quiroz for Ariana Peraza. | ||
| 21:05 | Substitution!Cochise College substitution: Chayton Barron for Jennifer Hernandez. | ||
| 22:14 | Offside against Arizona Western Coll. | ||
| Foul on Arizona Western Coll. | |||
| 24:46 | Shot by Cochise College Kenia Gonzalez, High. | ||
| 25:37 | Corner kick by Arizona Western Coll Fernanda Quiroz [25:37]. | ||
| 28:05 | Substitution!Arizona Western Coll substitution: Ariana Peraza for Kiana Knudson. | ||
| Foul on Cochise College. | |||
| 33:02 | Goal!GOAL by Arizona Western Coll Kanon Ozaki (FIRST GOAL), Assist by Kei Yoneda ( 1 - 0 ) |
||
| Foul on Cochise College. | |||
| Foul on Cochise College. | |||
| 38:32 | Substitution!Arizona Western Coll substitution: Reina Kasano for Ariana Peraza. | ||
| 38:32 | Substitution!Arizona Western Coll substitution: Fernanda Quiroz for Adysun Adam. | ||
| 39:40 | Goal!GOAL by Cochise College Stephanie Vazquez-Ce ( 1 - 1 ) |
||
| 40:24 | Shot by Arizona Western Coll Reika Yuba, Save (by goalie) Marissa Tamayo. | ||
| 41:47 | Substitution!Arizona Western Coll substitution: Kiana Knudson for Reika Yuba. | ||
| 42:24 | Corner kick by Arizona Western Coll Fernanda Quiroz [42:24]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Arizona Western Coll: #2 Yuliana Negrete Feli, #7 Fernanda Quiroz, #8 Kiana Knudson, #11 Kanon Ozaki, #12 Iyan Hernandez, #14 Kei Yoneda, #16 Jaylei Miller, #19 Karen Sodeyama, #24 Linka Ono, #25 Asa Yamazaki, #26 Reina Kasano. | ||
| 45:00 | For Cochise College: #3 Chayton Barron, #4 Angelita Carlos, #6 Stephanie Vazquez-Ce, #11 Ana Velazquez, #12 Jocelyn Navarro, #13 Jimena Zambrano, #15 Diana Taddei, #19 Maria Ibarra, #25 Jazmin Ortiz, #00 Marissa Tamayo. | ||
| Foul on Arizona Western Coll. | |||
| 48:17 | Shot by Cochise College Maria Ibarra, Wide Right. | ||
| 49:21 | Shot by Cochise College Angelita Carlos, Save (by goalie) Iyan Hernandez. | ||
| 50:14 | Substitution!Cochise College substitution: Jennifer Hernandez for Chayton Barron. | ||
| 53:02 | Shot by Arizona Western Coll Ariana Peraza, Save (by goalie) Marissa Tamayo. | ||
| 53:39 | Substitution!Arizona Western Coll substitution: Fernanda Quiroz for Kiana Knudson. | ||
| 54:05 | Substitution!Cochise College substitution: Chayton Barron for Jocelyn Navarro. | ||
| 56:23 | Shot by Cochise College Maria Ibarra, High. | ||
| Foul on Arizona Western Coll. | |||
| 58:57 | Shot by Cochise College Jazmin Ortiz, Save (by goalie) Iyan Hernandez. | ||
| 59:36 | Substitution!Cochise College substitution: Kassandra Flores for Diana Taddei. | ||
| 60:16 | Offside against Arizona Western Coll. | ||
| Foul on Arizona Western Coll. | |||
| 61:57 | Shot by Arizona Western Coll Linka Ono, Wide. | ||
| 62:12 | Substitution!Cochise College substitution: Maria Satizabal for Ana Velazquez. | ||
| 63:15 | Corner kick by Arizona Western Coll Linka Ono [63:15]. | ||
| 63:53 | Substitution!Cochise College substitution: Diana Taddei for Maria Ibarra. | ||
| 64:52 | Corner kick by Cochise College Stephanie Vazquez-Ce [64:52]. | ||
| 66:17 | Substitution!Cochise College substitution: Emely Tavarez for Chayton Barron. | ||
| 67:43 | Yellow card on Cochise College Team. | ||
| Foul on Cochise College. | |||
| 67:44 | Goal!GOAL by Arizona Western Coll Fernanda Quiroz, Assist by Kanon Ozaki ( 2 - 1 ) |
||
| 68:54 | Substitution!Cochise College substitution: Maria Ibarra for Kassandra Flores. | ||
| 68:54 | Substitution!Cochise College substitution: Chayton Barron for Emely Tavarez. | ||
| 71:01 | Shot by Arizona Western Coll Linka Ono, High. | ||
| 72:31 | Shot by Cochise College Diana Taddei, Save (by goalie) Iyan Hernandez. | ||
| 73:53 | Shot by Cochise College Ana Velazquez, Save (by goalie) Iyan Hernandez. | ||
| Foul on Arizona Western Coll. | |||
| Foul on Arizona Western Coll. | |||
| Foul on Cochise College. | |||
| 80:06 | Shot by Arizona Western Coll Linka Ono, High. | ||
| Foul on Arizona Western Coll. | |||
| 82:30 | Shot by Cochise College Kassandra Flores, Save (by goalie) Iyan Hernandez. | ||
| 82:40 | Corner kick by Cochise College Ana Velazquez [82:40]. | ||
| 83:26 | Offside against Arizona Western Coll. | ||
| Foul on Arizona Western Coll. | |||
| 87:05 | Substitution!Cochise College substitution: Tiia Kuhmonen for Jocelyn Navarro. | ||
| 87:05 | Substitution!Arizona Western Coll substitution: Kiana Knudson for Kanon Ozaki. | ||
| 89:39 | Shot by Arizona Western Coll Reika Yuba, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

