College of Southern Nevada at Arizona Western College October 18, 2025

(2-8-1, 1-7-1)
0
(11-0-0, 8-0-0)
7
Final 1 2 T
College of Southern Nevada 0 0 0
Arizona Western College 3 4 7

Box Score

College of Southern Nevada
Arizona Western College

College of Southern Nevada

PLAYER SH SOG G A
2 - Natalie Hernandez 0 0 0 0
3 - Autumn Zimmerman 0 0 0 0
4 - Leslie Mendoza-Chavez 0 0 0 0
5 - Aolani Pitts 0 0 0 0
6 - Sky Kawano 0 0 0 0
7 - Citlalli Galicia-Rivera 0 0 0 0
8 - Leslie Villegas - m 0 0 0 0
9 - Kassandra Gonzalez - m 1 1 0 0
10 - Kate Oliva - d 0 0 0 0
11 - Jadelyn Lopez-Torres 0 0 0 0
12 - Ximena Gonzalez-Galeno 0 0 0 0
13 - Rayen Garrett - d 0 0 0 0
14 - Iliana Arias - d 1 1 0 0
15 - Kauwela Chen 0 0 0 0
16 - Nathaly Perez-Rodriguez - f 1 0 0 0
17 - Savannah Foschetti - m 0 0 0 0
18 - Desiray Abitia 0 0 0 0
19 - Kanyanat Sukhata - m 0 0 0 0
20 - Yareli Benitez 0 0 0 0
21 - Monica Lopez-Torres - d 1 1 0 0
22 - Natasha Oeland 0 0 0 0
24 - Valeria Castillo - m 0 0 0 0
92 - Madison English - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 3 0 0

Arizona Western College

PLAYER SH SOG G A
1 - Tindra Biedermann - gk 0 0 0 0
2 - Yuliana Negrete Felix - d 1 1 0 0
3 - Adysun Adam 2 2 0 0
4 - Alison Peralta 1 0 0 0
5 - Valeria Valverde 0 0 0 0
6 - Valeria Ramon 0 0 0 0
7 - Fernanda Quiroz - f 5 4 0 0
8 - Kiana Knudson - m 2 0 0 0
9 - Ariana Peraza - f 4 3 1 0
10 - Reika Yuba 2 1 1 0
11 - Kanon Ozaki - f 3 2 1 0
14 - Kei Yoneda - d 1 0 0 0
16 - Jaylei Miller 1 1 0 0
17 - Momo Chogyogi 4 2 0 1
19 - Karen Sodeyama - d 1 0 0 0
20 - Ga-eon Ryu 2 2 1 0
22 - Maria Fernanda Castillo - d 0 0 0 0
24 - Linka Ono - m 5 3 0 3
25 - Asa Yamazaki - m 2 1 1 0
26 - Reina Kasano 8 6 2 1
TM - Team 0 0 0 0
TOTALS 44 28 7 5

College of Southern Nevada Goalies

GOALIES SOG GA SV Min
92 - Madison English 26 7 19 90:00
TM - Team 2 0 2 00:00
TOTALS 28 7 21 90:00

Arizona Western College Goalies

GOALIES SOG GA SV Min
1 - Tindra Biedermann 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 31:18 Reina Kasano (Linka Ono) 0 - 1
1st 33:26 Reina Kasano (unassisted) 0 - 2
1st 40:07 Reika Yuba (Linka Ono) 0 - 3
2nd 46:37 Ga-eon Ryu (Linka Ono) 0 - 4
2nd 75:32 Kanon Ozaki (Momo Chogyogi) 0 - 5
2nd 75:57 Ariana Peraza (Reina Kasano) 0 - 6
2nd 85:10 Asa Yamazaki (unassisted) 0 - 7
SHOTS 1 2 TOTAL
College of Southern Nevada 3 1 4
Arizona Western College 20 24 44
SAVES 1 2 TOTAL
College of Southern Nevada 11 10 21
Arizona Western College 2 1 3
CORNER KICKS 1 2 TOTAL
College of Southern Nevada 1 1 2
Arizona Western College 2 4 6
FOULS 1 2 TOTAL
College of Southern Nevada 0 0 0
Arizona Western College 0 0 0

Play By Play