Arizona Western College at Seminole State College November 20, 2025
Box Score
Arizona Western College
Seminole State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tindra Biedermann | 0 | 0 | 0 | 0 |
| 2 - Yuliana Negrete Felix | 0 | 0 | 0 | 0 |
| 3 - Adysun Adam | 0 | 0 | 0 | 0 |
| 4 - Alison Peralta | 0 | 0 | 0 | 0 |
| 5 - Valeria Valverde | 0 | 0 | 0 | 0 |
| 6 - Valeria Ramon - d | 0 | 0 | 0 | 0 |
| 7 - Fernanda Quiroz - f | 1 | 1 | 0 | 0 |
| 8 - Kiana Knudson | 0 | 0 | 0 | 0 |
| 9 - Ariana Peraza - f | 0 | 0 | 0 | 0 |
| 10 - Reika Yuba - f | 1 | 0 | 0 | 0 |
| 11 - Kanon Ozaki - f | 0 | 0 | 0 | 0 |
| 12 - Iyan Hernandez - gk | 0 | 0 | 0 | 0 |
| 14 - Kei Yoneda - d | 1 | 1 | 1 | 0 |
| 16 - Jaylei Miller | 0 | 0 | 0 | 0 |
| 17 - Momo Chogyogi - f | 1 | 1 | 0 | 0 |
| 19 - Karen Sodeyama - d | 1 | 0 | 0 | 0 |
| 20 - Ga-eon Ryu | 0 | 0 | 0 | 0 |
| 22 - Maria Fernanda Castillo | 0 | 0 | 0 | 0 |
| 23 - Victoria Yuna Ogochukwu Nwadiru | 0 | 0 | 0 | 0 |
| 24 - Linka Ono - m | 5 | 3 | 0 | 0 |
| 25 - Asa Yamazaki - m | 1 | 0 | 0 | 0 |
| 26 - Reina Kasano | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Madelyn Jones | 0 | 0 | 0 | 0 |
| 0 - Bry Russell - gk | 0 | 0 | 0 | 0 |
| 1 - Hattie Morris | 0 | 0 | 0 | 0 |
| 2 - Ashlynn Vargas - f | 0 | 0 | 0 | 0 |
| 3 - Zoe Trenchard | 0 | 0 | 0 | 0 |
| 4 - Keeley Aston | 0 | 0 | 0 | 0 |
| 5 - Fredricka Finnikin | 0 | 0 | 0 | 0 |
| 6 - Isabella Queneau - m/d | 1 | 1 | 0 | 0 |
| 7 - Kayla Pelter - d | 0 | 0 | 0 | 0 |
| 8 - Mary Awuah - f - Yellow card 84:31 | 1 | 0 | 0 | 0 |
| 9 - Jasmine Barney - cm | 0 | 0 | 0 | 0 |
| 11 - Leslie Razo - cm | 5 | 1 | 0 | 0 |
| 12 - Kamora Haralson - f | 0 | 0 | 0 | 0 |
| 13 - Gracie Lee | 0 | 0 | 0 | 0 |
| 14 - Sophia Doumos - d | 0 | 0 | 0 | 0 |
| 15 - Arianna Darquea | 0 | 0 | 0 | 0 |
| 19 - Alex Wilhite | 0 | 0 | 0 | 0 |
| 20 - Katelyn Magee | 1 | 1 | 0 | 0 |
| 21 - Claire Navarro | 0 | 0 | 0 | 0 |
| 22 - Jillian Powell - d - Yellow card 78:19 | 0 | 0 | 0 | 0 |
| 23 - Bella Mattingly | 0 | 0 | 0 | 0 |
| 24 - Emma Fanous | 0 | 0 | 0 | 0 |
| 25 - Reeve Ross | 0 | 0 | 0 | 0 |
| 27 - Rebekah Nolen | 0 | 0 | 0 | 0 |
| 29 - Molly-Kate Lundy - cm | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Iyan Hernandez | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bry Russell | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
2nd
|
78:30 | Kei Yoneda (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
2nd
|
78:19 | Yellow card - Jillian Powell |
|
Arizona Western College
2nd
|
84:31 | Yellow card - Mary Awuah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 6 | 6 | 12 |
| Seminole State College | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 0 | 3 | 3 |
| Seminole State College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 1 | 1 | 2 |
| Seminole State College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 5 | 6 | 11 |
| Seminole State College | 4 | 4 | 8 |
| Date/Time: | November 20, 2025 - 1:00 PM |
|---|---|
| Location: | Enid Oklahoma |
| Game Length: | 2:01 |
| Attendance: | 0 |
| Scorer: | Frank Myers |
Play By Play
| 0:00 | Iyan Hernandez at goalie for Arizona Western Coll. | ||
| 0:00 | Bry Russell at goalie for Seminole State Colle. | ||
| Foul on Seminole State Colle. | |||
| 2:32 | Shot by Arizona Western Coll Linka Ono, Wide Right. | ||
| 7:59 | Substitution!Arizona Western Coll substitution: Yuliana Negrete Feli for Ariana Peraza. | ||
| 7:59 | Substitution!Seminole State Colle substitution: Gracie Lee for Isabella Queneau. | ||
| 9:50 | Shot by Arizona Western Coll Reika Yuba, Wide Right. | ||
| 9:58 | Substitution!Seminole State Colle substitution: Katelyn Magee for Ashlynn Vargas. | ||
| 11:06 | Substitution!Seminole State Colle substitution: Arianna Darquea for Molly-Kate Lundy. | ||
| Foul on Arizona Western Coll. | |||
| 12:13 | Shot by Seminole State Colle Leslie Razo, High. | ||
| 12:56 | Substitution!Seminole State Colle substitution: Fredricka Finnikin for Kamora Haralson. | ||
| Foul on Arizona Western Coll. | |||
| 14:34 | Shot by Arizona Western Coll Asa Yamazaki, High. | ||
| 19:14 | Shot by Arizona Western Coll Karen Sodeyama, High. | ||
| 22:43 | Substitution!Seminole State Colle substitution: Ashlynn Vargas for Mary Awuah. | ||
| 23:19 | Substitution!Arizona Western Coll substitution: Kiana Knudson for Ariana Peraza. | ||
| 23:19 | Substitution!Seminole State Colle substitution: Jillian Powell for Kayla Pelter. | ||
| 23:19 | Substitution!Seminole State Colle substitution: Kamora Haralson for Fredricka Finnikin. | ||
| Foul on Seminole State Colle. | |||
| 26:12 | Shot by Arizona Western Coll Linka Ono, Defensive Save by Team. | ||
| 26:38 | Corner kick by Arizona Western Coll Team [26:38]. | ||
| Foul on Seminole State Colle. | |||
| 28:35 | Substitution!Arizona Western Coll substitution: Fernanda Quiroz for Kanon Ozaki. | ||
| 30:46 | Shot by Arizona Western Coll Fernanda Quiroz, Save (by goalie) Bry Russell. | ||
| 32:33 | Substitution!Seminole State Colle substitution: Fredricka Finnikin for Katelyn Magee. | ||
| 32:33 | Substitution!Seminole State Colle substitution: Kayla Pelter for Gracie Lee. | ||
| 32:33 | Substitution!Seminole State Colle substitution: Arianna Darquea for Gracie Lee. | ||
| 32:33 | Substitution!Arizona Western Coll substitution: Kiana Knudson for Yuliana Negrete Feli. | ||
| Foul on Arizona Western Coll. | |||
| 36:52 | Substitution!Arizona Western Coll substitution: Ariana Peraza for Kiana Knudson. | ||
| 36:52 | Substitution!Seminole State Colle substitution: Emma Fanous for Jillian Powell. | ||
| 36:52 | Substitution!Seminole State Colle substitution: Katelyn Magee for Kamora Haralson. | ||
| 37:22 | Corner kick by Seminole State Colle Leslie Razo [37:22]. | ||
| Foul on Seminole State Colle. | |||
| Foul on Arizona Western Coll. | |||
| 41:37 | Substitution!Arizona Western Coll substitution: Momo Chogyogi for Ariana Peraza. | ||
| 41:37 | Substitution!Seminole State Colle substitution: Kamora Haralson for Fredricka Finnikin. | ||
| 41:37 | Substitution!Seminole State Colle substitution: Ashlynn Vargas for Katelyn Magee. | ||
| 41:37 | Substitution!Seminole State Colle substitution: Isabella Queneau for Arianna Darquea. | ||
| Foul on Arizona Western Coll. | |||
| 42:41 | Shot by Seminole State Colle Leslie Razo, High. | ||
| 43:19 | Substitution!Arizona Western Coll substitution: Ariana Peraza for Fernanda Quiroz. | ||
| 43:19 | Substitution!Arizona Western Coll substitution: Ga-eon Ryu for Linka Ono. | ||
| 44:53 | Shot by Seminole State Colle Leslie Razo, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Arizona Western Coll: #6 Valeria Ramon, #9 Ariana Peraza, #10 Reika Yuba, #12 Iyan Hernandez, #14 Kei Yoneda, #17 Momo Chogyogi, #19 Karen Sodeyama, #20 Ga-eon Ryu, #24 Linka Ono, #25 Asa Yamazaki, #26 Reina Kasano. | ||
| 45:00 | For Seminole State Colle: #0 Bry Russell, #2 Ashlynn Vargas, #6 Isabella Queneau, #7 Kayla Pelter, #8 Mary Awuah, #9 Jasmine Barney, #11 Leslie Razo, #12 Kamora Haralson, #14 Sophia Doumos, #24 Emma Fanous, #29 Molly-Kate Lundy. | ||
| Foul on Seminole State Colle. | |||
| 50:12 | Substitution!Seminole State Colle substitution: Gracie Lee for Isabella Queneau. | ||
| 50:12 | Substitution!Arizona Western Coll substitution: Kanon Ozaki for Kiana Knudson. | ||
| 53:09 | Substitution!Arizona Western Coll substitution: Ariana Peraza for Fernanda Quiroz. | ||
| 54:48 | Substitution!Arizona Western Coll substitution: Jaylei Miller for Yuliana Negrete Feli. | ||
| 54:56 | Shot by Seminole State Colle Leslie Razo, Defensive Save by Team. | ||
| Foul on Arizona Western Coll. | |||
| 56:43 | Shot by Seminole State Colle Katelyn Magee, Save (by goalie) Iyan Hernandez. | ||
| 57:28 | Substitution!Arizona Western Coll substitution: Reina Kasano for Momo Chogyogi. | ||
| 58:29 | Substitution!Seminole State Colle substitution: Keeley Aston for Jillian Powell. | ||
| 58:29 | Substitution!Seminole State Colle substitution: Fredricka Finnikin for Kamora Haralson. | ||
| 58:29 | Substitution!Seminole State Colle substitution: Bella Mattingly for Ashlynn Vargas. | ||
| 58:29 | Substitution!Seminole State Colle substitution: Arianna Darquea for Molly-Kate Lundy. | ||
| 58:29 | Substitution!Arizona Western Coll substitution: Yuliana Negrete Feli for Jaylei Miller. | ||
| Foul on Arizona Western Coll. | |||
| 60:28 | Substitution!Arizona Western Coll substitution: Reika Yuba for Ga-eon Ryu. | ||
| 61:12 | Substitution!Seminole State Colle substitution: Isabella Queneau for Leslie Razo. | ||
| 61:12 | Substitution!Arizona Western Coll substitution: Ga-eon Ryu for Reina Kasano. | ||
| 61:58 | Corner kick by Seminole State Colle Isabella Queneau [61:58]. | ||
| 63:49 | Substitution!Arizona Western Coll substitution: Kiana Knudson for Kanon Ozaki. | ||
| 63:49 | Substitution!Seminole State Colle substitution: Jillian Powell for Kayla Pelter. | ||
| 66:16 | Corner kick by Seminole State Colle Isabella Queneau [66:16]. | ||
| 66:56 | Corner kick by Seminole State Colle Isabella Queneau [66:56]. | ||
| 67:41 | Substitution!Arizona Western Coll substitution: Momo Chogyogi for Ga-eon Ryu. | ||
| 67:41 | Substitution!Arizona Western Coll substitution: Fernanda Quiroz for Yuliana Negrete Feli. | ||
| 67:41 | Substitution!Seminole State Colle substitution: Molly-Kate Lundy for Gracie Lee. | ||
| 67:41 | Substitution!Seminole State Colle substitution: Leslie Razo for Isabella Queneau. | ||
| 67:41 | Substitution!Seminole State Colle substitution: Claire Navarro for Arianna Darquea. | ||
| Foul on Arizona Western Coll. | |||
| 70:00 | Corner kick by Seminole State Colle Molly-Kate Lundy [70:00]. | ||
| 70:49 | Shot by Arizona Western Coll Team, Save (by goalie) Bry Russell. | ||
| 71:30 | Substitution!Seminole State Colle substitution: Ashlynn Vargas for Ashlynn Vargas. | ||
| 71:30 | Substitution!Arizona Western Coll substitution: Yuliana Negrete Feli for Ariana Peraza. | ||
| 71:30 | Substitution!Seminole State Colle substitution: Mary Awuah for Fredricka Finnikin. | ||
| 71:30 | Substitution!Seminole State Colle substitution: Mary Awuah for Fredricka Finnikin. | ||
| 72:09 | Corner kick by Arizona Western Coll Fernanda Quiroz [72:09]. | ||
| 72:46 | Shot by Arizona Western Coll Linka Ono, High. | ||
| 73:04 | Shot by Arizona Western Coll Linka Ono, Save (by goalie) Bry Russell. | ||
| Foul on Arizona Western Coll. | |||
| 74:24 | Shot by Seminole State Colle Leslie Razo, Wide Left. | ||
| 74:41 | Substitution!Arizona Western Coll substitution: Kanon Ozaki for Kiana Knudson. | ||
| 75:18 | Shot by Arizona Western Coll Momo Chogyogi, Save (by goalie) Bry Russell. | ||
| 77:20 | Substitution!Seminole State Colle substitution: Isabella Queneau for Claire Navarro. | ||
| 77:20 | Substitution!Seminole State Colle substitution: Kayla Pelter for Emma Fanous. | ||
| 78:19 | Yellow card on Seminole State Colle Jillian Powell. | ||
| 78:30 | Goal!GOAL by Arizona Western Coll Kei Yoneda (FIRST GOAL) ( 1 - 0 ) |
||
| 78:34 | Substitution!Seminole State Colle substitution: Katelyn Magee for Ashlynn Vargas. | ||
| 78:34 | Substitution!Arizona Western Coll substitution: Yuliana Negrete Feli for Ariana Peraza. | ||
| 78:34 | Substitution!Seminole State Colle substitution: Arianna Darquea for . | ||
| 79:19 | Shot by Arizona Western Coll Linka Ono, Save (by goalie) Bry Russell. | ||
| 79:57 | Shot by Seminole State Colle Isabella Queneau, Save (by goalie) Iyan Hernandez. | ||
| 81:11 | Substitution!Arizona Western Coll substitution: Reina Kasano for Momo Chogyogi. | ||
| 81:11 | Substitution!Arizona Western Coll substitution: Ariana Peraza for Reika Yuba. | ||
| 81:11 | Substitution!Seminole State Colle substitution: Emma Fanous for Jillian Powell. | ||
| 81:11 | Substitution!Seminole State Colle substitution: Isabella Queneau for Arianna Darquea. | ||
| Foul on Seminole State Colle. | |||
| Foul on Seminole State Colle. | |||
| Foul on Seminole State Colle. | |||
| 84:31 | Yellow card on Seminole State Colle Mary Awuah. | ||
| 84:37 | Substitution!Seminole State Colle substitution: Bella Mattingly for Emma Fanous. | ||
| 84:37 | Substitution!Seminole State Colle substitution: Fredricka Finnikin for Kamora Haralson. | ||
| 84:37 | Substitution!Arizona Western Coll substitution: Reika Yuba for Linka Ono. | ||
| 86:39 | Shot by Seminole State Colle Molly-Kate Lundy, High. | ||
| Foul on Arizona Western Coll. | |||
| 88:34 | Substitution!Arizona Western Coll substitution: Momo Chogyogi for Reina Kasano. | ||
| Foul on Arizona Western Coll. | |||
| 89:51 | Shot by Seminole State Colle Mary Awuah, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

