Arizona Western College at Seminole State College November 20, 2025

(15-1-0)
1
(15-2-2)
0
Final 1 2 T
Arizona Western College 0 1 1
Seminole State College 0 0 0

Box Score

Arizona Western College
Seminole State College

Arizona Western College

PLAYER SH SOG G A
1 - Tindra Biedermann 0 0 0 0
2 - Yuliana Negrete Felix 0 0 0 0
3 - Adysun Adam 0 0 0 0
4 - Alison Peralta 0 0 0 0
5 - Valeria Valverde 0 0 0 0
6 - Valeria Ramon - d 0 0 0 0
7 - Fernanda Quiroz - f 1 1 0 0
8 - Kiana Knudson 0 0 0 0
9 - Ariana Peraza - f 0 0 0 0
10 - Reika Yuba - f 1 0 0 0
11 - Kanon Ozaki - f 0 0 0 0
12 - Iyan Hernandez - gk 0 0 0 0
14 - Kei Yoneda - d 1 1 1 0
16 - Jaylei Miller 0 0 0 0
17 - Momo Chogyogi - f 1 1 0 0
19 - Karen Sodeyama - d 1 0 0 0
20 - Ga-eon Ryu 0 0 0 0
22 - Maria Fernanda Castillo 0 0 0 0
23 - Victoria Yuna Ogochukwu Nwadiru 0 0 0 0
24 - Linka Ono - m 5 3 0 0
25 - Asa Yamazaki - m 1 0 0 0
26 - Reina Kasano 0 0 0 0
TM - Team 1 1 0 0
TOTALS 12 7 1 0

Seminole State College

PLAYER SH SOG G A
00 - Madelyn Jones 0 0 0 0
0 - Bry Russell - gk 0 0 0 0
1 - Hattie Morris 0 0 0 0
2 - Ashlynn Vargas - f 0 0 0 0
3 - Zoe Trenchard 0 0 0 0
4 - Keeley Aston 0 0 0 0
5 - Fredricka Finnikin 0 0 0 0
6 - Isabella Queneau - m/d 1 1 0 0
7 - Kayla Pelter - d 0 0 0 0
8 - Mary Awuah - f - Yellow card 84:31 1 0 0 0
9 - Jasmine Barney - cm 0 0 0 0
11 - Leslie Razo - cm 5 1 0 0
12 - Kamora Haralson - f 0 0 0 0
13 - Gracie Lee 0 0 0 0
14 - Sophia Doumos - d 0 0 0 0
15 - Arianna Darquea 0 0 0 0
19 - Alex Wilhite 0 0 0 0
20 - Katelyn Magee 1 1 0 0
21 - Claire Navarro 0 0 0 0
22 - Jillian Powell - d - Yellow card 78:19 0 0 0 0
23 - Bella Mattingly 0 0 0 0
24 - Emma Fanous 0 0 0 0
25 - Reeve Ross 0 0 0 0
27 - Rebekah Nolen 0 0 0 0
29 - Molly-Kate Lundy - cm 1 0 0 0
TM - Team 0 0 0 0
TOTALS 9 3 0 0

Arizona Western College Goalies

GOALIES SOG GA SV Min
12 - Iyan Hernandez 2 0 2 90:00

Seminole State College Goalies

GOALIES SOG GA SV Min
0 - Bry Russell 6 1 5 90:00

Scoring Summary

Period Time Play V - H
2nd 78:30 Kei Yoneda (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
2nd 78:19 Yellow card - Jillian Powell
2nd 84:31 Yellow card - Mary Awuah
SHOTS 1 2 TOTAL
Arizona Western College 6 6 12
Seminole State College 3 6 9
SAVES 1 2 TOTAL
Arizona Western College 0 3 3
Seminole State College 2 4 6
CORNER KICKS 1 2 TOTAL
Arizona Western College 1 1 2
Seminole State College 1 4 5
FOULS 1 2 TOTAL
Arizona Western College 5 6 11
Seminole State College 4 4 8

Play By Play