Mohave College at Arizona Western College October 29, 2025
Box Score
Mohave College
Arizona Western College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lana Stevens - gk | 0 | 0 | 0 | 0 |
| 3 - Brianne Kumashiro - m | 0 | 0 | 0 | 0 |
| 5 - Nyri Alozian - f | 0 | 0 | 0 | 0 |
| 6 - Allene Mejia - d | 0 | 0 | 0 | 0 |
| 7 - Paola Cruz - d | 0 | 0 | 0 | 0 |
| 8 - Alayna Littlewood - m | 0 | 0 | 0 | 0 |
| 9 - Maya Tamara Davis - d | 0 | 0 | 0 | 0 |
| 10 - Anela Hoohuli - d | 0 | 0 | 0 | 0 |
| 11 - Dayanara Barajas - d | 0 | 0 | 0 | 0 |
| 12 - Khemya Gutierrez - m | 0 | 0 | 0 | 0 |
| 13 - Magaly Guzman-Lopez - f | 0 | 0 | 0 | 0 |
| 14 - Estephanie Montiel-Silva - m | 0 | 0 | 0 | 0 |
| 15 - Aaliyah Qureshi - f | 0 | 0 | 0 | 0 |
| 16 - Karisa Banks - d | 0 | 0 | 0 | 0 |
| 17 - Alyssa Martin Del Campo - d | 0 | 0 | 0 | 0 |
| 18 - Evelyn Montiel-Silva - gk | 0 | 0 | 0 | 0 |
| 21 - Carolina Godoy - d | 0 | 0 | 0 | 0 |
| 22 - Yariana Valle - f | 0 | 0 | 0 | 0 |
| 24 - Alexia DeSantiago - d | 0 | 0 | 0 | 0 |
| 25 - Emily Sullivan - f | 0 | 0 | 0 | 0 |
| 26 - Kellsie Littlewood - d | 1 | 0 | 0 | 0 |
| 27 - Jaquelin Godoy - f | 0 | 0 | 0 | 0 |
| 28 - Sofia Zavala - m | 0 | 0 | 0 | 0 |
| 29 - Zaylin De La Sancha - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tindra Biedermann - gk | 0 | 0 | 0 | 0 |
| 2 - Yuliana Negrete Felix - d | 0 | 0 | 0 | 0 |
| 3 - Adysun Adam - d | 0 | 0 | 0 | 0 |
| 4 - Alison Peralta - d | 0 | 0 | 0 | 0 |
| 5 - Valeria Valverde - f | 0 | 0 | 0 | 0 |
| 6 - Valeria Ramon - d | 0 | 0 | 0 | 0 |
| 7 - Fernanda Quiroz - f | 4 | 1 | 0 | 0 |
| 8 - Kiana Knudson - m | 2 | 0 | 0 | 1 |
| 9 - Ariana Peraza - f | 0 | 0 | 0 | 0 |
| 10 - Reika Yuba - f | 4 | 2 | 1 | 0 |
| 11 - Kanon Ozaki - f | 7 | 6 | 1 | 0 |
| 12 - Iyan Hernandez - gk | 0 | 0 | 0 | 0 |
| 14 - Kei Yoneda - d | 4 | 3 | 1 | 0 |
| 16 - Jaylei Miller - d | 1 | 1 | 0 | 0 |
| 17 - Momo Chogyogi - f | 2 | 1 | 1 | 0 |
| 19 - Karen Sodeyama - d | 1 | 0 | 0 | 0 |
| 20 - Ga-eon Ryu - m | 0 | 0 | 0 | 0 |
| 22 - Maria Fernanda Castillo - d | 0 | 0 | 0 | 0 |
| 23 - Victoria Yuna Ogochukwu Nwadiru - gk | 0 | 0 | 0 | 0 |
| 24 - Linka Ono - m | 4 | 1 | 0 | 0 |
| 25 - Asa Yamazaki - m | 5 | 4 | 0 | 1 |
| 26 - Reina Kasano - f | 7 | 3 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 22 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Evelyn Montiel-Silva | 21 | 5 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Iyan Hernandez | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
7:13 | Momo Chogyogi (Reina Kasano) | 0 - 1 |
|
Arizona Western College
1st
|
28:13 | Kanon Ozaki (unassisted) | 0 - 2 |
|
Arizona Western College
1st
|
41:08 | Kei Yoneda (unassisted) | 0 - 3 |
|
Arizona Western College
2nd
|
62:52 | Reika Yuba (Kiana Knudson) | 0 - 4 |
|
Arizona Western College
2nd
|
66:22 | Reina Kasano (Asa Yamazaki) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 1 | 0 | 1 |
| Arizona Western College | 23 | 18 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 8 | 9 | 17 |
| Arizona Western College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 0 | 0 | 0 |
| Arizona Western College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohave College | 0 | 0 | 0 |
| Arizona Western College | 0 | 0 | 0 |
| Date/Time: | October 29, 2025 - 6:00 PM |
|---|---|
| Location: | Matador Soccer Field |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Jerry Smith |
Play By Play
| 0:00 | Iyan Hernandez at goalie for Arizona Western College. | ||
| 0:00 | Evelyn Montiel-Silva at goalie for Mohave College. | ||
| 1:27 | Shot by Arizona Western College Kanon Ozaki, Save (by goalie) Evelyn Montiel-Silva. | ||
| 3:38 | Shot by Arizona Western College Reika Yuba, High. | ||
| 5:15 | PENALTY KICK by Mohave College Kellsie Littlewood Wide. | ||
| 7:13 | Goal!GOAL by Arizona Western College Momo Chogyogi (FIRST GOAL), Assist by Reina Kasano ( 0 - 1 ) |
||
| 7:49 | Shot by Arizona Western College Reika Yuba, Wide. | ||
| 10:38 | Corner kick by Arizona Western College Fernanda Quiroz [10:38]. | ||
| 12:11 | Shot by Arizona Western College Momo Chogyogi, Wide Left. | ||
| 12:31 | Corner kick by Arizona Western College Fernanda Quiroz [12:31]. | ||
| 13:45 | Shot by Arizona Western College Fernanda Quiroz, Wide Left. | ||
| 15:27 | Shot by Arizona Western College Fernanda Quiroz, Wide Left. | ||
| 16:40 | Offside against Arizona Western College. | ||
| 19:56 | Shot by Arizona Western College Kanon Ozaki, Save (by goalie) Evelyn Montiel-Silva. | ||
| 20:43 | Shot by Arizona Western College Karen Sodeyama, High. | ||
| 20:59 | Substitution!Arizona Western College substitution: Linka Ono for Kanon Ozaki. | ||
| 20:59 | Substitution!Mohave College substitution: Brianne Kumashiro for Kellsie Littlewood. | ||
| 21:23 | Shot by Arizona Western College Reina Kasano, High. | ||
| 22:22 | Shot by Arizona Western College Reina Kasano, Wide Right. | ||
| 22:42 | Substitution!Mohave College substitution: Anela Hoohuli for Sofia Zavala. | ||
| 24:22 | Corner kick by Arizona Western College Linka Ono [24:22]. | ||
| 25:06 | Substitution!Arizona Western College substitution: Kanon Ozaki for Momo Chogyogi. | ||
| 26:16 | Substitution!Mohave College substitution: Estephanie Montiel-Silva for Yariana Valle. | ||
| 27:24 | Shot by Arizona Western College Reina Kasano, Save (by goalie) Evelyn Montiel-Silva. | ||
| 28:12 | Shot by Arizona Western College Asa Yamazaki, Save (by goalie) Evelyn Montiel-Silva. | ||
| 28:13 | Goal!GOAL by Arizona Western College Kanon Ozaki ( 0 - 2 ) |
||
| 30:23 | Shot by Arizona Western College Fernanda Quiroz, Save (by goalie) Evelyn Montiel-Silva. | ||
| 31:16 | Shot by Arizona Western College Linka Ono, High. | ||
| 31:35 | Substitution!Arizona Western College substitution: Kiana Knudson for Reina Kasano. | ||
| 32:34 | Shot by Arizona Western College Kanon Ozaki, Wide Right. | ||
| 34:08 | Shot by Arizona Western College Linka Ono, Wide Left. | ||
| 34:45 | Shot by Arizona Western College Asa Yamazaki, Save (by goalie) Evelyn Montiel-Silva. | ||
| 37:06 | Shot by Arizona Western College Kanon Ozaki, Save (by goalie) Evelyn Montiel-Silva. | ||
| 38:04 | Substitution!Mohave College substitution: Carolina Godoy for Yariana Valle. | ||
| 38:04 | Substitution!Mohave College substitution: Estephanie Montiel-Silva for Alyssa Martin Del Campo. | ||
| 38:04 | Substitution!Mohave College substitution: Jaquelin Godoy for Anela Hoohuli. | ||
| 38:47 | Shot by Arizona Western College Reina Kasano, High. | ||
| 39:03 | Substitution!Arizona Western College substitution: Reina Kasano for Kiana Knudson. | ||
| 39:51 | Shot by Arizona Western College Linka Ono, Save (by goalie) Evelyn Montiel-Silva. | ||
| 40:18 | Corner kick by Arizona Western College Fernanda Quiroz [40:18]. | ||
| 41:08 | Goal!Arizona Western College Kei Yoneda PENALTY KICK GOAL, goal number 0 for season. ( 0 - 3 ) |
||
| 41:16 | Substitution!Mohave College substitution: Dayanara Barajas for Brianne Kumashiro. | ||
| 43:54 | Corner kick by Arizona Western College Fernanda Quiroz [43:54]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohave College: #7 Paola Cruz, #8 Alayna Littlewood, #9 Maya Tamara Davis, #11 Dayanara Barajas, #12 Khemya Gutierrez, #13 Magaly Guzman-Lopez, #14 Estephanie Montiel-Silva, #16 Karisa Banks, #18 Evelyn Montiel-Silva, #21 Carolina Godoy, #27 Jaquelin Godoy. | ||
| 45:00 | For Arizona Western College: #2 Yuliana Negrete Felix, #7 Fernanda Quiroz, #9 Ariana Peraza, #10 Reika Yuba, #11 Kanon Ozaki, #12 Iyan Hernandez, #14 Kei Yoneda, #19 Karen Sodeyama, #24 Linka Ono, #25 Asa Yamazaki, #26 Reina Kasano. | ||
| 45:37 | Shot by Arizona Western College Linka Ono, High. | ||
| 47:28 | Substitution!Arizona Western College substitution: Kiana Knudson for Fernanda Quiroz. | ||
| 49:38 | Offside against Arizona Western College. | ||
| 51:37 | Shot by Arizona Western College Kiana Knudson, Wide. | ||
| 53:03 | Shot by Arizona Western College Asa Yamazaki, Hit Crossbar. | ||
| 54:07 | Substitution!Mohave College substitution: Sofia Zavala for Carolina Godoy. | ||
| 54:07 | Substitution!Mohave College substitution: Kellsie Littlewood for Jaquelin Godoy. | ||
| 55:21 | Substitution!Mohave College substitution: Emily Sullivan for Dayanara Barajas. | ||
| 55:55 | Shot by Arizona Western College Kanon Ozaki, Save (by goalie) Evelyn Montiel-Silva. | ||
| 56:06 | Shot by Arizona Western College Reika Yuba, Defensive Save by Team. | ||
| 56:32 | Shot by Arizona Western College Kiana Knudson, Wide Left. | ||
| 57:25 | PENALTY KICK by Arizona Western College Kei Yoneda MISSED, save Evelyn Montiel-Silva. | ||
| 59:54 | Substitution!Mohave College substitution: Alyssa Martin Del Campo for Karisa Banks. | ||
| 61:07 | Shot by Arizona Western College Reina Kasano, Save (by goalie) Evelyn Montiel-Silva. | ||
| 61:49 | Shot by Arizona Western College Kanon Ozaki, Save (by goalie) Evelyn Montiel-Silva. | ||
| 62:52 | Goal!GOAL by Arizona Western College Reika Yuba, Assist by Kiana Knudson ( 0 - 4 ) |
||
| 62:52 | Substitution!Arizona Western College substitution: Fernanda Quiroz for Kanon Ozaki. | ||
| 63:41 | Shot by Arizona Western College Fernanda Quiroz, Wide Right. | ||
| 63:58 | Shot by Arizona Western College Asa Yamazaki, Save (by goalie) Evelyn Montiel-Silva. | ||
| 64:07 | Corner kick by Arizona Western College Fernanda Quiroz [64:07]. | ||
| 65:54 | Substitution!Arizona Western College substitution: Adysun Adam for Kiana Knudson. | ||
| 65:54 | Substitution!Arizona Western College substitution: Ga-eon Ryu for Linka Ono. | ||
| 66:22 | Goal!GOAL by Arizona Western College Reina Kasano, Assist by Asa Yamazaki ( 0 - 5 ) |
||
| 66:22 | Substitution!Mohave College substitution: Alayna Littlewood for Sofia Zavala. | ||
| 66:39 | Shot by Arizona Western College Reina Kasano, Wide. | ||
| 66:44 | Substitution!Mohave College substitution: Nyri Alozian for Brianne Kumashiro. | ||
| 66:44 | Substitution!Mohave College substitution: Karisa Banks for Khemya Gutierrez. | ||
| 70:04 | Substitution!Arizona Western College substitution: Jaylei Miller for Yuliana Negrete Felix. | ||
| 70:04 | Substitution!Mohave College substitution: Dayanara Barajas for Kellsie Littlewood. | ||
| 72:56 | Shot by Arizona Western College Kei Yoneda, Save (by goalie) Evelyn Montiel-Silva. | ||
| 75:46 | Substitution!Mohave College substitution: Yariana Valle for Estephanie Montiel-Silva. | ||
| 75:46 | Substitution!Arizona Western College substitution: Valeria Ramon for Ariana Peraza. | ||
| 75:46 | Substitution!Arizona Western College substitution: Valeria Valverde for Reina Kasano. | ||
| 76:25 | Shot by Arizona Western College Jaylei Miller, Save (by goalie) Evelyn Montiel-Silva. | ||
| 77:23 | Corner kick by Arizona Western College Fernanda Quiroz [77:23]. | ||
| 78:32 | Shot by Arizona Western College Asa Yamazaki, Save (by goalie) Evelyn Montiel-Silva. | ||
| 79:55 | Substitution!Mohave College substitution: Lana Stevens for Evelyn Montiel-Silva. | ||
| 79:55 | Substitution!Arizona Western College substitution: Alison Peralta for Asa Yamazaki. | ||
| 79:55 | Substitution!Mohave College substitution: Aaliyah Qureshi for Emily Sullivan. | ||
| 79:55 | Substitution!Mohave College substitution: Carolina Godoy for Maya Tamara Davis. | ||
| 79:55 | Substitution!Mohave College substitution: Allene Mejia for Karisa Banks. | ||
| 79:55 | Substitution!Mohave College substitution: Alexia DeSantiago for Dayanara Barajas. | ||
| 85:03 | PENALTY KICK by Arizona Western College Kei Yoneda Wide. | ||
| 85:52 | Substitution!Mohave College substitution: Jaquelin Godoy for Paola Cruz. | ||
| 85:52 | Substitution!Mohave College substitution: Anela Hoohuli for Nyri Alozian. | ||
| 85:52 | Substitution!Mohave College substitution: Brianne Kumashiro for Magaly Guzman-Lopez. | ||
| 86:59 | Substitution!Arizona Western College substitution: Kiana Knudson for Fernanda Quiroz. | ||
| 87:11 | Corner kick by Arizona Western College Ga-eon Ryu [87:11]. | ||
| 89:24 | Substitution!Mohave College substitution: Dayanara Barajas for Aaliyah Qureshi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

