Yui Suetsugu
-
- Height:
- 5-5
-
- Hometown:
- Saga, Japan
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Teikyo Nagaoka
-
- Previous College:
- Memphis University
-
- g
- 21
-
- a
- 5
-
- pts
- 47
-
- gw
- 4
Bio
2023 (MEMPHIS): Appeared in 16 matches for the Tigers, logging 276 minutes...Scored two goals and recorded a pair of assists...Made collegiate debut and tallied first career assists as a substitute in a season-opening 6-0 win over Southern (Aug. 17)...Recorded an assist in second consecutive game, helping the Tigers to a 6-1 win over Ohio State (Aug. 24)...Scored first collegiate goal in a 4-1 win at Iowa State (Aug. 31)...Came on as a substitute in a 3-0 loss to Pittsburgh (Nov. 19) in the Sweet 16 of the NCAA DI Women's Soccer national tournament.
BEFORE AWC: Attended Teikyo Nagaoka High School...Started every game throughout entire high school career...Led the team to back-to-back Regional champions in 2020 and 2021...Top goal scorer in the National High School and Inter-High Tournaments...Played for Korea's U15 National Team in 2019
PERSONAL: Majoring in Sports Management
| Overall | Conference | |
|---|---|---|
| Games | 20 | 11 |
| Games started | 19 | 10 |
| Goals | 21 | 14 |
| Assists | 5 | 4 |
| Points | 47 | 32 |
| Shots | 37 | 22 |
| Shot Pct | .568 | .636 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 4 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 | at University of Arizona | - | - | - | - | - | |
| Aug 10 | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Aug 14 | Trinidad Club | - | - | - | - | - | |
| Aug 17 | Park Univeristy | - | - | - | - | - | |
| Aug 23 | Imperial Valley College | W, 17-0 | 1 | 1 | 4 | 1 | 9 |
| Sep 1 | vs. Trinidad State College | - | - | - | - | - | |
| Sep 3 | at Mt. San Antonio College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Community Christian College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Yavapai College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Eastern Arizona College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Cochise College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | College of Southern Nevada | W, 6-0 | 1 | 1 | 3 | 2 | 8 |
| Sep 28 | at Mohave Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Yavapai College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | Eastern Arizona College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Cochise College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Community Christian College | W, 21-0 | 1 | - | 4 | 0 | 8 |
| Oct 19 | at College of Southern Nevada | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Mohave Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Yavapai College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Eastern Arizona College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Salt Lake Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 17 | Hill College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 21 | Salt Lake Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Daytona State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | at Grand Canyon University | - | - | - | - | - | |
| Mar 22 | at Arizona State University | - | - | - | - | - | |
| Apr 19 | at University of California Riverside | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 | at University of Arizona | - | - | - | - | - | |
| Aug 10 | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Aug 14 | Trinidad Club | - | - | - | - | - | |
| Aug 17 | Park Univeristy | - | - | - | - | - | |
| Aug 23 | Imperial Valley College | W, 17-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Trinidad State College | - | - | - | - | - | |
| Sep 3 | at Mt. San Antonio College | W, 1-0 | 1 | 0 | - | 3 | - |
| Sep 7 | Community Christian College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Yavapai College | W, 4-0 | 1 | 5 | .200 | 0 | .000 |
| Sep 14 | at Eastern Arizona College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Cochise College | W, 3-2 | 1 | 6 | .167 | 0 | .000 |
| Sep 24 | College of Southern Nevada | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Mohave Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Yavapai College | W, 4-0 | 1 | 3 | .667 | 0 | .000 |
| Oct 8 | Eastern Arizona College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Cochise College | W, 3-1 | 1 | 3 | .333 | 0 | .000 |
| Oct 17 | at Community Christian College | W, 21-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at College of Southern Nevada | W, 4-0 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 22 | Mohave Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Yavapai College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Eastern Arizona College | W, 2-0 | 1 | 0 | - | 2 | - |
| Nov 9 | Salt Lake Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 17 | Hill College | W, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Nov 19 | Kansas City Kansas Community College | W, 2-0 | 1 | 6 | .167 | 3 | .500 |
| Nov 21 | Salt Lake Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 23 | Daytona State College | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Mar 1 | at Grand Canyon University | - | - | - | - | - | |
| Mar 22 | at Arizona State University | - | - | - | - | - | |
| Apr 19 | at University of California Riverside | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 | at University of Arizona | - | - | - | - | - | |
| Aug 10 | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Aug 14 | Trinidad Club | - | - | - | - | - | |
| Aug 17 | Park Univeristy | - | - | - | - | - | |
| Aug 23 | Imperial Valley College | W, 17-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | vs. Trinidad State College | - | - | - | - | - | |
| Sep 3 | at Mt. San Antonio College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Community Christian College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Yavapai College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Eastern Arizona College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Cochise College | W, 3-2 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 24 | College of Southern Nevada | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Mohave Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Yavapai College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Eastern Arizona College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cochise College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Community Christian College | W, 21-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at College of Southern Nevada | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mohave Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Yavapai College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Eastern Arizona College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Salt Lake Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Hill College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Kansas City Kansas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 21 | Salt Lake Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Daytona State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 1 | at Grand Canyon University | - | - | - | - | - | |
| Mar 22 | at Arizona State University | - | - | - | - | - | |
| Apr 19 | at University of California Riverside | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 20 | 19 | 21 | 5 | 47 |
| Total | 20 | 19 | 21 | 5 | 47 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 20 | 37 | .568 | 17 | .459 |
| Total | 20 | 37 | .568 | 17 | .459 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 20 | 0 | 0 | 1-1 | 4 |
| Total | 20 | 0 | 0 | 1-1 | 4 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 20 | 19 | 1.05 | .25 | 2.35 |
| Total | 20 | 19 | 1.05 | .25 | 2.35 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 20 | 1.85 | .568 | .85 | .459 |
| Total | 20 | 1.85 | .568 | .85 | .459 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 21 | 5 | 47 |
| Conference | 11 | 10 | 14 | 4 | 32 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 13 | 14 | 3 | 31 |
| Away | 7 | 6 | 7 | 2 | 16 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 18 | 17 | 21 | 5 | 47 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 4 | 1 | 9 |
| September | 6 | 6 | 6 | 3 | 15 |
| October | 7 | 6 | 9 | 1 | 19 |
| November | 6 | 6 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 37 | .568 | 17 | .459 |
| Conference | 11 | 22 | .636 | 5 | .227 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 24 | .583 | 9 | .375 |
| Away | 7 | 13 | .538 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 18 | 31 | .677 | 13 | .419 |
| Losses | 1 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 11 | .545 | 3 | .273 |
| October | 7 | 11 | .818 | 5 | .455 |
| November | 6 | 15 | .133 | 9 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 1-1 | 4 |
| Conference | 11 | 0 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 1-1 | 3 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 18 | 0 | 0 | 1-1 | 4 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 1-1 | 2 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 1.05 | .25 | 2.35 |
| Conference | 11 | 10 | 1.27 | .36 | 2.91 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 13 | 1.08 | .23 | 2.38 |
| Away | 7 | 6 | 1.00 | .29 | 2.29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 18 | 17 | 1.17 | .28 | 2.61 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 4.00 | 1.00 | 9.00 |
| September | 6 | 6 | 1.00 | .50 | 2.50 |
| October | 7 | 6 | 1.29 | .14 | 2.71 |
| November | 6 | 6 | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.85 | .568 | .85 | .459 |
| Conference | 11 | 2.00 | .636 | .45 | .227 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 1.85 | .583 | .69 | .375 |
| Away | 7 | 1.86 | .538 | 1.14 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 18 | 1.72 | .677 | .72 | .419 |
| Losses | 1 | 4.00 | .000 | 3.00 | .750 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.83 | .545 | .50 | .273 |
| October | 7 | 1.57 | .818 | .71 | .455 |
| November | 6 | 2.50 | .133 | 1.50 | .600 |
News mentions
YUMA, Ariz. – Three Arizona Western Matadors Women’s Soccer sophomores signed to continue their careers at the four-year level after leading the Matadors to a stretch of 24 wins and two NJCAA DI Women’s Soccer Championship appearances.
Arizona Western Matadors Women’s Soccer players Yui Suetsugu, Linka Ono, and Asa Yamazaki all earned NJCAA DI Women’s Soccer All-American honors after leading the Matadors to a national runner-up finish at the NJCAA DI Women’s Soccer Championship.
The Arizona Western Matadors Women’s Soccer team (19-0) advanced to the NJCAA DI Women’s Soccer Championship Semifinals with a 2-0 win over Kansas City Kansas (14-2-6) at Scheels Stryker Sports Complex on Tuesday evening.
Six Arizona Western Matadors earned their places on the 2024 Region I DI Women’s Soccer All-Region teams after the Matadors went undefeated in the regular season, winning both the Region I title and the West District championship.
The No. 4 ranked Arizona Western Matadors Women’s Soccer team (17-0) held off No. 6 ranked Salt Lake (16-3) 2-1 to claim its second straight West District title and qualify for the program’s third NJCAA DI Women’s Soccer Championship appearance.
Arizona Western Matadors Women’s Soccer player Yui Suetsugu was named the Region I DI Women’s Soccer Player of the Year after helping the Matadors win their fourth consecutive Region I championship.
The No. 4 ranked Arizona Western Matadors Women’s Soccer team advanced to the Region I finals with a 3-0 win over Yavapai in the semifinals on Wednesday night at Matador Soccer Field.
Arizona Western Matadors Women’s Soccer forward Yui Suetsugu was named ACCAC DI Women’s Soccer Player of the Week. Goalkeeper Iyan Hernandez earned ACCAC DI Women’s Soccer Goalkeeper of the Week honors.
Arizona Western Matadors Women’s Soccer sophomore Yui Suetsugu was named the NJCAA DI Women’s Soccer Player of the Week after scoring five goals and recording an assist in the Matadors’ three wins last week.
The No. 4 ranked Arizona Western Matadors (14-0, 12-0) finished off its second undefeated regular season in program history, beating Mohave (2-11-2, 2-8-2) 6-0 on Tuesday evening at Matador Soccer Field.
The No. 4 ranked Arizona Western Matadors Women’s Soccer team (12-0, 10-0) won its 12th game in a row by scoring a season-high 21 goals in a 21-0 win over Community Christian (0-10, 0-9) on Thursday night in Loma Lina, Calif.
The No. 4 ranked Arizona Western Matadors Women's Soccer team (11-0, 9-0) scored three goals in the second half on its way to its 11th consecutive win, beating No. 18 ranked Cochise (8-3-3, 5-2-2) 3-1 on Tuesday afternoon in Douglas to increase its lead in the ACCAC.
Arizona Western Matadors Women’s Soccer goalkeeper Iyan Hernandez was named the Chapman Automotive Athlete of the Week after leading the Matadors to another shutout win last Saturday.
The Arizona Western Matadors Women’s Soccer team jumped a spot in the latest NJCAA DI Women’s Soccer rankings to No. 4 after winning its lone game last week.
The No. 5 ranked Arizona Western Matadors Women’s Soccer team (9-0, 7-0) pushed its winning streak to nine games with a 4-0 win over Yavapai (5-4-4, (2-2-3), putting together its eighth shutout of the season on Saturday night at Matador Soccer Field.
Arizona Western Matadors Women’s Soccer sophomore Yui Suetsugu was named the ACCAC Player of the Week as announced by the ACCAC on Wednesday morning after leading the Matadors to two conference wins last week.
The Arizona Western Matadors Women’s Soccer team held steady at No. 5 in the latest NJCAA DI Women’s Soccer rankings released on Monday morning.
The No. 5 ranked Arizona Western Matadors Women’s Soccer team (8-0, 6-0) continued its undefeated start to the season with a 5-0 win over Mohave (1-7-1, 1-4-1) on Saturday night at Bullhead City, Ariz., at Firebird Field.
The No. 5 ranked Arizona Western Matadors Women’s Soccer team (7-0, 5-0) extended its season-opening win streak to seven games with a 6-0 win over Southern Nevada (3-4, 2-3) on Tuesday night at Matador Soccer Field.
The Arizona Western Matadors Women’s Soccer team stayed at No. 5 in the newest NJCAA DI Women’s Soccer rankings after winning over a ranked opponent on Saturday evening.
The No. 5 ranked Arizona Western Women’s Soccer team (6-0, 4-0) scored three second-half goals to come from behind and beat No. 15 ranked Cochise (5-2-1, 2-1), 3-2, on Saturday night at Matadors Soccer Field.
The No. 6 ranked Arizona Western Matadors Women’s Soccer team (4-0, 2-0) scored four goals in the first half on its way to its fourth consecutive win, beating Yavapai (2-2, 0-1) 4-0 on Tuesday night in Prescott, Ariz., at Ken Lindley Field.
The Arizona Western Matadors Women’s Soccer team is ranked No. 7 in the newest NJCAA DI Women’s Soccer poll that was released on Tuesday afternoon.
Arizona Western Women’s Soccer sophomore Yui Suetsugu was named Chapman Automotive Athlete of the Week after helping the Matadors to a season-opening win over Imperial Valley on Friday.
The No. 5 ranked Arizona Western Matadors Women?s Soccer team (1-0) opened the 2024 season by scoring 17 goals in a 17-0 win over Imperial Valley on Friday night at Matador Soccer Field.
