Andrea Krgovic
4 Andrea Krgovic
  • Height:
    6-1
  • Hometown:
    Bijelo Polje, Montenegro
  • Position:
    Setter
  • Year:
    Sophomore
  • High School:
    Gymnasium Miloje Dobrasinovic
  • m
    20
  • k/s
    0.06
  • h %
    .250
  • a/s
    3.03
  • b/s
    0.00
  • sa/s
    0.32
  • d/s
    1.73

Bio

BEFORE AWC: Attended Gymnasium Miloje Dobrasinovic...Was named Best Setter

PERSONAL: Majoring in Economics

Player Profile

Recent Games
Oct 11 Central Arizona College L, 3-1
Oct 17 Phoenix College W, 3-0
Oct 24 at College of Southern Nevada W, 3-0
Oct 25 at College of Southern Nevada W, 3-0
Oct 29 at Central Arizona College L, 3-0
Nov 3 at Central Arizona College L, 3-1
  Overall Conf
Matches 20 10
Sets 63 34
Kills 4 4
Kills per set 0.06 0.12
Errors 1 1
Total Attacks 12 11
Total Attacks per set 0.19 0.32
Hitting Percentage .250 .273
Assists 191 95
Assists per set 3.03 2.79
Service Total Attempts 17 17
Service Aces 20 8
Service Errors 30 17
Service Aces per set 0.32 0.24
Receptions 10 9
Reception Errors 3 3
Digs 109 63
Digs per set 1.73 1.85
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 24.0 12.0
Points per set 0.4 0.4
Matches started 1 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 9 vs. South Mountain Community College   - - - - - - - - - - - - - - - - - -
Aug 21 Central Wyoming College W, 3-0 - 3 0 0 0 - 10 1 1 0 0 4 0 0 0 0 0 1.0
Aug 22 Western Wyoming Community College W, 3-0 - 3 0 0 1 .000 9 1 2 0 0 3 0 0 0 0 0 1.0
Aug 27 Mesa Community College W, 3-0 - 3 0 0 0 - 8 0 3 0 0 9 0 0 0 0 0 0.0
Sep 5 vs. Midland College L, 3-1 - 2 0 0 0 - 5 1 0 0 0 2 0 0 0 0 0 1.0
Sep 5 vs. Colorado Northwestern Community College W, 3-0 - 3 0 0 0 - 13 1 0 0 0 8 0 0 0 0 0 1.0
Sep 6 vs. Phoenix College W, 3-0 - 3 0 0 0 - 14 1 4 0 0 4 0 0 0 0 0 1.0
Sep 6 vs. Park University JV W, 3-0 - 3 0 0 0 - 15 2 3 2 0 4 0 0 0 0 0 2.0
Sep 10 College of Southern Nevada W, 3-0 - 3 1 0 1 1.000 11 2 1 1 0 4 0 0 0 0 0 3.0
Sep 12 at Phoenix College W, 3-0 - 3 0 0 0 - 8 4 0 0 0 3 0 0 0 0 0 4.0
Sep 17 at Yavapai College W, 3-1 - 4 0 1 1 -1.000 0 1 0 6 2 10 0 0 0 0 0 1.0
Sep 19 Eastern Arizona College L, 3-2 - 5 0 0 0 - 1 1 6 2 1 8 0 0 0 0 0 1.0
Sep 24 at Glendale Community College L, 3-0 - 2 0 0 0 - 4 0 1 0 0 2 0 0 0 0 0 0.0
Sep 26 Yavapai College W, 3-1 - 1 0 0 0 - 1 1 3 0 0 8 0 0 0 0 0 1.0
Sep 27 Yavapai College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 at Eastern Arizona College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Eastern Arizona College L, 3-1 1 4 3 0 8 .375 20 1 1 0 0 10 0 0 0 0 0 4.0
Oct 10 Central Arizona College L, 3-1 - 4 0 0 0 - 17 0 2 0 0 5 0 0 0 0 0 0.0
Oct 11 Central Arizona College L, 3-1 - 4 0 0 0 - 12 0 3 0 0 4 0 0 0 0 0 0.0
Oct 17 Phoenix College W, 3-0 - 3 0 0 0 - 11 3 2 0 0 4 0 0 0 0 0 3.0
Oct 24 at College of Southern Nevada W, 3-0 - 3 0 0 1 .000 15 2 0 0 0 4 0 0 0 0 0 2.0
Oct 25 at College of Southern Nevada W, 3-0 - 3 0 0 0 - 11 0 1 0 0 4 0 0 0 0 0 0.0
Oct 29 at Central Arizona College L, 3-0 - 3 0 0 0 - 7 0 0 0 0 6 0 0 0 0 0 0.0
Nov 3 at Central Arizona College L, 3-1 - 4 0 0 0 - 14 0 0 1 0 7 0 0 0 0 0 0.0
Mar 28 at Scrimmage   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 18 57 2 0.04 3 9 -.111 236 4.14 10 0.18 1 1 86 1.51 1 0 1 0.02 13.0 0.2
2025-26 20 63 4 0.06 1 12 .250 191 3.03 20 0.32 10 3 109 1.73 0 0 0 0.00 24.0 0.4
Total 38 120 6 0.05 4 21 .095 427 3.56 30 0.25 11 4 195 1.63 1 0 1 0.01 37.0 0.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 20 63 4 0.06 1 12 .250 191 3.03 20 0.32 10 3 109 1.73 0 0 0 0.00 24.0 0.4
Conference 10 34 4 0.12 1 11 .273 95 2.79 8 0.24 9 3 63 1.85 0 0 0 0.00 12.0 0.4
Exhibition 1 3 0 0.00 0 0 - 15 5.00 2 0.67 2 0 4 1.33 0 0 0 0.00 2.0 0.7
Location Home 9 29 1 0.03 0 2 .500 80 2.76 9 0.31 3 1 49 1.69 0 0 0 0.00 10.0 0.3
Away 8 26 3 0.12 1 10 .200 79 3.04 8 0.31 7 2 46 1.77 0 0 0 0.00 11.0 0.4
Neutral 3 8 0 0.00 0 0 - 32 4.00 3 0.38 0 0 14 1.75 0 0 0 0.00 3.0 0.4
Result Wins 12 35 1 0.03 1 4 .000 111 3.17 17 0.49 7 2 65 1.86 0 0 0 0.00 18.0 0.5
Losses 8 28 3 0.11 0 8 .375 80 2.86 3 0.11 3 1 44 1.57 0 0 0 0.00 6.0 0.2
Month August 3 9 0 0.00 0 1 .000 27 3.00 2 0.22 0 0 16 1.78 0 0 0 0.00 2.0 0.2
September 9 26 1 0.04 1 2 .000 57 2.19 12 0.46 9 3 49 1.88 0 0 0 0.00 13.0 0.5
October 7 24 3 0.13 0 9 .333 93 3.88 6 0.25 0 0 37 1.54 0 0 0 0.00 9.0 0.4
November 1 4 0 0.00 0 0 - 14 3.50 0 0.00 1 0 7 1.75 0 0 0 0.00 0.0 0.0

News Mentions

$item.thumbnailAlt
Lady Matadors win 6th straight, sink rival Yavapai on the road

Arizona Western Volleyball dropped the first set versus conference rival Yavapai but rallied to win the next three for big ACCAC win

September 18, 2025

$item.thumbnailAlt
Lady Matadors dominate in conference opener

Arizona Western Volleyball win in straight sets over College of Southern Nevada

September 11, 2025