Arizona Western College at Yavapai College
@ Prescott, AZ
9/17/2025 at 7:00 PM

Final 1 2 3 4 Score
Arizona Western College 22 25 25 25 3
Yavapai College 25 22 13 19 1

Arizona Western College

Set K E TA PCT
1 13 8 39 .128
2 13 4 37 .243
3 13 6 27 .259
4 12 6 31 .194

Yavapai College

Set K E TA PCT
1 11 3 40 .200
2 13 5 41 .195
3 7 10 28 -.107
4 7 6 31 .032

Arizona Western College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Esther Asiedu * 4 6 4 19 .105 0 0 0 0 3 0 1 0 0 6.5
2 Nanami Nobuhara 4 0 0 0 .000 2 2 0 0 18 0 0 0 0 2.0
4 Andrea Krgovic 4 0 1 1 -1.000 0 1 0 2 10 0 0 0 0 1.0
6 Nehir Erimez * 4 2 0 6 .333 40 0 0 0 9 0 0 0 0 2.0
7 Sevval Aslan * 4 15 8 31 .226 1 2 2 1 8 1 0 0 0 18.0
12 Blanca Terminel Lopez * 4 13 6 35 .200 0 0 1 1 2 0 0 1 0 13.0
13 Ana Carolina Lopes Quieroz * 4 7 3 22 .182 0 0 0 0 2 0 2 0 0 8.0
14 Shayden Aguigui 4 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
15 Joyce Crosby * 4 8 2 20 .300 0 1 0 0 6 1 1 1 0 10.5
Totals 51 24 134 .201 43 7 3 4 61 2 4 2 0 62.0

Yavapai College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Skylar Schwartz * 3 4 4 16 .000 1 0 0 0 4 0 0 0 0 4.0
2 Jezebel Rivas 4 0 0 4 .000 5 1 1 0 6 0 0 0 0 1.0
3 Micah Gardner * 4 8 2 21 .286 1 0 0 1 1 1 3 1 0 10.5
4 Maria Clara Gadelha Cruz 3 3 1 9 .222 6 2 1 0 3 0 0 0 0 5.0
5 Aubrey Parris 3 1 6 8 -.625 0 0 0 0 2 0 0 0 0 1.0
8 Valerie Sabalza 3 2 4 8 -.250 0 0 0 1 1 0 0 0 0 2.0
9 Anouk van Kollenburg 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
11 McKenzie Wright * 4 2 0 12 .167 13 1 1 0 10 1 0 0 0 4.0
13 Destiny Matthews 4 7 3 17 .235 0 0 0 0 5 0 3 1 0 8.5
14 Mariah Leyva 4 0 0 3 .000 1 0 0 1 3 0 0 0 0 0.0
15 Morgane Breault * 3 0 1 6 -.167 1 2 0 0 1 0 0 0 0 2.0
16 Hédi Mayerhoffer * 4 5 1 13 .308 2 1 0 0 2 3 1 0 0 9.5
18 Eris Pimentel * 3 4 1 13 .231 1 0 0 0 0 1 1 0 0 5.5
21 Aliceya Ciftcioglu 4 1 0 5 .200 1 1 1 0 5 0 0 0 0 2.0
Totals 38 24 140 .100 32 8 4 6 43 6 8 2 0 56.0
Other Information
Attendance: 0
Time: 2:00
* = Starter