Arizona Western College at College of Southern Nevada
@ North Las Vegas, NV
10/24/2025 at 7:00 PM

Final 1 2 3 Score
Arizona Western College (12-7, 5-5) 25 25 25 3
College of Southern Nevada (3-14, 0-10) 23 15 15 0

Arizona Western College

Set K E TA PCT
1 18 5 36 .361
2 14 3 27 .407
3 15 6 35 .257

College of Southern Nevada

Set K E TA PCT
1 12 6 36 .167
2 8 7 37 .027
3 8 6 40 .050

Arizona Western College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Esther Asiedu * 3 10 0 11 .909 1 0 0 1 4 1 3 1 0 12.5
2 Nanami Nobuhara 3 0 0 0 .000 2 0 0 1 15 0 0 0 0 0.0
4 Andrea Krgovic 3 0 0 1 .000 15 2 0 0 4 0 0 0 0 2.0
6 Nehir Erimez * 3 1 0 2 .500 25 0 0 0 4 0 0 0 0 1.0
7 Sevval Aslan * 3 14 6 30 .267 1 1 1 4 8 0 1 0 0 15.5
9 Talita Soares Do Espirito Santos 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
11 Larrynn Alexis Joseph-Rodrigues * 3 10 2 21 .381 0 0 1 2 17 0 0 1 0 10.0
12 Blanca Terminel Lopez * 3 4 3 16 .062 1 0 1 0 4 0 2 0 0 5.0
13 Ana Carolina Lopes Quieroz 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
14 Shayden Aguigui 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Joyce Crosby * 3 7 2 12 .417 0 0 0 0 0 1 0 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 14 98 .337 45 3 3 8 56 2 6 2 0 55.0

College of Southern Nevada

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tia Alofipo 3 0 0 0 .000 3 4 0 0 13 0 0 0 0 4.0
2 Libbie Ferreiro * 3 4 0 7 .571 24 2 3 0 4 0 1 0 0 6.5
4 Paige Gates * 3 2 1 7 .143 0 0 0 0 0 0 1 0 0 2.5
6 Caidden Boggs * 3 1 3 8 -.250 0 1 0 0 2 0 2 0 0 3.0
7 Kimora Combes * 3 4 2 30 .067 0 0 0 0 2 3 1 0 0 7.5
10 Gianna Jackson 3 0 1 3 -.333 0 0 1 0 0 0 0 0 0 0.0
13 Dani Robinson * 3 13 9 45 .089 0 1 2 0 9 0 0 0 0 14.0
14 Madison Ortiz * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
21 Isabella Pereira-Liugalua 3 4 3 13 .077 1 0 0 3 1 0 1 0 0 4.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 19 113 .080 28 8 6 3 33 3 6 0 0 42.0
Other Information
Attendance: 84
Time: 1:25
* = Starter