Colorado Northwestern Community College vs. Arizona Western College
@ Prescott , Arizona
9/5/2025 at 3:00 PM
@ Prescott , Arizona
9/5/2025 at 3:00 PM
|
Colorado Northwestern Community College
0 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colorado Northwestern Community College | 17 | 11 | 16 | 0 |
| Arizona Western College | 25 | 25 | 25 | 3 |
Colorado Northwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 27 | .444 |
| 2 | 12 | 9 | 31 | .097 |
| 3 | 13 | 7 | 27 | .222 |
Colorado Northwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Nanami Nobuhara | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Priscila Machuca Sostre | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Andrea Krgovic | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nehir Erimez * | 3 | 3 | 0 | 3 | 1.000 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sevval Aslan * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Larrynn Joesph-Rodrigues * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Blanca Terminel Lopez * | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Ana Carolina Lopes Quieroz | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Shayden Aguigui | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Joyce Crosby * | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 39 | 18 | 85 | .247 | 34 | 6 | 6 | 3 | 36 | 0 | 6 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter