Phoenix College at Arizona Western College
@ Arizona Western Coll
10/17/2025 at 7:00 PM

Final 1 2 3 Score
Phoenix College 9 25 8 0
Arizona Western College 25 27 25 3

Phoenix College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Arizona Western College

Set K E TA PCT
1 10 2 23 .348
2 11 3 27 .296
3 9 2 18 .389

Phoenix College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annette Tapia * 3 4 1 6 .500 12 1 1 0 1 1 0 0 0 6.0
2 Emese Southwick * 3 2 1 5 .200 0 0 0 0 0 2 0 0 0 4.0
5 Amaya Gonzales 2 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
6 Jayden Kociemba 2 1 5 9 -.444 0 0 0 0 0 0 0 0 0 1.0
7 Debanhi Aguiar * 3 10 2 25 .320 0 3 1 0 2 1 0 0 0 14.0
8 Krystal Aguirre 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Baylee Furler-Uptergrove * 3 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
11 Aspen Gepson 2 5 1 12 .333 0 0 0 0 1 1 0 0 0 6.0
12 Penina Vito 3 1 1 5 .000 10 0 0 0 3 0 0 0 0 1.0
13 Jazmyn Stevenson * 3 1 1 3 .000 1 2 0 0 4 0 0 0 0 3.0
14 Diana Ouellette 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Leah Luevanos * 2 2 1 8 .125 0 0 0 0 1 2 0 0 0 4.0
18 Haley Proctor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Lexi Mallonee 3 0 0 0 .000 5 2 1 0 5 0 0 0 0 2.0
Totals 28 14 81 .173 28 9 4 0 22 7 0 0 0 44.0

Arizona Western College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Esther Asiedu * 3 8 1 13 .538 0 0 0 0 1 0 1 0 0 8.5
2 Nanami Nobuhara 3 0 0 0 .000 1 1 0 3 3 0 0 0 0 1.0
4 Andrea Krgovic 3 0 0 0 .000 11 3 2 0 4 0 0 0 0 3.0
6 Nehir Erimez * 3 1 1 2 .000 12 1 0 0 4 0 0 0 0 2.0
7 Sevval Aslan * 3 5 0 18 .278 0 2 2 2 3 0 1 0 0 7.5
9 Talita Soares Do Espirito Santos 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
11 Larrynn Alexis Joseph-Rodrigues * 3 5 1 15 .267 0 2 1 2 5 0 0 0 0 7.0
12 Blanca Terminel Lopez * 3 4 1 7 .429 0 1 0 0 0 0 1 1 0 5.5
13 Ana Carolina Lopes Quieroz 3 4 2 9 .222 0 0 0 0 1 0 1 0 0 4.5
15 Joyce Crosby * 3 3 0 3 1.000 0 1 1 0 0 0 2 0 0 5.0
Totals 30 7 68 .338 24 11 6 7 23 0 6 1 0 44.0
Other Information
Attendance: 0
Time:
* = Starter