Central Arizona College at Arizona Western College
@ Yuma, AZ
10/11/2025 at 1:00 PM
@ Yuma, AZ
10/11/2025 at 1:00 PM
|
Central Arizona College
3 |
Arizona Western College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Arizona College | 21 | 26 | 26 | 25 | 3 |
| Arizona Western College | 25 | 24 | 24 | 11 | 1 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 35 | .229 |
| 2 | 12 | 5 | 45 | .156 |
| 3 | 13 | 5 | 41 | .195 |
| 4 | 16 | 3 | 30 | .433 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 23 | .435 |
| 2 | 11 | 6 | 41 | .122 |
| 3 | 11 | 4 | 38 | .184 |
| 4 | 5 | 6 | 20 | -.050 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aleksandra (Ola) Winiarek * | 4 | 6 | 7 | 29 | -.034 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jaime Miller * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Lola King | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maya Schirmer * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Vida Obhodas | 4 | 13 | 3 | 26 | .385 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Olivia Bartrina * | 4 | 28 | 5 | 60 | .383 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 30.0 |
| 14 | Addison Cluff * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jaidyn Mortensen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Fabiana Tavara * | 4 | 1 | 0 | 12 | .083 | 48 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 56 | 20 | 151 | .238 | 52 | 9 | 14 | 9 | 55 | 1 | 2 | 0 | 0 | 67.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu * | 4 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | Nanami Nobuhara | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Andrea Krgovic | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nehir Erimez * | 4 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Sevval Aslan * | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Talita Soares Do Espirito Santos | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Hi'ilei Iliwaalani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Larrynn Alexis Joseph-Rodrigues * | 4 | 12 | 3 | 29 | .310 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Blanca Terminel Lopez * | 4 | 7 | 3 | 30 | .133 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Shayden Aguigui | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Joyce Crosby * | 4 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 38 | 17 | 122 | .172 | 35 | 8 | 8 | 4 | 45 | 1 | 10 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter