#20 Ga-eon Ryu (M) - Arizona Western College
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 2 | 1 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 8 | 4 | ||
| Shot Pct | .375 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | at UC Riverside | - | - | - | - | - | - | - | - | |
| Aug 9 # | at University of San Diego | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | North Idaho College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Snow College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 # | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Sep 6 | Community Christian College | - | - | - | - | - | - | - | - | |
| Sep 9 | Yavapai College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Cochise College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Community Christian College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Yavapai College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Cochise College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 7-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 21 | at Mohave College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Mohave College | W, 8-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 29 | Mohave College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Cochise College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 20 | vs. Seminole State College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | vs. Daytona State College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Feb 20 # | at University of Arizona | - | - | - | - | - | - | - | - | |
| Feb 28 # | at Grand Canyon University | - | - | - | - | - | - | - | - | |
| Mar 14 # | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Apr 11 # | at University of California- San Diego- UCSD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | .19 | .00 | .38 | .50 | .375 | .31 | .625 |
| Conference | 7 | 1 | .29 | .00 | .57 | .57 | .500 | .57 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 1 | .22 | .00 | .44 | .44 | .500 | .44 | 1.000 |
| Away | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 4 | - | .25 | .00 | .50 | 1.00 | .250 | .25 | .250 |
| - | |||||||||
| Wins | 14 | 2 | .21 | .00 | .43 | .50 | .429 | .36 | .714 |
| Losses | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| - | |||||||||
| August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | - | .40 | .00 | .80 | .80 | .500 | .80 | 1.000 |
| November | 5 | - | .20 | .00 | .40 | .80 | .250 | .20 | .250 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 1 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | 2 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 5 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |