Valeria Valverde
5 Valeria Valverde
-
- Hometown:
- Phoenix, Arizona
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | at UC Riverside | - | - | - | - | - | |
| Aug 9 | at University of San Diego | - | - | - | - | - | |
| Aug 16 | at Ottawa University Arizona | - | - | - | - | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | North Idaho College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Snow College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Arizona Christian University | - | - | - | - | - | |
| Sep 6 | Community Christian College | - | - | - | - | - | |
| Sep 9 | Yavapai College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Eastern Arizona College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Cochise College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Community Christian College | - | - | - | - | - | |
| Oct 4 | at Yavapai College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Cochise College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | College of Southern Nevada | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Mohave College | W, 2-1 | - | - | - | - | - |
| Oct 24 | Mohave College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Mohave College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Cochise College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Seminole State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | vs. Daytona State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Feb 20 | at University of Arizona | - | - | - | - | - | |
| Feb 28 | at Grand Canyon University | - | - | - | - | - | |
| Mar 14 | at Cal State Fullerton | - | - | - | - | - | |
| Apr 11 | at University of California- San Diego- UCSD | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | at UC Riverside | - | - | - | - | - | |
| Aug 9 | at University of San Diego | - | - | - | - | - | |
| Aug 16 | at Ottawa University Arizona | - | - | - | - | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | 1 | 0 | - | 0 | - |
| Aug 23 | North Idaho College | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Snow College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Arizona Christian University | - | - | - | - | - | |
| Sep 6 | Community Christian College | - | - | - | - | - | |
| Sep 9 | Yavapai College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Eastern Arizona College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Cochise College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Community Christian College | - | - | - | - | - | |
| Oct 4 | at Yavapai College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Eastern Arizona College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Cochise College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | College of Southern Nevada | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Mohave College | W, 2-1 | - | - | - | - | - |
| Oct 24 | Mohave College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Mohave College | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Cochise College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Seminole State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | vs. Daytona State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Feb 20 | at University of Arizona | - | - | - | - | - | |
| Feb 28 | at Grand Canyon University | - | - | - | - | - | |
| Mar 14 | at Cal State Fullerton | - | - | - | - | - | |
| Apr 11 | at University of California- San Diego- UCSD | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | at UC Riverside | - | - | - | - | - | |
| Aug 9 | at University of San Diego | - | - | - | - | - | |
| Aug 16 | at Ottawa University Arizona | - | - | - | - | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | North Idaho College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Snow College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Arizona Christian University | - | - | - | - | - | |
| Sep 6 | Community Christian College | - | - | - | - | - | |
| Sep 9 | Yavapai College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Cochise College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Community Christian College | - | - | - | - | - | |
| Oct 4 | at Yavapai College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Cochise College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mohave College | W, 2-1 | - | - | - | - | - |
| Oct 24 | Mohave College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Mohave College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Cochise College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Seminole State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Daytona State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 20 | at University of Arizona | - | - | - | - | - | |
| Feb 28 | at Grand Canyon University | - | - | - | - | - | |
| Mar 14 | at Cal State Fullerton | - | - | - | - | - | |
| Apr 11 | at University of California- San Diego- UCSD | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | - | 0 | 0 | 0 |
| Total | 18 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | .000 | 1 | 1.000 |
| Total | 18 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | - | .00 | .00 | .00 |
| Total | 18 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | .06 | .000 | .06 | 1.000 |
| Total | 18 | .06 | .000 | .06 | 1.000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | - | 0 | 0 | 0 |
| Conference | 9 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | - | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 4 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | - | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 6 | - | 0 | 0 | 0 |
| November | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | .000 | 1 | 1.000 |
| Conference | 9 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 0 | - | 0 | - |
| Away | 4 | 1 | .000 | 1 | 1.000 |
| Neutral | 4 | 0 | - | 0 | - |
| Result | |||||
| Wins | 16 | 1 | .000 | 1 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 4 | 1 | .000 | 1 | 1.000 |
| October | 6 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | - | .00 | .00 | .00 |
| Conference | 9 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | - | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 4 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | - | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 6 | - | .00 | .00 | .00 |
| November | 5 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .06 | .000 | .06 | 1.000 |
| Conference | 9 | .11 | .000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .00 | - | .00 | - |
| Away | 4 | .25 | .000 | .25 | 1.000 |
| Neutral | 4 | .00 | - | .00 | - |
| Result | |||||
| Wins | 16 | .06 | .000 | .06 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 4 | .25 | .000 | .25 | 1.000 |
| October | 6 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
News mentions
Women's soccer player Valeria Valverde to play with Costa Rica U-20 National Team in mid-December
