Kiana Knudson
8 Kiana Knudson
-
- Hometown:
- Phoenix, Arizona
-
- Position:
- M
-
- Year:
- Fr
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 5 | 4 |
| Goals | 6 | 5 |
| Assists | 4 | 3 |
| Points | 16 | 13 |
| Shots | 25 | 16 |
| Shot Pct | .240 | .313 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | at UC Riverside | - | - | - | - | - | |
| Aug 9 | at University of San Diego | - | - | - | - | - | |
| Aug 16 | at Ottawa University Arizona | - | - | - | - | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | 1 | - | 1 | 0 | 2 |
| Aug 23 | North Idaho College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Snow College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Arizona Christian University | - | - | - | - | - | |
| Sep 6 | Community Christian College | - | - | - | - | - | |
| Sep 9 | Yavapai College | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Sep 13 | Eastern Arizona College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Cochise College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | Community Christian College | - | - | - | - | - | |
| Oct 4 | at Yavapai College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Cochise College | W, 5-0 | 1 | - | 2 | 0 | 4 |
| Oct 18 | College of Southern Nevada | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Mohave College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Mohave College | W, 8-0 | 1 | - | 1 | 2 | 4 |
| Oct 29 | Mohave College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Nov 1 | Cochise College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Seminole State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | vs. Daytona State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Feb 20 | at University of Arizona | - | - | - | - | - | |
| Feb 28 | at Grand Canyon University | - | - | - | - | - | |
| Mar 14 | at Cal State Fullerton | - | - | - | - | - | |
| Apr 11 | at University of California- San Diego- UCSD | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | at UC Riverside | - | - | - | - | - | |
| Aug 9 | at University of San Diego | - | - | - | - | - | |
| Aug 16 | at Ottawa University Arizona | - | - | - | - | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | 1 | 0 | - | 0 | - |
| Aug 23 | North Idaho College | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Snow College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Arizona Christian University | - | - | - | - | - | |
| Sep 6 | Community Christian College | - | - | - | - | - | |
| Sep 9 | Yavapai College | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | Eastern Arizona College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Cochise College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Community Christian College | - | - | - | - | - | |
| Oct 4 | at Yavapai College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Eastern Arizona College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Cochise College | W, 5-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 18 | College of Southern Nevada | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at Mohave College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 24 | Mohave College | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 29 | Mohave College | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 1 | Cochise College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | 1 | 5 | .000 | 4 | .800 |
| Nov 20 | vs. Seminole State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | vs. Daytona State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Feb 20 | at University of Arizona | - | - | - | - | - | |
| Feb 28 | at Grand Canyon University | - | - | - | - | - | |
| Mar 14 | at Cal State Fullerton | - | - | - | - | - | |
| Apr 11 | at University of California- San Diego- UCSD | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | at UC Riverside | - | - | - | - | - | |
| Aug 9 | at University of San Diego | - | - | - | - | - | |
| Aug 16 | at Ottawa University Arizona | - | - | - | - | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | North Idaho College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Snow College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Arizona Christian University | - | - | - | - | - | |
| Sep 6 | Community Christian College | - | - | - | - | - | |
| Sep 9 | Yavapai College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Cochise College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Community Christian College | - | - | - | - | - | |
| Oct 4 | at Yavapai College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Cochise College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mohave College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mohave College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Mohave College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Cochise College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Seminole State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Daytona State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 20 | at University of Arizona | - | - | - | - | - | |
| Feb 28 | at Grand Canyon University | - | - | - | - | - | |
| Mar 14 | at Cal State Fullerton | - | - | - | - | - | |
| Apr 11 | at University of California- San Diego- UCSD | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 19 | 5 | 6 | 4 | 16 |
| Total | 19 | 5 | 6 | 4 | 16 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 19 | 25 | .240 | 13 | .520 |
| Total | 19 | 25 | .240 | 13 | .520 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 5 | .32 | .21 | .84 |
| Total | 19 | 5 | .32 | .21 | .84 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 1.32 | .240 | .68 | .520 |
| Total | 19 | 1.32 | .240 | .68 | .520 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | 6 | 4 | 16 |
| Conference | 10 | 4 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 2 | 5 | 4 | 14 |
| Away | 5 | 3 | 1 | 0 | 2 |
| Neutral | 4 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 17 | 5 | 6 | 4 | 16 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 1 | 0 | 2 |
| September | 4 | 1 | 2 | 1 | 5 |
| October | 7 | 3 | 3 | 3 | 9 |
| November | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 25 | .240 | 13 | .520 |
| Conference | 10 | 16 | .313 | 8 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 15 | .333 | 6 | .400 |
| Away | 5 | 5 | .200 | 3 | .600 |
| Neutral | 4 | 5 | .000 | 4 | .800 |
| Result | |||||
| Wins | 17 | 23 | .261 | 12 | .522 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 4 | 4 | .500 | 3 | .750 |
| October | 7 | 14 | .214 | 5 | .357 |
| November | 5 | 7 | .000 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | .32 | .21 | .84 |
| Conference | 10 | 4 | .50 | .30 | 1.30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .50 | .40 | 1.40 |
| Away | 5 | 3 | .20 | .00 | .40 |
| Neutral | 4 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 17 | 5 | .35 | .24 | .94 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .33 | .00 | .67 |
| September | 4 | 1 | .50 | .25 | 1.25 |
| October | 7 | 3 | .43 | .43 | 1.29 |
| November | 5 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.32 | .240 | .68 | .520 |
| Conference | 10 | 1.60 | .313 | .80 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.50 | .333 | .60 | .400 |
| Away | 5 | 1.00 | .200 | .60 | .600 |
| Neutral | 4 | 1.25 | .000 | 1.00 | .800 |
| Result | |||||
| Wins | 17 | 1.35 | .261 | .71 | .522 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 4 | 1.00 | .500 | .75 | .750 |
| October | 7 | 2.00 | .214 | .71 | .357 |
| November | 5 | 1.40 | .000 | 1.00 | .714 |
News mentions
Arizona Western rolls to a 5-0 win in the Region 1 Semi-Finals versus Mohave College
Arizona Western stays undefeated, rout Apaches 5-0 in return to home field
Asa Yamazaki paces Arizona Western in 6-0 win over Yavapai
