-
- Height:
- 5-5
-
- Hometown:
- Silver City, N.M.
-
- Position:
- Infielder
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Silver
-
- gp
- 43
-
- avg
- .302
-
- hr
- 8
-
- rbi
- 28
-
- r
- 11
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 27 | ||
| Plate appearances | 134 | 89 | ||
| At Bats | 116 | 81 | ||
| Runs | 11 | 7 | ||
| Hits | 35 | 25 | ||
| Doubles | 6 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 8 | 5 | ||
| Runs Batted In | 28 | 17 | ||
| Total bases | 67 | 47 | ||
| Walks | 9 | 4 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 14 | 8 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .302 | .309 | ||
| On Base Percentage | .381 | .360 | ||
| Slugging Percentage | .578 | .580 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 105 | 83 | ||
| Put Outs | 38 | 33 | ||
| Assists | 48 | 37 | ||
| Errors | 19 | 13 | ||
| Fielding Percentage | .819 | .843 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Ottawa University-Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | AZ Storm | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Royalty Fastpitch | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. North Idaho College | W, 12-3 | 4 | 2 | 2 | - | - | 2 | 3 | - | 1 | - | - |
| Jan 24 | vs. Snow College | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 25 | at Salt Lake Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 25 | vs. Pima Community College | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 30 | Scottsdale Community College | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jan 31 | Snow College | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 1 | vs. North Idaho College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at El Paso Community College | W, 11-0 | 2 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Feb 7 | at El Paso Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 12-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 7-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 14 | Luna Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Utah State Eastern | W, 9-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 15 | Utah State Eastern | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Utah State Eastern | W, 9-5 | 1 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 28 | Eastern Arizona College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Eastern Arizona College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Arizona College | L, 9-6 | 3 | 0 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 1 | Eastern Arizona College | L, 7-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 8-7 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 14 | College of Southern Nevada | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | College of Southern Nevada | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | College of Southern Nevada | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | College of Southern Nevada | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Central Arizona College | W, 8-7 | 4 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 21 | Central Arizona College | W, 4-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Central Arizona College | W, 6-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 22 | Central Arizona College | W, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Yavapai College | L, 8-4 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 28 | at Yavapai College | L, 11-3 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 29 | at Yavapai College | W, 9-2 | 3 | 2 | 2 | - | - | 2 | 3 | 1 | - | - | - |
| Mar 29 | at Yavapai College | W, 10-2 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 4 | at Eastern Arizona College | W, 10-5 | 3 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 4 | at Eastern Arizona College | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Eastern Arizona College | L, 12-3 | 3 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Eastern Arizona College | W, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at College of Southern Nevada | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at College of Southern Nevada | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at College of Southern Nevada | W, 4-0 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | at College of Southern Nevada | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Central Arizona College | W, 14-12 | 4 | 0 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 25 | at Central Arizona College | L, 10-6 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 26 | at Central Arizona College | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Central Arizona College | L, 7-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Yavapai College | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Yavapai College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | Yavapai College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Yavapai College | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 9 | at College of Southern Nevada | W, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Yavapai College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | College of Southern Nevada | W, 7-4 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 19 | vs. Southern Union State Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Grayson College | L, 8-0 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Ottawa University-Arizona | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | AZ Storm | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of Arizona | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Royalty Fastpitch | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Diego City College | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. North Idaho College | W, 12-3 | - | - | - | 8 | 2 | - | 1 | - | - | 4 |
| Jan 24 | vs. Snow College | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Jan 25 | at Salt Lake Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 25 | vs. Pima Community College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 30 | Scottsdale Community College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 31 | Snow College | W, 5-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 1 | vs. North Idaho College | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 7 | at El Paso Community College | W, 11-0 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Feb 7 | at El Paso Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 12-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 13 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 14 | Luna Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Utah State Eastern | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 15 | Utah State Eastern | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Utah State Eastern | W, 9-5 | 2 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | Eastern Arizona College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Eastern Arizona College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Arizona College | L, 9-6 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Mar 1 | Eastern Arizona College | L, 7-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | College of Southern Nevada | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | College of Southern Nevada | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | College of Southern Nevada | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 15 | College of Southern Nevada | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Central Arizona College | W, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 21 | Central Arizona College | W, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | Central Arizona College | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | Central Arizona College | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | at Yavapai College | L, 8-4 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | at Yavapai College | L, 11-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 29 | at Yavapai College | W, 9-2 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Mar 29 | at Yavapai College | W, 10-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 4 | at Eastern Arizona College | W, 10-5 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 4 | at Eastern Arizona College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 5 | at Eastern Arizona College | L, 12-3 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 5 | at Eastern Arizona College | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | at College of Southern Nevada | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at College of Southern Nevada | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | at College of Southern Nevada | W, 4-0 | 1 | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 19 | at College of Southern Nevada | L, 6-3 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 25 | at Central Arizona College | W, 14-12 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 25 | at Central Arizona College | L, 10-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 26 | at Central Arizona College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 26 | at Central Arizona College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 2 | Yavapai College | L, 11-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | Yavapai College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 3 | Yavapai College | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Yavapai College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 9 | at College of Southern Nevada | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 9 | Yavapai College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| May 10 | College of Southern Nevada | W, 7-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 19 | vs. Southern Union State Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Grayson College | L, 8-0 | 1 | - | - | 2 | 1 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Ottawa University-Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | AZ Storm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Royalty Fastpitch | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. North Idaho College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 24 | vs. Snow College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Salt Lake Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | vs. Pima Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | Scottsdale Community College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Snow College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | vs. North Idaho College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at El Paso Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at El Paso Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Luna Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Utah State Eastern | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Utah State Eastern | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Utah State Eastern | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Eastern Arizona College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Eastern Arizona College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Arizona College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Eastern Arizona College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | College of Southern Nevada | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | College of Southern Nevada | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | College of Southern Nevada | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | College of Southern Nevada | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Central Arizona College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Central Arizona College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Central Arizona College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Central Arizona College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Yavapai College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Yavapai College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Yavapai College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Yavapai College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Eastern Arizona College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Eastern Arizona College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Eastern Arizona College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Eastern Arizona College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at College of Southern Nevada | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at College of Southern Nevada | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at College of Southern Nevada | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at College of Southern Nevada | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Central Arizona College | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Central Arizona College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Central Arizona College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Central Arizona College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Yavapai College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Yavapai College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Yavapai College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Yavapai College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at College of Southern Nevada | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Yavapai College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | College of Southern Nevada | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | vs. Southern Union State Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Grayson College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Ottawa University-Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | AZ Storm | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Royalty Fastpitch | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. North Idaho College | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Snow College | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Salt Lake Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | vs. Pima Community College | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Scottsdale Community College | L, 12-3 | 3 | 0 | 0 | 3 | .000 | - | - | - | - | - | - |
| Jan 31 | Snow College | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | vs. North Idaho College | L, 4-0 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Feb 7 | at El Paso Community College | W, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at El Paso Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 12-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
