2025-26 Volleyball Statistics Arizona Western College

  • Matches
    22
  • Kills per set
    11.13
  • Hitting %
    .229
  • Assists per set
    9.65
  • Blocks per set
    1.45
  • Service Aces per set
    1.87
  • Digs per set
    13.84
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/27/2025 Yavapai College W, 3-0
10/3/2025 at Eastern Arizona College L, 3-0
10/4/2025 at Eastern Arizona College L, 3-1
10/10/2025 Central Arizona College L, 3-1
10/11/2025 Central Arizona College L, 3-1
10/17/2025 Phoenix College W, 3-0
10/24/2025 at College of Southern Nevada W, 3-0
10/25/2025 at College of Southern Nevada W, 3-0
10/29/2025 at Central Arizona College L, 3-0
11/3/2025 at Central Arizona College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 9 # Scrimmage   - - - - - - -
Aug 9 # vs. South Mountain Community College   - - - - - - -
Aug 21 Central Wyoming College W, 3-0 3 36 14 84 .262 31 47.5
Aug 22 Western Wyoming Community College W, 3-0 3 35 8 91 .297 30 45.0
Aug 27 Mesa Community College W, 3-0 3 28 13 94 .160 23 38.0
Sep 5 vs. Midland College L, 3-1 4 47 19 137 .204 42 53.0
Sep 5 vs. Colorado Northwestern Community College W, 3-0 3 39 18 85 .247 34 48.0
Sep 6 vs. Phoenix College W, 3-0 3 38 3 75 .467 36 45.0
Sep 6 # vs. Park University JV W, 3-0 3 44 15 99 .293 41 54.0
Sep 10 College of Southern Nevada W, 3-0 3 33 9 85 .282 26 45.0
Sep 12 at Phoenix College W, 3-0 3 29 7 58 .379 22 41.0
Sep 17 at Yavapai College W, 3-1 4 51 24 134 .201 43 62.0
Sep 19 Eastern Arizona College L, 3-2 5 53 21 158 .203 47 65.0
Sep 24 at Glendale Community College L, 3-0 3 29 17 99 .121 25 31.0
Sep 26 Yavapai College W, 3-1 4 51 12 123 .317 44 63.0
Sep 27 Yavapai College W, 3-0 3 45 16 97 .299 38 61.0
Oct 3 at Eastern Arizona College L, 3-0 3 25 16 110 .082 23 36.0
Oct 4 at Eastern Arizona College L, 3-1 4 26 20 122 .049 22 37.0
Oct 10 Central Arizona College L, 3-1 4 45 19 118 .220 40 55.0
Oct 11 Central Arizona College L, 3-1 4 38 17 122 .172 35 52.0
Oct 17 Phoenix College W, 3-0 3 30 7 68 .338 24 44.0
Oct 24 at College of Southern Nevada W, 3-0 3 47 14 98 .337 45 55.0
Oct 25 at College of Southern Nevada W, 3-0 3 39 12 98 .276 36 53.5
Oct 29 at Central Arizona College L, 3-0 3 30 11 87 .218 28 40.5
Nov 3 at Central Arizona College L, 3-1 4 41 20 119 .176 30 66.5
Mar 28 # at Scrimmage   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 9 # Scrimmage   - - - - - - -
Aug 9 # vs. South Mountain Community College   - - - - - - -
Aug 21 Central Wyoming College W, 3-0 3 33 0 13 3 7 1
Aug 22 Western Wyoming Community College W, 3-0 3 30 0 2 0 1 2
Aug 27 Mesa Community College W, 3-0 3 46 0 8 2 4 0
Sep 5 vs. Midland College L, 3-1 4 51 1 4 2 3 0
Sep 5 vs. Colorado Northwestern Community College W, 3-0 3 36 0 6 1 3 0
Sep 6 vs. Phoenix College W, 3-0 3 40 0 10 5 5 0
Sep 6 # vs. Park University JV W, 3-0 3 35 0 6 2 3 0
Sep 10 College of Southern Nevada W, 3-0 3 31 0 2 1 1 0
Sep 12 at Phoenix College W, 3-0 3 29 0 2 0 1 2
Sep 17 at Yavapai College W, 3-1 4 61 2 4 2 4 0
Sep 19 Eastern Arizona College L, 3-2 5 76 0 12 0 6 4
Sep 24 at Glendale Community College L, 3-0 3 33 0 2 1 1 0
Sep 26 Yavapai College W, 3-1 4 54 1 4 0 3 0
Sep 27 Yavapai College W, 3-0 3 53 5 8 0 9 0
Oct 3 at Eastern Arizona College L, 3-0 3 45 0 10 0 5 0
Oct 4 at Eastern Arizona College L, 3-1 4 60 1 8 0 5 0
Oct 10 Central Arizona College L, 3-1 4 47 0 6 0 3 0
Oct 11 Central Arizona College L, 3-1 4 45 1 10 0 6 1
Oct 17 Phoenix College W, 3-0 3 23 0 6 1 3 0
Oct 24 at College of Southern Nevada W, 3-0 3 56 2 6 2 5 0
Oct 25 at College of Southern Nevada W, 3-0 3 56 0 15 2 8 0
Oct 29 at Central Arizona College L, 3-0 3 63 6 5 0 9 1
Nov 3 at Central Arizona College L, 3-1 4 70 14 9 3 19 0
Mar 28 # at Scrimmage   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 9 # Scrimmage   - - - - - -
Aug 9 # vs. South Mountain Community College   - - - - - -
Aug 21 Central Wyoming College W, 3-0 3 0 5 12 53 5
Aug 22 Western Wyoming Community College W, 3-0 3 0 9 12 46 4
Aug 27 Mesa Community College W, 3-0 3 0 6 8 41 5
Sep 5 vs. Midland College L, 3-1 4 0 3 9 83 8
Sep 5 vs. Colorado Northwestern Community College W, 3-0 3 0 6 6 39 3
Sep 6 vs. Phoenix College W, 3-0 3 0 2 11 43 7
Sep 6 # vs. Park University JV W, 3-0 3 0 7 14 48 0
Sep 10 College of Southern Nevada W, 3-0 3 0 11 11 38 2
Sep 12 at Phoenix College W, 3-0 3 0 11 2 21 2
Sep 17 at Yavapai College W, 3-1 4 0 7 3 72 4
Sep 19 Eastern Arizona College L, 3-2 5 0 6 16 98 14
Sep 24 at Glendale Community College L, 3-0 3 0 1 6 63 7
Sep 26 Yavapai College W, 3-1 4 0 9 16 56 7
Sep 27 Yavapai College W, 3-0 3 0 7 5 49 5
Oct 3 at Eastern Arizona College L, 3-0 3 0 6 5 63 6
Oct 4 at Eastern Arizona College L, 3-1 4 0 6 6 77 9
Oct 10 Central Arizona College L, 3-1 4 0 7 10 81 6
Oct 11 Central Arizona College L, 3-1 4 0 8 8 77 4
Oct 17 Phoenix College W, 3-0 3 0 11 6 38 7
Oct 24 at College of Southern Nevada W, 3-0 3 76 3 3 47 8
Oct 25 at College of Southern Nevada W, 3-0 3 74 7 6 45 6
Oct 29 at Central Arizona College L, 3-0 3 0 2 2 52 2
Nov 3 at Central Arizona College L, 3-1 4 0 7 6 77 6
Mar 28 # at Scrimmage   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 22 75 835 11.13 317 2262 .229 724 9.65 1084.0 14.5
Conference 12 43 483 11.23 191 1352 .216 427 9.93 625.0 14.5
Exhibition 1 3 44 14.67 15 99 .293 41 13.67 54.0 18.0
 
Home 10 35 394 11.26 136 1040 .248 338 9.66 515.5 14.7
Away 9 30 317 10.57 141 925 .190 274 9.13 422.5 14.1
Neutral 3 10 124 12.40 40 297 .283 112 11.20 146.0 14.6
 
Wins 13 41 501 12.22 157 1190 .289 432 10.54 648.0 15.8
Losses 9 34 334 9.82 160 1072 .162 292 8.59 436.0 12.8
 
August 3 9 99 11.00 35 269 .238 84 9.33 130.5 14.5
September 10 35 415 11.86 146 1051 .256 357 10.20 514.0 14.7
October 8 27 280 10.37 116 823 .199 253 9.37 373.0 13.8
November 1 4 41 10.25 20 119 .176 30 7.50 66.5 16.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 22 75 1038 13.84 33 152 109 1.45
Conference 12 43 647 15.05 18 90 63 1.47
Exhibition 1 3 35 11.67 0 6 3 1.00
 
Home 10 35 438 12.51 7 71 43 1.21
Away 9 30 473 15.77 25 61 56 1.85
Neutral 3 10 127 12.70 1 20 11 1.10
 
Wins 13 41 548 13.37 10 86 53 1.29
Losses 9 34 490 14.41 23 66 56 1.65
 
August 3 9 109 12.11 0 23 12 1.28
September 10 35 464 13.26 9 54 36 1.03
October 8 27 395 14.63 10 66 43 1.59
November 1 4 70 17.50 14 9 19 4.63
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 22 75 150 140 1.87 169 1259 127
Conference 12 43 150 79 1.84 91 755 73
Exhibition 1 3 0 7 2.33 14 48 0
 
Home 10 35 0 79 2.26 104 577 59
Away 9 30 150 50 1.67 39 517 50
Neutral 3 10 0 11 1.10 26 165 18
 
Wins 13 41 150 94 2.29 101 588 65
Losses 9 34 0 46 1.35 68 671 62
 
August 3 9 0 20 2.22 32 140 14
September 10 35 0 63 1.80 85 562 59
October 8 27 150 50 1.85 46 480 48
November 1 4 0 7 1.75 6 77 6
Attendance Statistics
Date Opponent Score Attend
Aug 9 Scrimmage   -
Aug 9 vs. South Mountain Community College   -
Aug 21 Central Wyoming College W, 3-0 0
Aug 22 Western Wyoming Community College W, 3-0 0
Aug 27 Mesa Community College W, 3-0 0
Sep 5 vs. Midland College L, 3-1 0
Sep 5 vs. Colorado Northwestern Community College W, 3-0 0
Sep 6 vs. Phoenix College W, 3-0 0
Sep 6 vs. Park University JV W, 3-0 0
Sep 10 College of Southern Nevada W, 3-0 0
Sep 12 at Phoenix College W, 3-0 0
Sep 17 at Yavapai College W, 3-1 0
Sep 19 Eastern Arizona College L, 3-2 0
Sep 24 at Glendale Community College L, 3-0 0
Sep 26 Yavapai College W, 3-1 0
Sep 27 Yavapai College W, 3-0 0
Oct 3 at Eastern Arizona College L, 3-0 0
Oct 4 at Eastern Arizona College L, 3-1 0
Oct 10 Central Arizona College L, 3-1 0
Oct 11 Central Arizona College L, 3-1 0
Oct 17 Phoenix College W, 3-0 0
Oct 24 at College of Southern Nevada W, 3-0 84
Oct 25 at College of Southern Nevada W, 3-0 94
Oct 29 at Central Arizona College L, 3-0 0
Nov 3 at Central Arizona College L, 3-1 0
Mar 28 at Scrimmage   -