Yavapai College at Arizona Western College
@ Yuma, AZ
9/27/2025 at 1:00 PM
@ Yuma, AZ
9/27/2025 at 1:00 PM
|
Yavapai College
0 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yavapai College | 10 | 25 | 15 | 0 |
| Arizona Western College | 25 | 27 | 25 | 3 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 25 | -.080 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 9 | 6 | 30 | .100 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Schwartz | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Jezebel Rivas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Micah Gardner * | 3 | 4 | 2 | 10 | .200 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 4 | Maria Clara Gadelha Cruz | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubrey Parris | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Valerie Sabalza * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Anouk van Kollenburg * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | McKenzie Wright * | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Destiny Matthews | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Mariah Leyva | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgane Breault * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Hédi Mayerhoffer * | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sarah Camila Lora Osorio | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Eris Pimentel | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7.0 |
| 21 | Aliceya Ciftcioglu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 87 | .034 | 17 | 4 | 2 | 6 | 26 | 3 | 12 | 1 | 0 | 34.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 |
| 2 | Nanami Nobuhara | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nehir Erimez * | 3 | 2 | 0 | 4 | .500 | 30 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Larrynn Alexis Joseph-Rodrigues * | 3 | 12 | 5 | 27 | .259 | 1 | 2 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Blanca Terminel Lopez * | 3 | 12 | 3 | 22 | .409 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Ana Carolina Lopes Quieroz * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 14 | Shayden Aguigui | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Joyce Crosby * | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 45 | 16 | 97 | .299 | 38 | 7 | 5 | 5 | 53 | 5 | 8 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter