Joyce Crosby

Joyce Crosby
15 Joyce Crosby
  • Height:
    5-10
  • Hometown:
    West Valley, Utah
  • Position:
    Middle Blocker
  • Year:
    Sophomore
  • High School:
    East High
  • m
    22
  • k/s
    1.64
  • h %
    .277
  • a/s
    0.13
  • b/s
    0.42
  • sa/s
    0.29
  • d/s
    1.17
Player statistics
  Overall Conference
Matches 22 12
Sets 72 43
Kills 118 66
Kills per set 1.64 1.53
Errors 39 26
Total Attacks 285 169
Total Attacks per set 3.96 3.93
Hitting Percentage .277 .237
Assists 9 4
Assists per set 0.13 0.09
Service Total Attempts 12 12
Service Aces 21 17
Service Errors 28 14
Service Aces per set 0.29 0.40
Receptions 110 72
Reception Errors 9 5
Digs 84 55
Digs per set 1.17 1.28
Block Solo 4 3
Block Assist 26 15
Block Total 30 18
Blocks per set 0.42 0.42
Block Errors 3 1
Ball Handling Errors 3 1
Points 156.0 93.5
Points per set 2.2 2.2
Matches started 22 12
Recent results
Recent Games
Date Opponent Result
Oct 11 Central Arizona College L, 3-1
Oct 17 Phoenix College W, 3-0
Oct 24 at College of Southern Nevada W, 3-0
Oct 25 at College of Southern Nevada W, 3-0
Oct 29 at Central Arizona College L, 3-0
Nov 3 at Central Arizona College L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 9 Scrimmage - - - - - - - -
Aug 9 vs. South Mountain Community College - - - - - - - -
Aug 21 Central Wyoming College W, 3-0 1 3 6 0 8 .750 1 6.5
Aug 22 Western Wyoming Community College W, 3-0 1 3 6 1 20 .250 0 6.5
Aug 27 Mesa Community College W, 3-0 1 3 4 1 10 .300 0 5.0
Sep 5 vs. Midland College L, 3-1 1 4 7 1 16 .375 0 8.5
Sep 5 vs. Colorado Northwestern Community College W, 3-0 1 3 6 3 10 .300 0 6.5
Sep 6 vs. Phoenix College W, 3-0 1 3 9 2 19 .368 2 10.5
Sep 6 vs. Park University JV W, 3-0 1 3 6 3 22 .136 0 8.0
Sep 10 College of Southern Nevada W, 3-0 1 3 6 1 16 .313 0 10.0
Sep 12 at Phoenix College W, 3-0 1 3 1 3 5 -.400 2 2.5
Sep 17 at Yavapai College W, 3-1 1 4 8 2 20 .300 0 10.5
Sep 19 Eastern Arizona College L, 3-2 1 5 3 3 13 .000 1 4.0
Sep 24 at Glendale Community College L, 3-0 1 3 7 2 19 .263 0 7.0
Sep 26 Yavapai College W, 3-1 1 4 11 1 20 .500 1 13.5
Sep 27 Yavapai College W, 3-0 1 3 5 4 13 .077 1 6.0
Oct 3 at Eastern Arizona College L, 3-0 1 3 5 3 14 .143 0 8.0
Oct 4 at Eastern Arizona College L, 3-1 1 4 5 2 21 .143 0 7.0
Oct 10 Central Arizona College L, 3-1 1 4 7 2 11 .455 0 10.5
Oct 11 Central Arizona College L, 3-1 1 4 5 2 13 .231 1 6.5
Oct 17 Phoenix College W, 3-0 1 3 3 0 3 1.000 0 5.0
Oct 24 at College of Southern Nevada W, 3-0 1 3 7 2 12 .417 0 8.0
Oct 25 at College of Southern Nevada W, 3-0 1 3 3 3 10 .000 0 7.0
Oct 29 at Central Arizona College L, 3-0 1 3 1 1 6 .000 0 2.5
Nov 3 at Central Arizona College L, 3-1 1 1 3 0 6 .500 0 4.5
Mar 28 at Scrimmage - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 Scrimmage - - - - - - - -
Aug 9 vs. South Mountain Community College - - - - - - - -
Aug 21 Central Wyoming College W, 3-0 1 3 1 0 1 0 1 0
Aug 22 Western Wyoming Community College W, 3-0 1 3 2 0 1 0 1 1
Aug 27 Mesa Community College W, 3-0 1 3 2 0 2 0 2 0
Sep 5 vs. Midland College L, 3-1 1 4 3 0 1 0 1 0
Sep 5 vs. Colorado Northwestern Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 6 vs. Phoenix College W, 3-0 1 3 3 0 1 0 1 0
Sep 6 vs. Park University JV W, 3-0 1 3 7 0 0 0 0 0
Sep 10 College of Southern Nevada W, 3-0 1 3 6 0 0 0 0 0
Sep 12 at Phoenix College W, 3-0 1 3 8 0 1 0 1 1
Sep 17 at Yavapai College W, 3-1 1 4 6 1 1 1 2 0
Sep 19 Eastern Arizona College L, 3-2 1 5 14 0 2 0 2 1
Sep 24 at Glendale Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 26 Yavapai College W, 3-1 1 4 4 0 1 0 1 0
Sep 27 Yavapai College W, 3-0 1 3 7 0 2 0 2 0
Oct 3 at Eastern Arizona College L, 3-0 1 3 3 0 2 0 2 0
Oct 4 at Eastern Arizona College L, 3-1 1 4 7 0 0 0 0 0
Oct 10 Central Arizona College L, 3-1 1 4 2 0 1 0 1 0
Oct 11 Central Arizona College L, 3-1 1 4 0 0 3 0 3 0
Oct 17 Phoenix College W, 3-0 1 3 0 0 2 0 2 0
Oct 24 at College of Southern Nevada W, 3-0 1 3 0 1 0 0 1 0
Oct 25 at College of Southern Nevada W, 3-0 1 3 3 0 2 0 2 0
Oct 29 at Central Arizona College L, 3-0 1 3 3 1 1 0 2 0
Nov 3 at Central Arizona College L, 3-1 1 1 3 1 1 2 2 0
Mar 28 at Scrimmage - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 9 Scrimmage - - - - - - -
Aug 9 vs. South Mountain Community College - - - - - - -
Aug 21 Central Wyoming College W, 3-0 1 3 0 0 3 0 0
Aug 22 Western Wyoming Community College W, 3-0 1 3 0 0 1 1 0
Aug 27 Mesa Community College W, 3-0 1 3 0 0 2 0 0
Sep 5 vs. Midland College L, 3-1 1 4 0 1 2 0 0
Sep 5 vs. Colorado Northwestern Community College W, 3-0 1 3 0 0 1 0 0
Sep 6 vs. Phoenix College W, 3-0 1 3 0 1 1 12 2
Sep 6 vs. Park University JV W, 3-0 1 3 0 2 2 10 0
Sep 10 College of Southern Nevada W, 3-0 1 3 0 4 2 9 2
Sep 12 at Phoenix College W, 3-0 1 3 0 1 1 10 1
Sep 17 at Yavapai College W, 3-1 1 4 0 1 0 16 0
Sep 19 Eastern Arizona College L, 3-2 1 5 0 0 4 28 1
Sep 24 at Glendale Community College L, 3-0 1 3 0 0 2 15 1
Sep 26 Yavapai College W, 3-1 1 4 0 2 2 0 0
Sep 27 Yavapai College W, 3-0 1 3 0 0 0 0 0
Oct 3 at Eastern Arizona College L, 3-0 1 3 0 2 1 0 0
Oct 4 at Eastern Arizona College L, 3-1 1 4 0 2 2 16 2
Oct 10 Central Arizona College L, 3-1 1 4 0 3 2 3 0
Oct 11 Central Arizona College L, 3-1 1 4 0 0 0 0 0
Oct 17 Phoenix College W, 3-0 1 3 0 1 1 0 0
Oct 24 at College of Southern Nevada W, 3-0 1 3 5 0 0 0 0
Oct 25 at College of Southern Nevada W, 3-0 1 3 7 3 1 0 0
Oct 29 at Central Arizona College L, 3-0 1 3 0 0 0 0 0
Nov 3 at Central Arizona College L, 3-1 1 1 0 0 0 0 0
Mar 28 at Scrimmage - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 72 118 1.64 39 285 3.96 .277 9 0.13 156.0 2.2
Total 22 72 118 1.64 39 285 3.96 .277 9 0.13 156.0 2.2
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 22 72 84 1.17 4 26 30 0.42
Total 22 72 84 1.17 4 26 30 0.42
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 22 72 12 21 0.29 28 110 9
Total 22 72 12 21 0.29 28 110 9
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 72 118 1.64 39 285 3.96 .277 9 0.13 156.0 2.2
Conference 12 43 66 1.53 26 169 3.93 .237 4 0.09 93.5 2.2
Exhibition 1 3 6 2.00 3 22 7.33 .136 0 0.00 8.0 2.7
Location
Home 10 35 56 1.60 15 127 3.63 .323 5 0.14 73.5 2.1
Away 9 27 40 1.48 18 113 4.19 .195 2 0.07 57.0 2.1
Neutral 3 10 22 2.20 6 45 4.50 .356 2 0.20 25.5 2.5
Result
Wins 13 41 75 1.83 23 166 4.05 .313 7 0.17 97.5 2.4
Losses 9 31 43 1.39 16 119 3.84 .227 2 0.06 58.5 1.9
Month
August 3 9 16 1.78 2 38 4.22 .368 1 0.11 18.0 2.0
September 10 35 63 1.80 22 151 4.31 .272 7 0.20 79.0 2.3
October 8 27 36 1.33 15 90 3.33 .233 1 0.04 54.5 2.0
November 1 1 3 3.00 0 6 6.00 .500 0 0.00 4.5 4.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 72 84 1.17 4 26 30 0.42
Conference 12 43 55 1.28 3 15 18 0.42
Exhibition 1 3 7 2.33 0 0 0 0.00
Location
Home 10 35 38 1.09 0 15 15 0.43
Away 9 27 38 1.41 4 8 12 0.44
Neutral 3 10 8 0.80 0 3 3 0.30
Result
Wins 13 41 44 1.07 2 15 17 0.41
Losses 9 31 40 1.29 2 11 13 0.42
Month
August 3 9 5 0.56 0 4 4 0.44
September 10 35 58 1.66 1 10 11 0.31
October 8 27 18 0.67 2 11 13 0.48
November 1 1 3 3.00 1 1 2 2.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 72 12 21 0.29 28 110 9
Conference 12 43 12 17 0.40 14 72 5
Exhibition 1 3 0 2 0.67 2 10 0
Location
Home 10 35 0 10 0.29 17 41 3
Away 9 27 12 9 0.33 7 57 4
Neutral 3 10 0 2 0.20 4 12 2
Result
Wins 13 41 12 13 0.32 15 48 5
Losses 9 31 0 8 0.26 13 62 4
Month
August 3 9 0 0 0.00 6 1 0
September 10 35 0 10 0.29 15 90 7
October 8 27 12 11 0.41 7 19 2
November 1 1 0 0 0.00 0 0 0
News mentions
Meet the Matadors: Joyce Crosby
Meet the Matadors: Joyce Crosby

The volleyball team captain shares who set her up to play in college, early struggles and a family member she intends to follow on her career path

Arizona Western Volleyball powers past Phoenix College
Arizona Western Volleyball powers past Phoenix College

Lady Matadors win in straight sets in Bear's Den