-
- Height:
- 5-2
-
- Hometown:
- Albuquerque, NM
-
- Position:
- Infielder
-
- Year:
- Freshman
-
- Bats/Throws:
- R/L
-
- High School:
- La Cueva
-
- gp
- 33
-
- avg
- .315
-
- hr
- 1
-
- rbi
- 14
-
- r
- 9
-
- sb
- 1
Bio
BEFORE AWC: Attended La Cueva High School...Led team to Metro championship...Was named First Team All-District...
PERSONAL: Majoring in Kinesiology and Exercise Science...Brother played baseball at Trinidad State
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 18 | ||
| Plate appearances | 76 | 44 | ||
| At Bats | 73 | 44 | ||
| Runs | 9 | 7 | ||
| Hits | 23 | 15 | ||
| Doubles | 5 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 14 | 11 | ||
| Total bases | 31 | 19 | ||
| Walks | 3 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .315 | .341 | ||
| On Base Percentage | .342 | .341 | ||
| Slugging Percentage | .425 | .432 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 76 | 32 | ||
| Put Outs | 54 | 25 | ||
| Assists | 11 | 3 | ||
| Errors | 11 | 4 | ||
| Fielding Percentage | .855 | .875 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Ottawa University-Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | AZ Storm | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Royalty Fastpitch | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. North Idaho College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Snow College | L, 8-5 | 3 | 1 | 2 | - | - | 1 | 1 | 1 | - | 1 | - |
| Jan 25 | at Salt Lake Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 25 | vs. Pima Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Scottsdale Community College | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 31 | Snow College | W, 5-1 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 1 | vs. North Idaho College | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at El Paso Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Paso Community College | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 8 | at El Paso Community College | W, 14-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Luna Community College | W, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Utah State Eastern | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Utah State Eastern | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Utah State Eastern | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Eastern Arizona College | W, 6-5 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 28 | Eastern Arizona College | L, 4-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Eastern Arizona College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Arizona College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 8-7 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | College of Southern Nevada | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | College of Southern Nevada | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | College of Southern Nevada | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | College of Southern Nevada | W, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Central Arizona College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Central Arizona College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Central Arizona College | W, 6-5 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Central Arizona College | W, 8-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 28 | at Yavapai College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Yavapai College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Yavapai College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Yavapai College | W, 10-2 | 3 | 0 | 2 | 2 | - | - | 3 | - | - | - | - |
| Apr 4 | at Eastern Arizona College | W, 10-5 | 4 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 4 | at Eastern Arizona College | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Eastern Arizona College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Eastern Arizona College | W, 7-2 | 4 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 18 | at College of Southern Nevada | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at College of Southern Nevada | L, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at College of Southern Nevada | W, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at College of Southern Nevada | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Arizona College | W, 14-12 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Central Arizona College | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Central Arizona College | W, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Central Arizona College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Yavapai College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Yavapai College | W, 2-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Yavapai College | W, 9-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | Yavapai College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at College of Southern Nevada | W, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 9 | Yavapai College | W, 9-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 10 | College of Southern Nevada | W, 7-4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| May 19 | vs. Southern Union State Community College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 20 | vs. Grayson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Ottawa University-Arizona | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | AZ Storm | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of Arizona | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Royalty Fastpitch | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Diego City College | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. North Idaho College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Snow College | L, 8-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Jan 25 | at Salt Lake Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 25 | vs. Pima Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Scottsdale Community College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 31 | Snow College | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 1 | vs. North Idaho College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | at El Paso Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Paso Community College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 8 | at El Paso Community College | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 8 | at El Paso Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 14 | Luna Community College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 14 | Utah State Eastern | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Utah State Eastern | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Utah State Eastern | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | Eastern Arizona College | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | Eastern Arizona College | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 1 | Eastern Arizona College | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Arizona College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 14 | College of Southern Nevada | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | College of Southern Nevada | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 15 | College of Southern Nevada | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | College of Southern Nevada | W, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | Central Arizona College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Central Arizona College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Central Arizona College | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 22 | Central Arizona College | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | at Yavapai College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Yavapai College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Yavapai College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Yavapai College | W, 10-2 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Apr 4 | at Eastern Arizona College | W, 10-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 4 | at Eastern Arizona College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | at Eastern Arizona College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Eastern Arizona College | W, 7-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 18 | at College of Southern Nevada | L, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 18 | at College of Southern Nevada | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at College of Southern Nevada | W, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 19 | at College of Southern Nevada | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Arizona College | W, 14-12 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | at Central Arizona College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Central Arizona College | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 26 | at Central Arizona College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Yavapai College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Yavapai College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 3 | Yavapai College | W, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 3 | Yavapai College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at College of Southern Nevada | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 9 | Yavapai College | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 10 | College of Southern Nevada | W, 7-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 19 | vs. Southern Union State Community College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 20 | vs. Grayson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Ottawa University-Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | AZ Storm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Royalty Fastpitch | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. North Idaho College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Snow College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Salt Lake Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | vs. Pima Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Scottsdale Community College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Snow College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | vs. North Idaho College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at El Paso Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Paso Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Luna Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Utah State Eastern | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Utah State Eastern | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Utah State Eastern | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Eastern Arizona College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Eastern Arizona College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Eastern Arizona College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Arizona College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | College of Southern Nevada | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | College of Southern Nevada | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | College of Southern Nevada | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | College of Southern Nevada | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Central Arizona College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Central Arizona College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Central Arizona College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Central Arizona College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Yavapai College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Yavapai College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Yavapai College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Yavapai College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Eastern Arizona College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Eastern Arizona College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Eastern Arizona College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Eastern Arizona College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at College of Southern Nevada | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at College of Southern Nevada | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at College of Southern Nevada | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at College of Southern Nevada | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Arizona College | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Central Arizona College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Central Arizona College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Central Arizona College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Yavapai College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Yavapai College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Yavapai College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Yavapai College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at College of Southern Nevada | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Yavapai College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | College of Southern Nevada | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | vs. Southern Union State Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. Grayson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Ottawa University-Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | AZ Storm | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at University of Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Royalty Fastpitch | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. North Idaho College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Snow College | L, 8-5 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Jan 25 | at Salt Lake Community College | L, 9-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | vs. Pima Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Scottsdale Community College | L, 12-3 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Jan 31 | Snow College | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | vs. North Idaho College | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at El Paso Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Paso Community College | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at El Paso Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Luna Community College | W, 10-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
