-
- Height:
- 6-4
-
- Hometown:
- Brussels, Belgium
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- High School:
- Centre Scolaire Eperonniers-Merceli
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Bio
BEFORE AWC: Attended Centre Scolaire Eperonniers-Mercelis.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 14 | 7 | ||
| Goals | 4 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 6 | ||
| Shots | 6 | 3 | ||
| Shot Pct | .667 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | Millionarios FC | - | - | - | - | - | - | - | - | |
| Aug 9 | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 10 | at Ottawa Universit - Arizona | - | - | - | - | - | - | - | - | |
| Aug 17 | at University of San Diego | - | - | - | - | - | - | - | - | |
| Aug 23 | at Mt. San Antonio College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Fullerton College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Western Texas College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Community Christian College | W, 25-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 10 | at Yavapai College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Imperial Valley College | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 24 | College of Southern Nevada | W, 6-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Mohave Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Yavapai College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Eastern Arizona College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Justice College | W, 5-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Community Christian College | - | - | - | - | - | - | - | - | |
| Oct 19 | at College of Southern Nevada | T, 3-3 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 22 | Mohave Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | College of Southern Nevada | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Yavapai College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Snow College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | Miami Dade College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Cowley County Community College | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Feb 26 | SC del Sol 07 | - | - | - | - | - | - | - | - | |
| Mar 22 | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Apr 12 | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Apr 12 | at University of California Riverside | - | - | - | - | - | - | - | - | |
| May 2 | at University of California Santa Barbara | - | - | - | - | - | - | - | - | |
| May 2 | at Santa Barbara City College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .24 | .00 | .47 | .35 | .667 | .24 | .667 |
| Conference | 8 | 7 | .38 | .00 | .75 | .38 | 1.000 | .38 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .11 | .00 | .22 | .22 | .500 | .00 | .000 |
| Away | 7 | 7 | .43 | .00 | .86 | .57 | .750 | .57 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 13 | 10 | .08 | .00 | .15 | .15 | .500 | .00 | .000 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 5 | .17 | .00 | .33 | .00 | - | .00 | - | |
| October | 5 | 4 | .40 | .00 | .80 | 1.00 | .400 | .60 | .600 | |
| November | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 4 | 0 | 8 | 6 | .667 | 4 | .667 | 6 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 4 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 10 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 2 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
News Mentions
Mapessa and Gonzalez tabbed NJCAA DI Men's Soccer All-Americans
Arizona Western Matadors Men’s Soccer players Giulio Mapessa and Esteban Gonzalez earned NJCAA DI Men’s Soccer All-American recognitio...
December 3, 2024
Men's Soccer sees season come to an end in penalties shootout loss to Cowley County
The Arizona Western Matadors Men’s Soccer team (15-1-3) saw its 2024 season come to an end in its second game of pool play at the NJCAA DI...
November 19, 2024
Seven Matadors earn Men's Soccer All-Region recognition
Seven Arizona Western Matadors Men’s Soccer players were named All-Region DI, including six earning first-team recognition after the...
November 13, 2024
Men's Soccer's Mapessa named Region I Player of the Year, Gonzalez earns Goalkeeper of the Year
Arizona Western Matadors Men’s Soccer players Giulio Mapessa and Esteban Gonzalez were both honored for their performance this past season...
November 4, 2024
Mapessa honored as ACCAC DI Men's Soccer Player of the Week
Arizona Western Matadors Men’s Soccer freshman Giulio Mapessa was named the ACCAC DI Men’s Soccer Player of the Week after scoring...
October 23, 2024
Matadors squander lead, settle for 3-3 draw with Coyotes
The No. 5 ranked Arizona Western Matadors Men's Soccer team (10-1-2, 6-1-2) couldn't hold on to a late lead, settling for a 3-3 draw with College...
October 19, 2024