College of Southern Nevada at Arizona Western College October 29, 2024

(3-9-2)
0
(11-1-2)
8
Final 1 2 T
College of Southern Nevada 0 0 0
Arizona Western College 5 3 8

Box Score

College of Southern Nevada
Arizona Western College

College of Southern Nevada

PLAYER SH SOG G A
1 - Anthony Pena - gk 0 0 0 0
6 - Gabriel Estrada 0 0 0 0
9 - Diego Soberanis 0 0 0 0
10 - Jose Quintero - cm 0 0 0 0
13 - Orlando Villegas Jr. - st/r 0 0 0 0
15 - Carlos Galicia-Rivera - cb 0 0 0 0
16 - Jonathan Walter II - Yellow card 0:00 0 0 0 0
17 - Walter Ochoa - st 0 0 0 0
18 - Sebastian Puentes - rb - Yellow card 0:00 0 0 0 0
20 - Yousufu Younis-Siaway 0 0 0 0
21 - Sean Escamilla - rb/c 0 0 0 0
22 - Sebastian Aldama - Yellow card 0:00 - Yellow card 0:00 - Red card 0:00 0 0 0 0
24 - Joshua Elicerio - lw/s 0 0 0 0
25 - Michael Pelcastre - st 0 0 0 0
26 - Orlando Zurita - rb/l - Yellow card 0:00 0 0 0 0
27 - Avery Loyola - rb/l 0 0 0 0
28 - Julian Batiz 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 0 0 0

Arizona Western College

PLAYER SH SOG G A
3 - Haruto Horii - m 0 0 0 0
4 - Karim Nlamu - Yellow card 0:00 0 0 0 0
5 - Nael Redjam 0 0 0 0
6 - Hiromasa Iwai - m 0 0 1 3
7 - Stephen Saladin - f 0 0 0 0
8 - Fernando Carvalho - m 0 0 0 0
9 - Saneyuki Yamagata 0 0 0 0
11 - Luis Munoz Valencia 0 0 0 0
15 - Peter Yaro 0 0 0 0
16 - Aiki Sadaoka 0 0 0 0
17 - Diogo Silvestre 0 0 2 1
18 - Daniel Coke - Yellow card 0:00 0 0 0 0
19 - Iman Ouedraogo Jr. - f 0 0 1 0
20 - Ebenezer Laryea - m 0 0 1 0
21 - Klidi Stermolli 0 0 0 0
22 - Giulio Mapessa - m 0 0 0 0
23 - Shuto Sano 0 0 1 0
24 - Juriel Nereida - d 0 0 0 0
25 - Esteban Gonzalez - gk 0 0 0 0
26 - Jacob Quintana 0 0 0 0
27 - Christopher Martinez - d - Yellow card 0:00 0 0 1 0
28 - Steven Leblanc 0 0 0 0
29 - Adam Salma 0 0 0 0
30 - Justin Vallelian 0 0 0 0
31 - Milton Kapaya 0 0 0 0
32 - Kosei Sasaki 0 0 0 0
TM - Team 0 0 1 0
TOTALS 6 0 8 4

College of Southern Nevada Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Arizona Western College Goalies

GOALIES SOG GA SV Min
25 - Esteban Gonzalez 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Ebenezer Laryea (Hiromasa Iwai) 0 - 1
1st 16:00 Hiromasa Iwai (Diogo Silvestre) 0 - 2
1st 19:00 Diogo Silvestre (Hiromasa Iwai) 0 - 3
1st 23:00 Iman Ouedraogo Jr. (unassisted) 0 - 4
1st 29:00 Christopher Martinez (Hiromasa Iwai) 0 - 5
2nd 54:00 Diogo Silvestre (unassisted) 0 - 6
2nd 60:00 Team - Own Goal 0 - 7
2nd 62:00 Shuto Sano (unassisted) 0 - 8

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Sebastian Puentes
1st 0:00 Yellow card - Orlando Zurita
1st 0:00 Yellow card - Jonathan Walter II
1st 0:00 Yellow card - Sebastian Aldama
1st 0:00 Yellow card - Sebastian Aldama
1st 0:00 Red card - Sebastian Aldama
1st 0:00 Yellow card - Christopher Martinez
1st 0:00 Yellow card - Daniel Coke
1st 0:00 Yellow card - Karim Nlamu
SHOTS 1 2 TOTAL
College of Southern Nevada 2 2 4
Arizona Western College 3 3 6
SAVES 1 2 TOTAL
College of Southern Nevada 2 1 3
Arizona Western College 0 0 0
CORNER KICKS 1 2 TOTAL
College of Southern Nevada 0 0 0
Arizona Western College 4 3 7
FOULS 1 2 TOTAL
College of Southern Nevada 0 0 0
Arizona Western College 0 0 0