Arizona Western College at Snow College November 9, 2024

(14-1-2, 7-0-2)
2
(13-4-2, 9-3-2)
1
Final 1 2 OT 2OT T
Arizona Western College 0 1 0 1 2
Snow College 1 0 0 0 1

Box Score

Arizona Western College
Snow College

Arizona Western College

PLAYER SH SOG G A
3 - Haruto Horii - m 1 0 0 0
4 - Karim Nlamu 2 0 0 0
5 - Nael Redjam 1 0 0 0
6 - Hiromasa Iwai - m 1 1 0 0
7 - Stephen Saladin - f 2 2 0 0
9 - Saneyuki Yamagata 1 1 1 0
11 - Luis Munoz Valencia - d 0 0 0 0
15 - Peter Yaro 1 1 0 0
16 - Aiki Sadaoka 0 0 0 0
17 - Diogo Silvestre 0 0 0 0
18 - Daniel Coke 1 1 0 0
19 - Iman Ouedraogo Jr. - f 1 0 0 0
20 - Ebenezer Laryea - m 0 0 0 0
21 - Klidi Stermolli 2 0 0 1
22 - Giulio Mapessa - m 0 0 0 0
24 - Juriel Nereida - Yellow card 77:17 0 0 0 0
25 - Esteban Gonzalez - gk 1 1 1 0
27 - Christopher Martinez - d 0 0 0 0
28 - Steven Leblanc - d 0 0 0 0
29 - Adam Salma 0 0 0 0
31 - Milton Kapaya 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 7 2 1

Snow College

PLAYER SH SOG G A
0 - Mathias Christensen - gk 0 0 0 0
3 - Fred Cotta - cb 0 0 0 0
6 - Logan Funk - cb 0 0 0 0
7 - Carlos Rodriguez 0 0 0 0
8 - Ryan Henry - mid 1 0 0 0
9 - Max Mayer - Yellow card 89:21 2 1 1 0
10 - Ansoumane Camara - fw - Yellow card 36:05 3 0 0 0
13 - Jack Cook - fw 2 2 0 1
16 - Mateus Romualdo - def - Yellow card 77:17 1 0 0 0
19 - Jack Burman - mid 0 0 0 0
24 - Aidan Moore - cb 0 0 0 0
28 - Nefthaly Loya Veronica - fw 1 0 0 0
33 - Noah Miller - cb 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 3 1 1

Arizona Western College Goalies

GOALIES SOG GA SV Min
25 - Esteban Gonzalez (W, 9-1-2) 3 1 2 100:20

Snow College Goalies

GOALIES SOG GA SV Min
0 - Mathias Christensen (L, 11-4-2) 7 2 5 100:20

Scoring Summary

Period Time Play V - H
1st 32:07 Max Mayer (11) (Jack Cook) 0 - 1
2nd 56:14 Esteban Gonzalez (2) (unassisted) 1 - 1
2OT 100:20 Saneyuki Yamagata (5) (Klidi Stermolli) 2 - 1

Penalty Summary

Period Time Fouls
1st 36:05 Yellow card - Ansoumane Camara
2nd 77:17 Yellow card - Juriel Nereida
2nd 77:17 Yellow card - Mateus Romualdo
2nd 89:21 Yellow card - Max Mayer
SHOTS 1 2 OT 2OT TOTAL
Arizona Western College 3 7 3 1 14
Snow College 4 6 0 0 10
SAVES 1 2 OT 2OT TOTAL
Arizona Western College 0 2 0 0 2
Snow College 2 2 1 0 5
CORNER KICKS 1 2 OT 2OT TOTAL
Arizona Western College 1 4 0 0 5
Snow College 2 4 0 0 6
FOULS 1 2 OT 2OT TOTAL
Arizona Western College 10 9 1 0 20
Snow College 7 7 3 0 17

Play By Play