Mohave Community College at Arizona Western College October 22, 2024

(7-5-1, 6-2-1)
0
(10-1-2, 6-0-2)
2
Final 1 2 T
Mohave Community College 0 0 0
Arizona Western College 2 0 2

Box Score

Mohave Community College
Arizona Western College

Mohave Community College

PLAYER SH SOG G A
2 - Gabriel Jimenez 0 0 0 0
3 - Gerardo Rubio 0 0 0 0
5 - Nolan Garcia 0 0 0 0
7 - Hunter La Pointe 0 0 0 0
8 - Erik Nava 1 0 0 0
10 - Jose Alvarado 0 0 0 0
11 - Jorge Quintero 2 1 0 0
14 - Brayan Lino 1 0 0 0
15 - Dominic Portale 1 1 0 0
16 - Misael Meza 1 1 0 0
19 - Jaeden Brown 0 0 0 0
20 - Mauricio Velazquez 0 0 0 0
21 - Christopher Arvizu 1 0 0 0
22 - Denny Bernal 0 0 0 0
23 - Pablo Saavedra - Yellow card 72:00 0 0 0 0
25 - Ruben Beyer 0 0 0 0
26 - Aaron Sullivan 0 0 0 0
27 - Matias Seymour - Yellow card 33:00 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 3 0 0

Arizona Western College

PLAYER SH SOG G A
3 - Haruto Horii 0 0 0 0
4 - Karim Nlamu - m 0 0 0 0
5 - Nael Redjam - m 0 0 0 1
6 - Hiromasa Iwai - m 0 0 1 0
7 - Stephen Saladin - f 0 0 0 0
8 - Fernando Carvalho - m 0 0 0 0
11 - Luis Munoz Valencia - d 0 0 0 0
14 - Tupokiwe Kyumba - d 0 0 0 0
15 - Peter Yaro - m 0 0 0 0
17 - Diogo Silvestre - Yellow card 0:00 0 0 1 0
18 - Daniel Coke 0 0 0 0
19 - Iman Ouedraogo Jr. 0 0 0 1
20 - Ebenezer Laryea 0 0 0 0
21 - Klidi Stermolli 0 0 0 0
22 - Giulio Mapessa - m 0 0 0 0
24 - Juriel Nereida 0 0 0 0
27 - Christopher Martinez - d 0 0 0 0
29 - Adam Salma 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 0 2 2

Mohave Community College Goalies

GOALIES SOG GA SV Min
23 - Pablo Saavedra 9 2 7 90:00

Arizona Western College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 34:00 Diogo Silvestre (Iman Ouedraogo Jr.) 0 - 1
1st 42:00 Hiromasa Iwai (Nael Redjam) 0 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Diogo Silvestre
1st 33:00 Yellow card - Matias Seymour
2nd 72:00 Yellow card - Pablo Saavedra
SHOTS 1 2 TOTAL
Mohave Community College 5 2 7
Arizona Western College 5 4 9
SAVES 1 2 TOTAL
Mohave Community College 3 4 7
Arizona Western College 2 1 3
CORNER KICKS 1 2 TOTAL
Mohave Community College 2 1 3
Arizona Western College 2 2 4
FOULS 1 2 TOTAL
Mohave Community College 0 0 0
Arizona Western College 0 0 0