College of Southern Nevada at Arizona Western College September 24, 2024

(2-5, 2-3)
4
(6-1-1, 3-0-1)
6
Final 1 2 T
College of Southern Nevada 4 0 4
Arizona Western College 2 4 6

Box Score

College of Southern Nevada
Arizona Western College

College of Southern Nevada

PLAYER SH SOG G A
2 - Diego Villagrana 0 0 0 0
4 - Francisco Duran-Andrade 0 0 0 0
5 - Eric Montes 0 0 0 0
8 - Alexandro Birruete 0 0 0 0
9 - Diego Soberanis 0 0 0 0
10 - Jose Quintero 0 2 2 0
11 - Angel Morales 1 0 0 0
12 - Jordan Nathan 1 0 0 0
13 - Orlando Villegas Jr. 0 0 0 0
14 - Alan Sanchez 0 0 0 0
15 - Carlos Galicia-Rivera 0 0 0 0
16 - Jonathan Walter II 0 0 0 0
17 - Walter Ochoa 1 0 1 0
18 - Sebastian Puentes 0 0 0 0
21 - Sean Escamilla 0 0 0 0
22 - Sebastian Aldama 0 0 0 0
24 - Joshua Elicerio 1 1 1 0
25 - Michael Pelcastre 0 0 0 0
27 - Avery Loyola 0 0 0 0
29 - Juan Carlos Hernandez Jr. 0 0 0 0
30 - Alejandro Polanco 0 0 0 0
33 - John William Oberes 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 3 4 0

Arizona Western College

PLAYER SH SOG G A
1 - Mathias Nielsen - gk 0 0 0 0
3 - Haruto Horii - m - Yellow card 0:00 0 0 0 0
4 - Karim Nlamu - m 0 0 0 2
5 - Nael Redjam 0 0 0 0
6 - Hiromasa Iwai - m 0 0 1 0
8 - Fernando Carvalho - Yellow card 0:00 0 0 0 0
10 - Shaho Sardar 0 0 0 0
11 - Luis Munoz Valencia 0 0 0 0
14 - Tupokiwe Kyumba - d 0 0 1 0
15 - Peter Yaro - m 0 0 0 0
16 - Aiki Sadaoka 0 0 0 0
17 - Diogo Silvestre - Yellow card 0:00 0 0 0 0
19 - Iman Ouedraogo Jr. - f - Yellow card 0:00 0 0 3 1
20 - Ebenezer Laryea 0 0 0 0
21 - Klidi Stermolli 0 0 1 0
22 - Giulio Mapessa 0 0 0 0
23 - Shuto Sano - d 0 0 0 0
24 - Juriel Nereida 0 0 0 0
25 - Esteban Gonzalez 0 0 0 0
26 - Jacob Quintana - d 0 0 0 0
27 - Christopher Martinez 0 0 0 1
28 - Steven Leblanc - d 0 0 0 1
29 - Adam Salma 0 0 0 0
30 - Justin Vallelian 0 0 0 0
31 - Milton Kapaya 0 0 0 0
32 - Kosei Sasaki 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 0 6 5

College of Southern Nevada Goalies

GOALIES SOG GA SV Min
33 - John William Oberes (L, 0-1) 18 6 12 90:00

Arizona Western College Goalies

GOALIES SOG GA SV Min
1 - Mathias Nielsen 6 3 3 45:00
25 - Esteban Gonzalez 1 0 1 45:00
TOTALS 7 3 4 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Walter Ochoa (unassisted) 1 - 0
1st 0:00 Jose Quintero (unassisted) 2 - 0
1st 0:00 Jose Quintero (unassisted) 3 - 0
1st 0:00 Joshua Elicerio (unassisted) 4 - 0
1st 3:00 Iman Ouedraogo (Karim Nlamu) 4 - 1
1st 19:00 Tupokiwe Kyumba (unassisted) 4 - 2
2nd 66:00 Iman Ouedraogo (Karim Nlamu) 4 - 3
2nd 68:00 Klidi Stermolli (Iman Ouedraogo) 4 - 4
2nd 75:00 Iman Ouedraogo (Steven Leblanc) 4 - 5
2nd 83:00 Hiromasa Iwai (Christopher Martinez) 4 - 6

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Haruto Horii
1st 0:00 Yellow card - Diogo Silvestre
1st 0:00 Yellow card - Iman Ouedraogo
1st 0:00 Yellow card - Fernando Carvalho
SHOTS 1 2 TOTAL
College of Southern Nevada 0 0 0
Arizona Western College 5 5 10
SAVES 1 2 TOTAL
College of Southern Nevada 0 0 0
Arizona Western College 3 1 4
CORNER KICKS 1 2 TOTAL
College of Southern Nevada 0 0 0
Arizona Western College 6 5 11
FOULS 1 2 TOTAL
College of Southern Nevada 0 0 0
Arizona Western College 0 0 0