Lea Frechette
-
- Height:
- 5-5
-
- Hometown:
- Mercier, Quebec, Canada
-
- Position:
- Outfielder/Utility
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Louis-Philippe-paré Eeeeee
-
- gp
- 57
-
- avg
- .322
-
- hr
- 2
-
- rbi
- 30
-
- r
- 46
-
- sb
- 3
Bio
Hometown: Québec, Canada
Before AWC: Graduated from Louis-Philippe-Paré, class of 2024
Personal: Daughter of Claude Frechette and Janick Corbeil, sibling to Audrey-Ann and David Frechette. Majoring in arts, pursuing a career as an athletic trainer.
|   | Overall | Conference |
|---|---|---|
| Games | 57 | 30 |
| Plate appearances | 209 | 110 |
| At Bats | 183 | 103 |
| Runs | 46 | 25 |
| Hits | 59 | 35 |
| Doubles | 15 | 7 |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 30 | 11 |
| Total bases | 82 | 42 |
| Walks | 17 | 5 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 17 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 3 | - |
| Batting Average | .322 | .340 |
| On Base Percentage | .392 | .382 |
| Slugging Percentage | .448 | .408 |
| Date | Opponent | Result |
|---|---|---|
| May 8 | Central Arizona College | W, 8-7 |
| May 9 | vs. Eastern Arizona College | W, 7-1 |
| May 25 | vs. Iowa Western Community College | L, 3-0 |
| May 26 | vs. San Jacinto College-South | W, 10-1 |
| May 27 | vs. Volunteer State Community College | W, 4-2 |
| May 28 | vs. Northwest Florida State College | L, 7-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Tucson Suncats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University of Texas El Paso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at New Mexico State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of San Diego | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | College of Southern Idaho | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | College of Southern Idaho | L, 13-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jan 31 | College of Southern Idaho | W, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Jan 31 | College of Southern Idaho | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 6 | El Paso Community College | W, 11-1 | 1 | 3 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Feb 6 | North Idaho College | W, 8-0 | 1 | 4 | 4 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | El Paso Community College | W, 8-1 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | North Idaho College | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 8 | North Idaho College | W, 17-3 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | North Idaho College | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Luna Community College | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Luna Community College | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 14 | Luna Community College | W, 8-0 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 14 | Utah State Eastern | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 15 | Utah State Eastern | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Utah State Eastern | W, 9-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 27 | at Eastern Arizona College | L, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Eastern Arizona College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Eastern Arizona College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Eastern Arizona College | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Midland College | L, 11-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Midland College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Howard College | W, 10-6 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Howard College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at College of Southern Nevada | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | at College of Southern Nevada | W, 9-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at College of Southern Nevada | L, 12-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at College of Southern Nevada | L, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Central Arizona College | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 20 | at Central Arizona College | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | at Central Arizona College | W, 8-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Central Arizona College | W, 11-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Yavapai College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Yavapai College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Yavapai College | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Yavapai College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Arizona College | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Eastern Arizona College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Eastern Arizona College | L, 10-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Eastern Arizona College | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | College of Southern Nevada | W, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | College of Southern Nevada | L, 16-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | College of Southern Nevada | W, 7-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | College of Southern Nevada | L, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Central Arizona College | W, 11-0 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Central Arizona College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Central Arizona College | W, 10-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Central Arizona College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | at Yavapai College | W, 15-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| May 1 | at Yavapai College | W, 16-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 2 | at Yavapai College | W, 11-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 2 | at Yavapai College | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Eastern Arizona College | W, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 2 | 3 | 0.67 | 5 |
| May 8 | Central Arizona College | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 9 | vs. Eastern Arizona College | W, 7-1 | 1 | 3 | 2 | 3 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | 1 | - | 2 | - | - | 4 |
| May 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 26 | vs. San Jacinto College-South | W, 10-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 27 | vs. Volunteer State Community College | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| May 28 | vs. Northwest Florida State College | L, 7-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | Tucson Suncats | - | - | - | - | - | |
| Sep 26 | Imperial Valley College | - | - | - | - | - | |
| Oct 3 | at Western New Mexico University | - | - | - | - | - | |
| Oct 4 | at University of Texas El Paso | - | - | - | - | - | |
| Oct 5 | at New Mexico State University | - | - | - | - | - | |
| Oct 11 | at San Diego City College | - | - | - | - | - | |
| Oct 19 | El Paso Chilis | - | - | - | - | - | |
| Oct 23 | at Grand Canyon University | - | - | - | - | - | |
| Oct 24 | San Diego City College | - | - | - | - | - | |
| Oct 25 | at University of San Diego | - | - | - | - | - | |
| Jan 30 | College of Southern Idaho | W, 8-2 | 1 | 1 | 1 | - | - |
| Jan 30 | College of Southern Idaho | L, 13-1 | 1 | 0 | 2 | - | - |
| Jan 31 | College of Southern Idaho | W, 4-1 | 1 | 1 | 0 | - | - |
| Jan 31 | College of Southern Idaho | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 6 | El Paso Community College | W, 11-1 | 1 | 3 | 7 | - | 1 |
| Feb 6 | North Idaho College | W, 8-0 | 1 | 1 | 6 | - | 1 |
| Feb 7 | El Paso Community College | W, 8-1 | 1 | 3 | 2 | - | 1 |
| Feb 7 | North Idaho College | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 8 | North Idaho College | W, 17-3 | 1 | 1 | 0 | - | - |
| Feb 8 | North Idaho College | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Luna Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Luna Community College | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Luna Community College | W, 8-0 | 1 | 2 | 4 | 1 | - |
| Feb 14 | Utah State Eastern | W, 4-0 | 1 | 1 | 1 | - | - |
| Feb 15 | Utah State Eastern | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Feb 15 | Utah State Eastern | W, 9-2 | 1 | 1 | 2 | 1 | - |
| Feb 27 | at Eastern Arizona College | L, 4-3 | 1 | 0 | 3 | - | - |
| Feb 27 | at Eastern Arizona College | L, 11-3 | 1 | 1 | 1 | - | - |
| Feb 28 | at Eastern Arizona College | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Eastern Arizona College | W, 8-0 | 1 | 2 | 1 | - | - |
| Mar 5 | at Midland College | L, 11-3 | 1 | 0 | 3 | - | - |
| Mar 5 | at Midland College | L, 13-5 | 1 | 1 | 0 | - | - |
| Mar 6 | at Howard College | W, 10-6 | 1 | 1 | 2 | - | - |
| Mar 6 | at Howard College | W, 10-2 | - | - | - | - | - |
| Mar 7 | at Odessa College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at College of Southern Nevada | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 13 | at College of Southern Nevada | W, 9-5 | 1 | 2 | 3 | - | - |
| Mar 14 | at College of Southern Nevada | L, 12-8 | 1 | 2 | 1 | - | - |
| Mar 14 | at College of Southern Nevada | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 20 | at Central Arizona College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Central Arizona College | W, 8-2 | 1 | 1 | 1 | - | - |
| Mar 21 | at Central Arizona College | W, 8-4 | 1 | 1 | 2 | - | - |
| Mar 21 | at Central Arizona College | W, 11-2 | 1 | 1 | 2 | - | - |
| Mar 25 | Monroe University | - | - | - | - | - | |
| Mar 25 | Monroe University | - | - | - | - | - | |
| Mar 27 | Yavapai College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Yavapai College | W, 7-1 | - | - | - | - | - |
| Mar 28 | Yavapai College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Yavapai College | W, 7-3 | - | - | - | - | - |
| Apr 2 | Eastern Arizona College | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 2 | Eastern Arizona College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Eastern Arizona College | L, 10-7 | 1 | 1 | 2 | - | - |
| Apr 3 | Eastern Arizona College | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 17 | College of Southern Nevada | W, 11-3 | 1 | 0 | 1 | - | - |
| Apr 17 | College of Southern Nevada | L, 16-6 | 1 | 0 | 1 | - | - |
| Apr 18 | College of Southern Nevada | W, 7-0 | 1 | 0 | 2 | - | - |
| Apr 18 | College of Southern Nevada | L, 4-2 | 1 | 0 | 3 | - | - |
| Apr 24 | Central Arizona College | W, 11-0 | 1 | 3 | 5 | - | - |
| Apr 24 | Central Arizona College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Central Arizona College | W, 10-1 | 1 | 2 | 1 | - | - |
| Apr 25 | Central Arizona College | W, 8-0 | 1 | 0 | 1 | - | - |
| May 1 | at Yavapai College | W, 15-2 | 1 | 3 | 2 | - | - |
| May 1 | at Yavapai College | W, 16-3 | 1 | 2 | 3 | - | - |
| May 2 | at Yavapai College | W, 11-2 | 1 | 2 | 1 | - | - |
| May 2 | at Yavapai College | W, 6-0 | 1 | 0 | 1 | - | - |
| May 8 | vs. Eastern Arizona College | W, 9-5 | 1 | 0 | 0 | - | - |
| May 8 | Central Arizona College | W, 8-7 | 1 | 1 | 1 | - | - |
| May 9 | vs. Eastern Arizona College | W, 7-1 | 1 | 1 | 5 | - | - |
| May 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| May 26 | vs. San Jacinto College-South | W, 10-1 | 1 | 2 | 0 | - | - |
| May 27 | vs. Volunteer State Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| May 28 | vs. Northwest Florida State College | L, 7-4 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Tucson Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University of Texas El Paso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at New Mexico State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of San Diego | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | College of Southern Idaho | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | College of Southern Idaho | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | College of Southern Idaho | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | College of Southern Idaho | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | El Paso Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | North Idaho College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | El Paso Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | North Idaho College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | North Idaho College | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | North Idaho College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Luna Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Luna Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Luna Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Utah State Eastern | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Utah State Eastern | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Utah State Eastern | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Eastern Arizona College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Eastern Arizona College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Eastern Arizona College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Eastern Arizona College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Midland College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Midland College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Howard College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Howard College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Odessa College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at College of Southern Nevada | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at College of Southern Nevada | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at College of Southern Nevada | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at College of Southern Nevada | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Central Arizona College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Central Arizona College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Central Arizona College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Central Arizona College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Yavapai College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Yavapai College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Yavapai College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Yavapai College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Arizona College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Eastern Arizona College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Eastern Arizona College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Eastern Arizona College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | College of Southern Nevada | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | College of Southern Nevada | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | College of Southern Nevada | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | College of Southern Nevada | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Central Arizona College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Central Arizona College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Central Arizona College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Central Arizona College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Yavapai College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Yavapai College | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
