April 18, 2026 College of Southern Nevada at Arizona Western College

0

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Arizona Western College | 0 | 3 | 1 | 2 | 0 | 1 | X | 7 | 10 | 0 |
Box Score
College of Southern Nevada
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimena Barraza-Caro ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reggi Frei rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Tepraseuth 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destinee Lopez dp | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ellie Leatham 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Payten Benson c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mattingly Mauzey lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mariela Rodriguez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breya Hee cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haley Horst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Dennison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athena Tonga'onevai | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Lavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 3 | 7 | 0 |
Batting
2B:
Mattingly Mauzey
Sac:
Jimena Barraza-Caro
Baserunning
SB:
Destinee Lopez
Fielding
E:
Mariela Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rauni Gallegos cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Corinna Talbot lf | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Analy Trejo 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Larissa Rueda 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Rodriguez dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaliyah Soderlund c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Léa Fréchette rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gabby Weisser ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alissa Piñon 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jessica Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyomi Houston | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 7 | 1 | 2 | 0 |
Batting
2B:
Avery Rodriguez
HR:
Analy Trejo
, Alissa Piñon
RBI:
Rauni Gallegos
, Corinna Talbot (2)
, Analy Trejo (2)
, Léa Fréchette
, Alissa Piñon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Horst (L, 0-1) | 6.0 | 10 | 7 | 7 | 1 | 2 | 1 |
| Totals | 6.0 | 10 | 7 | 7 | 1 | 2 | 1 |
Pitching
Batters faced:
Haley Horst (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Smith (W, 1-0) | 7.0 | 1 | 0 | 0 | 3 | 7 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Jessica Smith (25)
Other Information
| Location: | 2020 S Avenue 8 E, Yuma, Arizona, 85365 |
| Attendance: | 0 |