April 17, 2026 College of Southern Nevada at Arizona Western College

16

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 1 | 4 | 2 | 3 | 1 | 2 | 3 | 16 | 21 | 1 |
| Arizona Western College | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 6 | 14 | 1 |
Box Score
College of Southern Nevada
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimena Barraza-Caro ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Reggi Frei rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chloe Tepraseuth 3b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ellie Leatham 1b | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Destinee Lopez c | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Athena Tonga'onevai dp | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mattingly Mauzey lf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Mariela Rodriguez 2b | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
| Breya Hee cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brooklynn Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Horst | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sierra Dennison | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alina Sluder | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 21 | 15 | 3 | 3 | 0 |
Batting
2B:
Jimena Barraza-Caro
, Ellie Leatham
, Mattingly Mauzey
, Mariela Rodriguez
3B:
Mariela Rodriguez
HR:
Chloe Tepraseuth
, Athena Tonga'onevai
RBI:
Jimena Barraza-Caro (2)
, Reggi Frei
, Chloe Tepraseuth (2)
, Ellie Leatham (2)
, Athena Tonga'onevai
, Mattingly Mauzey (4)
, Mariela Rodriguez
, Breya Hee
, Haley Horst
Sac Fly:
Chloe Tepraseuth
, Mattingly Mauzey
Baserunning
SB:
Mattingly Mauzey
, Mariela Rodriguez
, Sierra Dennison
Fielding
E:
Jimena Barraza-Caro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rauni Gallegos cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Léa Fréchette rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Analy Trejo 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Larissa Rueda 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Avery Rodriguez dp | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Alana McDonnell c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alissa Piñon 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabby Weisser ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Corinna Talbot lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brooklyn Cann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Arriola | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myah Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kya Yun | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laisha Ibarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Fortunato | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nyomi Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 14 | 6 | 0 | 6 | 0 |
Batting
2B:
Analy Trejo
, Avery Rodriguez
, Alana McDonnell
, Gabby Weisser
, Corinna Talbot
HR:
Rauni Gallegos
, Analy Trejo (2)
RBI:
Rauni Gallegos (2)
, Analy Trejo (2)
, Alana McDonnell
, Gabby Weisser
Baserunning
CS:
Corinna Talbot
Fielding
E:
Gabby Weisser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklynn Richardson (W, 1-0) | 7.0 | 14 | 6 | 6 | 0 | 6 | 3 |
| Totals | 7.0 | 14 | 6 | 6 | 0 | 6 | 3 |
Pitching
Batters faced:
Brooklynn Richardson (34)
HBP:
Brooklynn Richardson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Cann (L, 0-1) | 3.0 | 7 | 7 | 4 | 1 | 3 | 0 |
| Autumn Arriola | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Sophie Campbell | 3.0 | 10 | 6 | 6 | 0 | 0 | 2 |
| Totals | 7.0 | 20 | 16 | 13 | 3 | 3 | 2 |
Pitching
Batters faced:
Brooklyn Cann (19)
, Autumn Arriola (8)
, Sophie Campbell (18)
HBP:
Brooklyn Cann
Other Information
| Location: | 2020 S Avenue 8 E, Yuma, Arizona, 85365 |
| Attendance: | 0 |