-
- Height:
- 5-7
-
- Hometown:
- Bogota, Colombia
-
- Position:
- Defender
-
- Year:
- Sophomore
-
- High School:
- Minuto De Dios
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023: Played in 14 games and made five starts as a freshman and scored a goal...Made first career start in a 3-2 win over Glendale (Sept. 12)...Scored first career goal, a game-winning goal, in a 3-0 win over Paradise Valley (Oct. 17)...Started in the Matadors' 4-3 loss to Tyler (Nov. 16) in the NJCAA DI Men's Soccer Championship Semi-Final.
HIGH SCHOOL/CLUB: Helped club team to local league title with Bogota...Named MVP of local tournament in Bogota
PERSONAL: Majoring in Business
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Games started | 6 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | Millionarios FC | - | - | - | - | - | - | - | - | |
| Aug 9 | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 10 | at Ottawa Universit - Arizona | - | - | - | - | - | - | - | - | |
| Aug 17 | at University of San Diego | - | - | - | - | - | - | - | - | |
| Aug 23 | at Mt. San Antonio College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Fullerton College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Eastern Arizona College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Western Texas College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Community Christian College | W, 25-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Yavapai College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Imperial Valley College | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | College of Southern Nevada | W, 6-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Mohave Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Yavapai College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Justice College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Community Christian College | - | - | - | - | - | - | - | - | |
| Oct 19 | at College of Southern Nevada | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 22 | Mohave Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | College of Southern Nevada | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Yavapai College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Snow College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | Miami Dade College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at Cowley County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Feb 26 | SC del Sol 07 | - | - | - | - | - | - | - | - | |
| Mar 22 | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Apr 12 | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Apr 12 | at University of California Riverside | - | - | - | - | - | - | - | - | |
| May 2 | at University of California Santa Barbara | - | - | - | - | - | - | - | - | |
| May 2 | at Santa Barbara City College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| Conference | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| Away | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 6 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| October | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Matadors Men's Soccer celebrates 14 sophomores signing with four-year schools
14 Arizona Western Matadors Men’s Soccer players signed to continue their athletic and academic careers at the four-year level on Tuesday...
April 30, 2025