Christopher Martinez
-
- Height:
- 6-2
-
- Hometown:
- Veracruz, Mexico
-
- Position:
- Defender
-
- Year:
- Freshman
-
- High School:
- Instituto Leonardo Bravo
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
BEFORE AWC: Attended Instituto Leonardo Bravo...Played for Deportivo Toluca U18 side in Mexico's third division...Named Best Defender for Deportivo Toluca U18...Pre-season with first division of Deportivo Toluca of Mexico 2023, and debut in the first division on a tour of Deportivo Toluca in Utah...Spent 7 years at Club America in the youth system
PERSONAL: Brother plays collegiate beach volleyball
| Overall | Conference | |
|---|---|---|
| Games | 19 | 9 |
| Games started | 16 | 8 |
| Goals | 2 | 1 |
| Assists | 2 | 2 |
| Points | 6 | 4 |
| Shots | 2 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 3 | Millionarios FC | - | - | - | - | - | |
| Aug 9 | at Arizona Christian University | - | - | - | - | - | |
| Aug 10 | at Ottawa Universit - Arizona | - | - | - | - | - | |
| Aug 17 | at University of San Diego | - | - | - | - | - | |
| Aug 23 | at Mt. San Antonio College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Fullerton College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Sep 3 | at Eastern Arizona College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Western Texas College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Community Christian College | W, 25-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Yavapai College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Imperial Valley College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | College of Southern Nevada | W, 6-4 | 1 | - | 0 | 1 | 1 |
| Sep 28 | at Mohave Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Yavapai College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Eastern Arizona College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Justice College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Community Christian College | - | - | - | - | - | |
| Oct 19 | at College of Southern Nevada | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mohave Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | College of Southern Nevada | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Yavapai College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Snow College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Miami Dade College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Cowley County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 26 | SC del Sol 07 | - | - | - | - | - | |
| Mar 22 | Arizona Christian University | - | - | - | - | - | |
| Apr 12 | at Cal State Fullerton | - | - | - | - | - | |
| Apr 12 | at University of California Riverside | - | - | - | - | - | |
| May 2 | at University of California Santa Barbara | - | - | - | - | - | |
| May 2 | at Santa Barbara City College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 3 | Millionarios FC | - | - | - | - | - | |
| Aug 9 | at Arizona Christian University | - | - | - | - | - | |
| Aug 10 | at Ottawa Universit - Arizona | - | - | - | - | - | |
| Aug 17 | at University of San Diego | - | - | - | - | - | |
| Aug 23 | at Mt. San Antonio College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Fullerton College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Sep 3 | at Eastern Arizona College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Western Texas College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Community Christian College | W, 25-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Yavapai College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Imperial Valley College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 24 | College of Southern Nevada | W, 6-4 | 1 | 0 | - | 0 | - |
| Sep 28 | at Mohave Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Yavapai College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Eastern Arizona College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Justice College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Community Christian College | - | - | - | - | - | |
| Oct 19 | at College of Southern Nevada | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Mohave Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | College of Southern Nevada | W, 8-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Yavapai College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Snow College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 18 | Miami Dade College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Cowley County Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Feb 26 | SC del Sol 07 | - | - | - | - | - | |
| Mar 22 | Arizona Christian University | - | - | - | - | - | |
| Apr 12 | at Cal State Fullerton | - | - | - | - | - | |
| Apr 12 | at University of California Riverside | - | - | - | - | - | |
| May 2 | at University of California Santa Barbara | - | - | - | - | - | |
| May 2 | at Santa Barbara City College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 3 | Millionarios FC | - | - | - | - | - | |
| Aug 9 | at Arizona Christian University | - | - | - | - | - | |
| Aug 10 | at Ottawa Universit - Arizona | - | - | - | - | - | |
| Aug 17 | at University of San Diego | - | - | - | - | - | |
| Aug 23 | at Mt. San Antonio College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Fullerton College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Sep 3 | at Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Western Texas College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Community Christian College | W, 25-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Yavapai College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Imperial Valley College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | College of Southern Nevada | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Mohave Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Yavapai College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Eastern Arizona College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Justice College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Community Christian College | - | - | - | - | - | |
| Oct 19 | at College of Southern Nevada | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mohave Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | College of Southern Nevada | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | Yavapai College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 9 | at Snow College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Miami Dade College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 19 | at Cowley County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 26 | SC del Sol 07 | - | - | - | - | - | |
| Mar 22 | Arizona Christian University | - | - | - | - | - | |
| Apr 12 | at Cal State Fullerton | - | - | - | - | - | |
| Apr 12 | at University of California Riverside | - | - | - | - | - | |
| May 2 | at University of California Santa Barbara | - | - | - | - | - | |
| May 2 | at Santa Barbara City College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 19 | 16 | 2 | 2 | 6 |
| Total | 19 | 16 | 2 | 2 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 19 | 2 | 1.000 | 0 | .000 |
| Total | 19 | 2 | 1.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 19 | 5 | 0 | 0-0 | 0 |
| Total | 19 | 5 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 19 | 16 | .11 | .11 | .32 |
| Total | 19 | 16 | .11 | .11 | .32 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 19 | .11 | 1.000 | .00 | .000 |
| Total | 19 | .11 | 1.000 | .00 | .000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | 2 | 2 | 6 |
| Conference | 9 | 8 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 8 | 2 | 1 | 5 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 12 | 2 | 2 | 6 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 5 | 1 | 2 | 4 |
| October | 6 | 5 | 1 | 0 | 2 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 1.000 | 0 | .000 |
| Conference | 9 | 1 | 1.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 0 | - | 0 | - |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 15 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 6 | 1 | 1.000 | 0 | .000 |
| November | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 3 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 4 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 4 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .11 | .11 | .32 |
| Conference | 9 | 8 | .11 | .22 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 8 | .18 | .09 | .45 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 12 | .13 | .13 | .40 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 5 | .14 | .29 | .57 |
| October | 6 | 5 | .17 | .00 | .33 |
| November | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .11 | 1.000 | .00 | .000 |
| Conference | 9 | .11 | 1.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .00 | - | .00 | - |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 15 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 6 | .17 | 1.000 | .00 | .000 |
| November | 4 | .25 | .000 | .00 | .000 |
News mentions
The No. 6 ranked Arizona Western Matadors opened postseason play with an 8-0 win over College of Southern Nevada on Tuesday night at Matador Soccer Field in the Region I semifinals.
The No. 8 ranked Arizona Western Matadors scored the lone goal of the game in the first half in a 1-0 win over Eastern Arizona on Tuesday evening at John Mickelson Stadium in Thatcher, Ariz., to open conference play.
