-
- Height:
- 5'10
-
- Weight:
- 165
-
- Hometown:
- Toronto, Ontario, Canada
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Scarborough Prep
-
- gp
- 30
-
- pts/g
- 11.3
-
- fg %
- 49.8
-
- 3pt %
- 34.4
-
- ft %
- 85.9
-
- reb/g
- 3.2
-
- a/g
- 3.9
Bio
HIGH SCHOOL: Prepped at Scarborough Prep in Scarborough, Ontario, Canada, and Mother Teresa Catholic Academy…Was named Athlete of the Year
PERSONAL: Majoring in Sports Management…Father Nick played basketball at Texas, Mother Charmaine ran Track and Field at Ball State, and sister Taija played indoor and beach volleyball at both Jackson State and Florida International University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 19 | ||
| Games started | 28 | 17 | ||
| Minutes | 983 | 643 | ||
| Minutes per game | 32.8 | 33.8 | ||
| FG | 128-257 | 85-163 | ||
| FG Pct | 49.8 | 52.1 | ||
| 3PT | 11-32 | 9-22 | ||
| 3PT Pct | 34.4 | 40.9 | ||
| FT | 73-85 | 44-50 | ||
| FT Pct | 85.9 | 88.0 | ||
| Off rebounds | 14 | 7 | ||
| Def rebounds | 82 | 46 | ||
| Total rebounds | 96 | 53 | ||
| Rebounds per game | 3.2 | 2.8 | ||
| Personal fouls | 55 | 35 | ||
| Disqualifications | - | - | ||
| Assists | 117 | 72 | ||
| Turnovers | 91 | 51 | ||
| Assist to turnover ratio | 1.3 | 1.4 | ||
| Steals | 43 | 19 | ||
| Blocks | 17 | 12 | ||
| Points | 340 | 223 | ||
| Points per game | 11.3 | 11.7 | ||
| Points per 40 min | 13.8 | 13.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Community Christian College | W, 111-65 | 1 | 26 | 8-8 | 100.0 | 1-1 | 100.0 | 9-10 | 90.0 | 26 |
| Nov 7 | at Imperial Valley | W, 80-69 | 1 | 28 | 2-11 | 18.2 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 8 | AZ Sol | W, 101-52 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Arizona Christian JV | W, 100-66 | 1 | 24 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 17 | vs. Western Wyoming Community College | L, 69-55 | 1 | 32 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 18 | at College of Southern Nevada | W, 77-76 | 1 | 35 | 4-11 | 36.4 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| Nov 24 | College of Southern Nevada | W, 88-70 | 1 | 34 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 25 | Community Christian College | W, 107-64 | 1 | 26 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 28 | at Phoenix College | W, 87-75 | 1 | 30 | 5-8 | 62.5 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Nov 30 | vs. Utah State Eastern | L, 76-67 | 1 | 38 | 4-12 | 33.3 | 0-0 | - | 4-4 | 100.0 | 12 |
| Dec 1 | at Snow College | L, 80-66 | 1 | 37 | 5-10 | 50.0 | 0-0 | - | 4-5 | 80.0 | 14 |
| Dec 6 | Chandler-Gilbert Community College | W, 68-58 | 1 | 35 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 8 | at Yavapai College | W, 81-71 | 1 | 34 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 9 | at Yavapai College | W, 70-59 | 1 | 34 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 13 | Cochise College | L, 91-83 | 1 | 38 | 2-7 | 28.6 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Dec 14 | Cochise College | L, 69-68 | 1 | 40 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 3 | at Mesa Community College | W, 85-70 | 1 | 29 | 3-10 | 30.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 6 | Scottsdale Community College | W, 80-79 | 1 | 44 | 5-13 | 38.5 | 0-3 | 0.0 | 3-3 | 100.0 | 13 |
| Jan 13 | Pima Community College | W, 97-88 | 1 | 38 | 6-10 | 60.0 | 4-5 | 80.0 | 3-4 | 75.0 | 19 |
| Jan 19 | at Eastern Arizona College | L, 77-68 | 1 | 25 | 4-9 | 44.4 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Jan 20 | at Eastern Arizona College | L, 79-77 | 1 | 32 | 7-12 | 58.3 | 1-1 | 100.0 | 1-3 | 33.3 | 16 |
| Jan 23 | at South Mountain Community College | W, 77-68 | - | 27 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 2 | Yavapai College | W, 79-60 | 1 | 31 | 4-5 | 80.0 | 0-0 | - | 7-7 | 100.0 | 15 |
| Feb 3 | Yavapai College | W, 66-46 | 1 | 31 | 4-8 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Feb 9 | at Cochise College | W, 80-70 | 1 | 38 | 7-11 | 63.6 | 0-1 | 0.0 | 5-6 | 83.3 | 19 |
| Feb 10 | at Cochise College | L, 78-65 | 1 | 30 | 8-13 | 61.5 | 0-3 | 0.0 | 6-6 | 100.0 | 22 |
| Feb 23 | Eastern Arizona College | W, 71-69 | 1 | 40 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 24 | Eastern Arizona College | L, 65-63 | 1 | 45 | 3-11 | 27.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Mar 4 | Glendale Community College | W, 98-65 | - | 22 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Mar 9 | at Cochise College | L, 75-71 | 1 | 40 | 8-12 | 66.7 | 0-1 | 0.0 | 6-6 | 100.0 | 22 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Skyline Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Community Christian College | W, 111-65 | 1 | 26 | 1 | 2 | 3 | 4 | 6 | 0.7 | 7 | 1 | 2 | - |
| Nov 7 | at Imperial Valley | W, 80-69 | 1 | 28 | 1 | 3 | 4 | 4 | 4 | 1.0 | 2 | 0 | 2 | - |
| Nov 8 | AZ Sol | W, 101-52 | 1 | 20 | 1 | 3 | 4 | 6 | 1 | 6.0 | 0 | 0 | 1 | - |
| Nov 14 | Arizona Christian JV | W, 100-66 | 1 | 24 | 0 | 3 | 3 | 7 | 1 | 7.0 | 0 | 0 | 1 | - |
| Nov 17 | vs. Western Wyoming Community College | L, 69-55 | 1 | 32 | 1 | 4 | 5 | 2 | 5 | 0.4 | 2 | 0 | 3 | - |
| Nov 18 | at College of Southern Nevada | W, 77-76 | 1 | 35 | 0 | 4 | 4 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Nov 24 | College of Southern Nevada | W, 88-70 | 1 | 34 | 0 | 3 | 3 | 3 | 4 | 0.8 | 1 | 2 | 1 | - |
| Nov 25 | Community Christian College | W, 107-64 | 1 | 26 | 0 | 3 | 3 | 3 | 7 | 0.4 | 2 | 2 | 2 | - |
| Nov 28 | at Phoenix College | W, 87-75 | 1 | 30 | 1 | 1 | 2 | 5 | 2 | 2.5 | 0 | 2 | 1 | - |
| Nov 30 | vs. Utah State Eastern | L, 76-67 | 1 | 38 | 1 | 3 | 4 | 5 | 2 | 2.5 | 1 | 0 | 3 | - |
| Dec 1 | at Snow College | L, 80-66 | 1 | 37 | 2 | 2 | 4 | 5 | 5 | 1.0 | 3 | 0 | 3 | - |
| Dec 6 | Chandler-Gilbert Community College | W, 68-58 | 1 | 35 | 0 | 3 | 3 | 1 | 4 | 0.3 | 0 | 1 | 2 | - |
| Dec 8 | at Yavapai College | W, 81-71 | 1 | 34 | 0 | 3 | 3 | 8 | 2 | 4.0 | 1 | 0 | 1 | - |
| Dec 9 | at Yavapai College | W, 70-59 | 1 | 34 | 0 | 6 | 6 | 8 | 2 | 4.0 | 0 | 0 | 2 | - |
| Dec 13 | Cochise College | L, 91-83 | 1 | 38 | 2 | 0 | 2 | 6 | 2 | 3.0 | 1 | 1 | 2 | - |
| Dec 14 | Cochise College | L, 69-68 | 1 | 40 | 0 | 1 | 1 | 1 | 6 | 0.2 | 1 | 0 | 2 | - |
| Jan 3 | at Mesa Community College | W, 85-70 | 1 | 29 | 0 | 3 | 3 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Jan 6 | Scottsdale Community College | W, 80-79 | 1 | 44 | 0 | 2 | 2 | 5 | 1 | 5.0 | 1 | 2 | 3 | - |
| Jan 13 | Pima Community College | W, 97-88 | 1 | 38 | 0 | 4 | 4 | 3 | 2 | 1.5 | 3 | 1 | 2 | - |
| Jan 19 | at Eastern Arizona College | L, 77-68 | 1 | 25 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 20 | at Eastern Arizona College | L, 79-77 | 1 | 32 | 0 | 3 | 3 | 4 | 1 | 4.0 | 2 | 2 | 4 | - |
| Jan 23 | at South Mountain Community College | W, 77-68 | - | 27 | 0 | 0 | 0 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Feb 2 | Yavapai College | W, 79-60 | 1 | 31 | 0 | 1 | 1 | 4 | 3 | 1.3 | 1 | 1 | 2 | - |
| Feb 3 | Yavapai College | W, 66-46 | 1 | 31 | 2 | 2 | 4 | 4 | 3 | 1.3 | 1 | 0 | 3 | - |
| Feb 9 | at Cochise College | W, 80-70 | 1 | 38 | 1 | 5 | 6 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Feb 10 | at Cochise College | L, 78-65 | 1 | 30 | 0 | 2 | 2 | 4 | 2 | 2.0 | 2 | 0 | 3 | - |
| Feb 23 | Eastern Arizona College | W, 71-69 | 1 | 40 | 0 | 2 | 2 | 3 | 7 | 0.4 | 0 | 0 | 0 | - |
| Feb 24 | Eastern Arizona College | L, 65-63 | 1 | 45 | 1 | 4 | 5 | 3 | 5 | 0.6 | 2 | 1 | 1 | - |
| Mar 4 | Glendale Community College | W, 98-65 | - | 22 | 0 | 2 | 2 | 1 | 0 | - | 2 | 1 | 1 | - |
| Mar 9 | at Cochise College | L, 75-71 | 1 | 40 | 0 | 6 | 6 | 2 | 4 | 0.5 | 4 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 28 | 32.8 | 4.3-8.6 | 49.8 | 0.4-1.1 | 34.4 | 2.4-2.8 | 85.9 | 11.3 |
| Total | 30 | 28 | 32.8 | 4.3-8.6 | 49.8 | 0.4-1.1 | 34.4 | 2.4-2.8 | 85.9 | 11.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 28 | 983 | 128-257 | 49.8 | 11-32 | 34.4 | 73-85 | 85.9 | 340 |
| Total | 30 | 28 | 983 | 128-257 | 49.8 | 11-32 | 34.4 | 73-85 | 85.9 | 340 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 28 | 32.8 | 0.0-0.0 | 49.8 | 0.0-0.0 | 34.4 | 0.0-0.0 | 85.9 | 0.0 |
| Total | 30 | 28 | 32.8 | 0.0-0.0 | 49.8 | 0.0-0.0 | 34.4 | 0.0-0.0 | 85.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 28 | 32.8 | 0.5 | 2.7 | 3.2 | 1.8 | - | 3.9 | 3.0 | 1.3 | 1.4 | 0.6 |
| Total | 30 | 28 | 32.8 | 0.5 | 2.7 | 3.2 | 1.8 | - | 3.9 | 3.0 | 1.3 | 1.4 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 28 | 983 | 14 | 82 | 96 | 55 | - | 117 | 91 | 1.3 | 43 | 17 |
| Total | 30 | 28 | 983 | 14 | 82 | 96 | 55 | - | 117 | 91 | 1.3 | 43 | 17 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 28 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 30 | 28 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 32.8 | 4.3-8.6 | 49.8 | 0.4-1.1 | 34.4 | 2.4-2.8 | 85.9 | 11.3 |
| Conference | 19 | 17 | 33.8 | 4.5-8.6 | 52.1 | 0.5-1.2 | 40.9 | 2.3-2.6 | 88.0 | 11.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 33.4 | 3.6-7.5 | 47.6 | 0.5-1.3 | 38.9 | 1.4-1.6 | 82.6 | 9.0 |
| Away | 14 | 13 | 31.8 | 5.0-9.4 | 53.4 | 0.3-0.9 | 30.8 | 3.6-4.1 | 86.2 | 13.9 | |
| Neutral | 2 | 2 | 35.0 | 4.0-10.5 | 38.1 | 0.0-0.5 | 0.0 | 2.0-2.0 | 100.0 | 10.0 | |
| Result | Wins | 20 | 18 | 31.3 | 4.0-7.8 | 50.3 | 0.3-1.0 | 35.0 | 2.4-2.8 | 87.3 | 10.7 |
| Losses | 10 | 10 | 35.7 | 4.9-10.0 | 49.0 | 0.4-1.2 | 33.3 | 2.5-3.0 | 83.3 | 12.7 | |
| Month | November | 10 | 10 | 29.3 | 3.5-8.0 | 43.8 | 0.2-1.0 | 20.0 | 2.3-2.8 | 82.1 | 9.5 |
| December | 6 | 6 | 36.3 | 3.5-6.8 | 51.2 | 0.2-0.5 | 33.3 | 1.3-1.8 | 72.7 | 8.5 | |
| January | 6 | 5 | 32.5 | 4.8-10.0 | 48.3 | 1.2-1.8 | 63.6 | 2.5-3.0 | 83.3 | 13.3 | |
| February | 6 | 6 | 35.8 | 5.2-9.2 | 56.4 | 0.2-1.2 | 14.3 | 3.5-3.7 | 95.5 | 14.0 | |
| March | 2 | 1 | 31.0 | 6.0-10.5 | 57.1 | 0.0-0.5 | 0.0 | 3.0-3.0 | 100.0 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 983 | 128-257 | 49.8 | 11-32 | 34.4 | 73-85 | 85.9 | 340 |
| Conference | 19 | 17 | 643 | 85-163 | 52.1 | 9-22 | 40.9 | 44-50 | 88.0 | 223 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 13 | 468 | 50-105 | 47.6 | 7-18 | 38.9 | 19-23 | 82.6 | 126 |
| Away | 14 | 13 | 445 | 70-131 | 53.4 | 4-13 | 30.8 | 50-58 | 86.2 | 194 | |
| Neutral | 2 | 2 | 70 | 8-21 | 38.1 | 0-1 | 0.0 | 4-4 | 100.0 | 20 | |
| Result | Wins | 20 | 18 | 626 | 79-157 | 50.3 | 7-20 | 35.0 | 48-55 | 87.3 | 213 |
| Losses | 10 | 10 | 357 | 49-100 | 49.0 | 4-12 | 33.3 | 25-30 | 83.3 | 127 | |
| Month | November | 10 | 10 | 293 | 35-80 | 43.8 | 2-10 | 20.0 | 23-28 | 82.1 | 95 |
| December | 6 | 6 | 218 | 21-41 | 51.2 | 1-3 | 33.3 | 8-11 | 72.7 | 51 | |
| January | 6 | 5 | 195 | 29-60 | 48.3 | 7-11 | 63.6 | 15-18 | 83.3 | 80 | |
| February | 6 | 6 | 215 | 31-55 | 56.4 | 1-7 | 14.3 | 21-22 | 95.5 | 84 | |
| March | 2 | 1 | 62 | 12-21 | 57.1 | 0-1 | 0.0 | 6-6 | 100.0 | 30 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 32.8 | 0.0-0.0 | 49.8 | 0.0-0.0 | 34.4 | 0.0-0.0 | 85.9 | 0.0 |
| Conference | 19 | 17 | 33.8 | 0.0-0.0 | 52.1 | 0.0-0.0 | 40.9 | 0.0-0.0 | 88.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 33.4 | 0.0-0.0 | 47.6 | 0.0-0.0 | 38.9 | 0.0-0.0 | 82.6 | 0.0 |
| Away | 14 | 13 | 31.8 | 0.0-0.0 | 53.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 86.2 | 0.0 | |
| Neutral | 2 | 2 | 35.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 20 | 18 | 31.3 | 0.0-0.0 | 50.3 | 0.0-0.0 | 35.0 | 0.0-0.0 | 87.3 | 0.0 |
| Losses | 10 | 10 | 35.7 | 0.0-0.0 | 49.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 10 | 10 | 29.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 82.1 | 0.0 |
| December | 6 | 6 | 36.3 | 0.0-0.0 | 51.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.7 | 0.0 | |
| January | 6 | 5 | 32.5 | 0.0-0.0 | 48.3 | 0.0-0.0 | 63.6 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 6 | 6 | 35.8 | 0.0-0.0 | 56.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 95.5 | 0.0 | |
| March | 2 | 1 | 31.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 32.8 | 0.5 | 2.7 | 3.2 | 1.8 | - | 3.9 | 3.0 | 1.3 | 1.4 | 0.6 |
| Conference | 19 | 17 | 33.8 | 0.4 | 2.4 | 2.8 | 1.8 | - | 3.8 | 2.7 | 1.4 | 1.0 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 33.4 | 0.4 | 2.4 | 2.8 | 1.6 | - | 3.6 | 3.3 | 1.1 | 1.1 | 0.9 |
| Away | 14 | 13 | 31.8 | 0.4 | 3.0 | 3.4 | 1.9 | - | 4.3 | 2.7 | 1.6 | 1.8 | 0.4 | |
| Neutral | 2 | 2 | 35.0 | 1.0 | 3.5 | 4.5 | 3.0 | - | 3.5 | 3.5 | 1.0 | 1.5 | 0.0 | |
| Result | Wins | 20 | 18 | 31.3 | 0.3 | 2.8 | 3.1 | 1.5 | - | 4.1 | 2.9 | 1.4 | 1.3 | 0.7 |
| Losses | 10 | 10 | 35.7 | 0.7 | 2.7 | 3.4 | 2.5 | - | 3.5 | 3.4 | 1.0 | 1.8 | 0.4 | |
| Month | November | 10 | 10 | 29.3 | 0.6 | 2.9 | 3.5 | 1.6 | - | 4.3 | 3.3 | 1.3 | 1.7 | 0.7 |
| December | 6 | 6 | 36.3 | 0.7 | 2.5 | 3.2 | 2.0 | - | 4.8 | 3.5 | 1.4 | 1.0 | 0.3 | |
| January | 6 | 5 | 32.5 | 0.0 | 2.3 | 2.3 | 2.3 | - | 3.3 | 1.8 | 1.8 | 1.3 | 0.8 | |
| February | 6 | 6 | 35.8 | 0.7 | 2.7 | 3.3 | 1.7 | - | 3.7 | 3.7 | 1.0 | 1.0 | 0.3 | |
| March | 2 | 1 | 31.0 | 0.0 | 4.0 | 4.0 | 1.5 | - | 1.5 | 2.0 | 0.8 | 3.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 983 | 14 | 82 | 96 | 55 | - | 117 | 91 | 1.3 | 43 | 17 |
| Conference | 19 | 17 | 643 | 7 | 46 | 53 | 35 | - | 72 | 51 | 1.4 | 19 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 468 | 6 | 33 | 39 | 23 | - | 50 | 46 | 1.1 | 15 | 12 |
| Away | 14 | 13 | 445 | 6 | 42 | 48 | 26 | - | 60 | 38 | 1.6 | 25 | 5 | |
| Neutral | 2 | 2 | 70 | 2 | 7 | 9 | 6 | - | 7 | 7 | 1.0 | 3 | 0 | |
| Result | Wins | 20 | 18 | 626 | 7 | 55 | 62 | 30 | - | 82 | 57 | 1.4 | 25 | 13 |
| Losses | 10 | 10 | 357 | 7 | 27 | 34 | 25 | - | 35 | 34 | 1.0 | 18 | 4 | |
| Month | November | 10 | 10 | 293 | 6 | 29 | 35 | 16 | - | 43 | 33 | 1.3 | 17 | 7 |
| December | 6 | 6 | 218 | 4 | 15 | 19 | 12 | - | 29 | 21 | 1.4 | 6 | 2 | |
| January | 6 | 5 | 195 | 0 | 14 | 14 | 14 | - | 20 | 11 | 1.8 | 8 | 5 | |
| February | 6 | 6 | 215 | 4 | 16 | 20 | 10 | - | 22 | 22 | 1.0 | 6 | 2 | |
| March | 2 | 1 | 62 | 0 | 8 | 8 | 3 | - | 3 | 4 | 0.8 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 19 | 17 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 14 | 13 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 20 | 18 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 10 | 10 | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 10 | 10 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 6 | 6 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 6 | 5 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 6 | 6 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 2 | 1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Thomas scores 22 points in Matadors' 75-71 loss to Cochise in Region I Semifinals
The Arizona Western Matadors Men’s Basketball team saw its 2023-24 season come to an end with a 75-71 loss to Cochise in the Region I...
March 9, 2024
Three Matadors earn Men's Basketball All-ACCAC and All-Region honors
Arizona Western Matadors’ Men’s saw three players earn All-ACCAC and All-Region honors on Tuesday with two Matadors earning first-team...
March 8, 2024
Men's Basketball wraps up regular season with 98-65 win over Gauchos
The Arizona Western College Matadors Men’s Basketball team (20-9, 13-6) had four players in double-figures to lead the way in a 98-65 win...
March 4, 2024
Men's Basketball suffers 65-63 overtime defeat to Eastern Arizona
The Arizona Western College Matadors’ Men’s Basketball team (19-9, 12-6) fell in overtime, 65-63 to Eastern Arizona (22-6, 15-2) on...
February 24, 2024
Marmolejos' late bucket gives Men's Basketball 71-69 win over Eastern Arizona
The Arizona Western Matadors Men’s Basketball team (19-8, 12-5) got a layup from AJ Marmolejos with 1.8 seconds remaining to beat Eastern...
February 23, 2024
Thomas captures ACCAC DI Men's Basketball Player of the Week award
Arizona Western College Matadors Men’s Basketball freshman Jannoy Thomas was named ACCAC DI Men’s Basketball Player of the Week for...
February 14, 2024
Thomas scores 22 points in Matadors' 78-65 loss at Cochise
The Arizona Western College Matadors Men's Basketball team (18-8, 11-5) couldn’t recover from a slow start in a 78-65 loss to Cochise...
February 10, 2024
Men's Basketball pulls away from Apaches for 80-70 win
The Arizona Western College Matadors Men’s Basketball team (18-7, 11-4) pushed its winning streak to four games with an 80-70 win over...
February 9, 2024
Gledic leads Arizona Western Men's Basketball to 66-46 win over Yavapai
The Arizona Western Matadors Men’s Basketball team (17-7, 10-4) allowed just 15 points in the first half in a 66-46 win over Yavapai (11-13,...
February 3, 2024
Dominant second half propels Men’s Basketball to 79-60 victory
The Arizona Western Matadors Men’s Basketball team (15-7, 8-4) used a big second half to open the weekend with a 79-60 win over Yavapai...
February 2, 2024
Jannoy Thomas named Chapman Automotive Student Athlete of the Week
Arizona Western Matadors Men’s Basketball freshman guard Jannoy Thomas was named Chapman Automotive Student-Athlete of the Week for the week...
January 24, 2024
