2025-26 Matadors Women's Basketball Schedule
Overall
21-11
Pct
.656
Conf
12-3
Pct
.800
Streak
Lost 1
Home
11-4
Away
8-3
Neutral
2-4
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 4 | ACCAC Jamboree # | ACCAC Jamboree | TBA | ||
| Fri. 17 | Imperial valley college # | 1:00 PM MST | |||
| Sat. 25 | Arizona Western College # | 12:00 PM MST | |||
| Fri. 31 | Pima Community College | Arizona Western Classic in Yuma, AZ | Final | W, 71-58 | Video Box Score |
November | |||||
| Tue. 4 | Bishop State Community College | Wrangler Classic | OC Sports Center | Odessa, TX | Final | L, 103-95 | |
| Wed. 5 | Arizona Western College | Final | L, 78-74 | Box Score | |
| Southwestern Christian College | Wrangler Classic | OC Sports Center | Odessa, TX | Final | L, 93-66 | ||
| Thu. 6 | Midland College | Final | W, 76-66 | ||
| Arizona Western College | Odessa, TX | Final - OT | W, 83-81 | Video Box Score | |
| USW | Wrangler Classic | OC Sports Center | Odessa, TX | Final | L, 93-16 | ||
| Fri. 7 | New Mexico Junior College | Odessa, TX | Final | W, 92-56 | |
| University of the Southwest | Final | L, 114-25 | |||
| Arizona Western College | Wrangler Classic | OC Sports Center | Odessa, TX | Final | L, 63-55 | Box Score | |
| Thu. 13 | Arizona Western College | Final | W, 69-53 | Video Box Score | |
| Fri. 14 | Arizona Western College | Final | L, 60-49 | Video Box Score | |
| Sat. 15 | Arizona Western College | Final | L, 61-50 | Box Score | |
| Wed. 19 | Mesa Community College | Final | L, 43-33 | Video Box Score | |
| Fri. 28 | Trinidad State College | Final | W, 73-48 | Video Box Score | |
December | |||||
| Fri. 5 | Arizona Western College ^ | Final | L, 65-59 | Video Box Score | |
| Sat. 6 | Arizona Western College | Final | W, 58-55 | Video Box Score | |
| Tue. 16 | Northwest College | Yuma, AZ | Final | L, 80-73 | Video |
| Dawson Community College | Final | L, 64-49 | Video | ||
| Casper College | Chapman Automotive Winter Classic | Final | L, 61-49 | Video Box Score | |
| Wed. 17 | Central Arizona College | Final | W, 87-43 | ||
| North Idaho College | Chapman Automotive Winter Classic | Final | L, 58-53 | Video | |
| Northwest College | Yuma, AZ | Final | W, 66-50 | Video Box Score | |
| Thu. 18 | Central Arizona College | Chapman Automotive Winter Classic | Final | L, 71-66 | Video |
| North Idaho College | Yuma, AZ | Final | L, 74-47 | Video | |
| Dawson Community College | Final | W, 63-34 | Video Box Score | ||
January | |||||
| Sat. 10 | Central Arizona College * ^ | Final | W, 58-56 | Video Box Score | |
| Wed. 14 | Arizona Western College * ^ | Douglas, AZ | Final | W, 72-58 | Video Box Score |
| Sat. 17 | College of Southern Nevada * ^ | Final | W, 72-39 | Video Box Score | |
| Wed. 21 | Arizona Western College * | Final | W, 94-33 | Video Box Score | |
| Sat. 24 | Eastern Arizona College * ^ | Final | L, 56-53 | Video Box Score Recap | |
| Wed. 28 | Arizona Western College * ^ | Final | W, 83-69 | Box Score Recap | |
| Sat. 31 | Cochise College * ^ | Yuma, AZ | Final | W, 67-56 | Video Box Score Recap |
February | |||||
| Wed. 4 | Arizona Western College * ^ | Final | W, 77-43 | Video Box Score | |
| Sat. 7 | Yavapai College * | Final | W, 96-32 | Video Box Score | |
| Wed. 11 | Arizona Western College * ^ | Final | L, 66-54 | Video Box Score | |
| Sat. 14 | Central Arizona College * ^ | Final | W, 75-60 | Video Box Score | |
| Wed. 18 | Arizona Western College * ^ | Douglas, AZ | Final | W, 70-57 | Video Box Score |
| Sat. 21 | College of Southern Nevada * ^ | Final | W, 70-63 | Video Box Score Recap | |
| Wed. 25 | Arizona Western College * | Final | W, 77-51 | Box Score Recap | |
| Sat. 28 | Eastern Arizona College * ^ | Final | L, 71-44 | Video Box Score Recap | |
March | |||||
| Sat. 7 | Central Arizona College % | Region I semi-final | Final | W, 77-44 | Video Box Score Recap |
| Wed. 11 | Arizona Western College ^ % | Guitteau Gymnasium | Final | W, 51-50 | Video Box Score Recap |
| Tue. 24 | Arizona Western College | 2026 NJCAA DI Women's Basketball Championship - First Round | Final | L, 88-81 | Video Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold