-
- Position:
- G
-
- Year:
- FR
-
- gp
- 32
-
- pts/g
- 9.8
-
- fg %
- 45.1
-
- 3pt %
- 31.8
-
- ft %
- 75.9
-
- reb/g
- 3.8
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 15 | ||
| Games started | 26 | 15 | ||
| Minutes | 868 | 413 | ||
| Minutes per game | 27.1 | 27.5 | ||
| FG | 111-246 | 62-125 | ||
| FG Pct | 45.1 | 49.6 | ||
| 3PT | 28-88 | 15-41 | ||
| 3PT Pct | 31.8 | 36.6 | ||
| FT | 63-83 | 28-32 | ||
| FT Pct | 75.9 | 87.5 | ||
| Off rebounds | 27 | 15 | ||
| Def rebounds | 94 | 44 | ||
| Total rebounds | 121 | 59 | ||
| Rebounds per game | 3.8 | 3.9 | ||
| Personal fouls | 95 | 45 | ||
| Disqualifications | 7 | 2 | ||
| Assists | 57 | 32 | ||
| Turnovers | 88 | 45 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 43 | 23 | ||
| Blocks | 10 | 5 | ||
| Points | 313 | 167 | ||
| Points per game | 9.8 | 11.1 | ||
| Points per 40 min | 14.4 | 16.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Imperial valley college | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Cal state University Dominguez Hills | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Pima Community College | W, 71-58 | - | 24 | 3-10 | 30.0 | 1-5 | 20.0 | 2-3 | 66.7 | 9 |
| Nov 5 | vs. Midland College | L, 78-74 | 1 | 34 | 3-10 | 30.0 | 1-3 | 33.3 | 5-6 | 83.3 | 12 |
| Nov 6 | vs. New Mexico Junior College | W, 83-81 | - | 37 | 7-13 | 53.8 | 2-6 | 33.3 | 4-4 | 100.0 | 20 |
| Nov 7 | at Odessa College | L, 63-55 | - | 28 | 1-6 | 16.7 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Nov 13 | vs. Ranger College | W, 69-53 | - | 28 | 1-4 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Nov 14 | at Midland College | L, 60-49 | - | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 15 | vs. Lamar Community College | L, 61-50 | 1 | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 19 | Mesa Community College | L, 43-33 | - | 19 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 28 | Trinidad State College | W, 73-48 | 1 | 38 | 6-13 | 46.2 | 2-3 | 66.7 | 0-2 | 0.0 | 14 |
| Dec 5 | vs. Snow College | L, 65-59 | 1 | 22 | 3-6 | 50.0 | 2-4 | 50.0 | 4-7 | 57.1 | 12 |
| Dec 6 | at Salt Lake Community College | W, 58-55 | 1 | 35 | 1-3 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Dec 16 | Casper College | L, 61-49 | 1 | 23 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 17 | Northwest College | W, 66-50 | 1 | 18 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 18 | Dawson Community College | W, 63-34 | 1 | 28 | 3-7 | 42.9 | 1-5 | 20.0 | 2-3 | 66.7 | 9 |
| Jan 10 | Central Arizona College | W, 58-56 | 1 | 32 | 5-11 | 45.5 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Jan 14 | at Cochise College | W, 72-58 | 1 | 31 | 2-6 | 33.3 | 1-2 | 50.0 | 6-7 | 85.7 | 11 |
| Jan 17 | College of Southern Nevada | W, 72-39 | 1 | 12 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 21 | at Yavapai College | W, 94-33 | 1 | 25 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 24 | Eastern Arizona College | L, 56-53 | 1 | 33 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 28 | at Central Arizona College | W, 83-69 | 1 | 39 | 13-17 | 76.5 | 4-6 | 66.7 | 3-3 | 100.0 | 33 |
| Jan 31 | Cochise College | W, 67-56 | 1 | 30 | 3-12 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Feb 4 | at College of Southern Nevada | W, 77-43 | 1 | 21 | 5-7 | 71.4 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Feb 7 | Yavapai College | W, 96-32 | 1 | 23 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 11 | at Eastern Arizona College | L, 66-54 | 1 | 35 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 14 | Central Arizona College | W, 75-60 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 18 | at Cochise College | W, 70-57 | 1 | 27 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Feb 21 | College of Southern Nevada | W, 70-63 | 1 | 35 | 3-10 | 30.0 | 1-3 | 33.3 | 6-6 | 100.0 | 13 |
| Feb 25 | at Yavapai College | W, 77-51 | 1 | 21 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Feb 28 | Eastern Arizona College | L, 71-44 | 1 | 33 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| Mar 7 | Central Arizona College | W, 77-44 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 11 | at Eastern Arizona College | W, 51-50 | 1 | 40 | 7-15 | 46.7 | 1-3 | 33.3 | 0-0 | - | 15 |
| Mar 24 | vs. New Mexico Junior College | L, 88-81 | 1 | 31 | 3-6 | 50.0 | 1-4 | 25.0 | 5-6 | 83.3 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Imperial valley college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Cal state University Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Pima Community College | W, 71-58 | - | 24 | 1 | 7 | 8 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Nov 5 | vs. Midland College | L, 78-74 | 1 | 34 | 2 | 2 | 4 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Nov 6 | vs. New Mexico Junior College | W, 83-81 | - | 37 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Nov 7 | at Odessa College | L, 63-55 | - | 28 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Nov 13 | vs. Ranger College | W, 69-53 | - | 28 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 14 | at Midland College | L, 60-49 | - | 20 | 3 | 4 | 7 | 0 | 1 | 0.0 | 4 | 0 | 5 | 1 |
| Nov 15 | vs. Lamar Community College | L, 61-50 | 1 | 13 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 19 | Mesa Community College | L, 43-33 | - | 19 | 0 | 1 | 1 | 0 | 6 | 0.0 | 0 | 0 | 2 | - |
| Nov 28 | Trinidad State College | W, 73-48 | 1 | 38 | 0 | 5 | 5 | 1 | 4 | 0.3 | 3 | 0 | 3 | - |
| Dec 5 | vs. Snow College | L, 65-59 | 1 | 22 | 0 | 0 | 0 | 3 | 5 | 0.6 | 0 | 2 | 5 | 1 |
| Dec 6 | at Salt Lake Community College | W, 58-55 | 1 | 35 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Dec 16 | Casper College | L, 61-49 | 1 | 23 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Dec 17 | Northwest College | W, 66-50 | 1 | 18 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 0 | - |
| Dec 18 | Dawson Community College | W, 63-34 | 1 | 28 | 1 | 4 | 5 | 2 | 6 | 0.3 | 4 | 1 | 4 | - |
| Jan 10 | Central Arizona College | W, 58-56 | 1 | 32 | 0 | 1 | 1 | 3 | 3 | 1.0 | 2 | 0 | 3 | - |
| Jan 14 | at Cochise College | W, 72-58 | 1 | 31 | 0 | 4 | 4 | 3 | 4 | 0.8 | 0 | 0 | 4 | - |
| Jan 17 | College of Southern Nevada | W, 72-39 | 1 | 12 | 1 | 0 | 1 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Jan 21 | at Yavapai College | W, 94-33 | 1 | 25 | 0 | 4 | 4 | 0 | 2 | 0.0 | 4 | 0 | 4 | - |
| Jan 24 | Eastern Arizona College | L, 56-53 | 1 | 33 | 2 | 5 | 7 | 2 | 3 | 0.7 | 1 | 1 | 2 | - |
| Jan 28 | at Central Arizona College | W, 83-69 | 1 | 39 | 1 | 3 | 4 | 1 | 3 | 0.3 | 2 | 1 | 1 | - |
| Jan 31 | Cochise College | W, 67-56 | 1 | 30 | 2 | 3 | 5 | 2 | 5 | 0.4 | 3 | 1 | 4 | - |
| Feb 4 | at College of Southern Nevada | W, 77-43 | 1 | 21 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Feb 7 | Yavapai College | W, 96-32 | 1 | 23 | 0 | 1 | 1 | 4 | 1 | 4.0 | 3 | 0 | 5 | 1 |
| Feb 11 | at Eastern Arizona College | L, 66-54 | 1 | 35 | 1 | 3 | 4 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Feb 14 | Central Arizona College | W, 75-60 | 1 | 16 | 1 | 1 | 2 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Feb 18 | at Cochise College | W, 70-57 | 1 | 27 | 2 | 0 | 2 | 4 | 3 | 1.3 | 2 | 1 | 5 | 1 |
| Feb 21 | College of Southern Nevada | W, 70-63 | 1 | 35 | 1 | 5 | 6 | 2 | 4 | 0.5 | 1 | 1 | 4 | - |
| Feb 25 | at Yavapai College | W, 77-51 | 1 | 21 | 4 | 7 | 11 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 28 | Eastern Arizona College | L, 71-44 | 1 | 33 | 0 | 3 | 3 | 1 | 5 | 0.2 | 2 | 0 | 3 | - |
| Mar 7 | Central Arizona College | W, 77-44 | 1 | 17 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Mar 11 | at Eastern Arizona College | W, 51-50 | 1 | 40 | 1 | 5 | 6 | 3 | 2 | 1.5 | 0 | 1 | 1 | - |
| Mar 24 | vs. New Mexico Junior College | L, 88-81 | 1 | 31 | 1 | 2 | 3 | 3 | 6 | 0.5 | 0 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 26 | 27.1 | 3.5-7.7 | 45.1 | 0.9-2.8 | 31.8 | 2.0-2.6 | 75.9 | 9.8 |
| Total | 32 | 26 | 27.1 | 3.5-7.7 | 45.1 | 0.9-2.8 | 31.8 | 2.0-2.6 | 75.9 | 9.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 26 | 868 | 111-246 | 45.1 | 28-88 | 31.8 | 63-83 | 75.9 | 313 |
| Total | 32 | 26 | 868 | 111-246 | 45.1 | 28-88 | 31.8 | 63-83 | 75.9 | 313 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 26 | 27.1 | 5.1-11.3 | 45.1 | 1.3-4.1 | 31.8 | 2.9-3.8 | 75.9 | 14.4 |
| Total | 32 | 26 | 27.1 | 5.1-11.3 | 45.1 | 1.3-4.1 | 31.8 | 2.9-3.8 | 75.9 | 14.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 26 | 27.1 | 0.8 | 2.9 | 3.8 | 3.0 | 0.2 | 1.8 | 2.8 | 0.6 | 1.3 | 0.3 |
| Total | 32 | 26 | 27.1 | 0.8 | 2.9 | 3.8 | 3.0 | 0.2 | 1.8 | 2.8 | 0.6 | 1.3 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 26 | 868 | 27 | 94 | 121 | 95 | 7 | 57 | 88 | 0.6 | 43 | 10 |
| Total | 32 | 26 | 868 | 27 | 94 | 121 | 95 | 7 | 57 | 88 | 0.6 | 43 | 10 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 26 | 27.1 | 1.2 | 4.3 | 5.6 | 4.4 | 0.3 | 2.6 | 4.1 | 0.6 | 2.0 | 0.5 |
| Total | 32 | 26 | 27.1 | 1.2 | 4.3 | 5.6 | 4.4 | 0.3 | 2.6 | 4.1 | 0.6 | 2.0 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 26 | 27.1 | 3.5-7.7 | 45.1 | 0.9-2.8 | 31.8 | 2.0-2.6 | 75.9 | 9.8 |
| Conference | 15 | 15 | 27.5 | 4.1-8.3 | 49.6 | 1.0-2.7 | 36.6 | 1.9-2.1 | 87.5 | 11.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 13 | 25.4 | 3.1-7.2 | 42.6 | 0.6-2.3 | 25.7 | 1.6-2.1 | 75.0 | 8.3 |
| Away | 11 | 9 | 29.3 | 4.4-8.7 | 50.0 | 1.1-2.8 | 38.7 | 1.6-2.0 | 81.8 | 11.5 | |
| Neutral | 6 | 4 | 27.5 | 2.8-7.0 | 40.5 | 1.2-3.7 | 31.8 | 3.5-4.8 | 72.4 | 10.3 | |
| Result | Wins | 21 | 18 | 27.5 | 4.0-8.4 | 47.5 | 1.0-3.0 | 32.8 | 1.8-2.4 | 76.0 | 10.8 |
| Losses | 11 | 8 | 26.5 | 2.5-6.3 | 39.1 | 0.6-2.2 | 29.2 | 2.3-3.0 | 75.8 | 7.8 | |
| Month | October | 1 | - | 24.0 | 3.0-10.0 | 30.0 | 1.0-5.0 | 20.0 | 2.0-3.0 | 66.7 | 9.0 |
| November | 8 | 3 | 27.1 | 2.6-7.1 | 36.8 | 0.9-2.8 | 31.8 | 2.2-3.0 | 75.0 | 8.4 | |
| December | 5 | 5 | 25.2 | 2.6-6.0 | 43.3 | 0.6-2.6 | 23.1 | 2.0-3.6 | 55.6 | 7.8 | |
| January | 7 | 7 | 28.9 | 4.9-8.9 | 54.8 | 1.0-3.0 | 33.3 | 2.3-2.9 | 80.0 | 13.0 | |
| February | 8 | 8 | 26.4 | 3.5-7.9 | 44.4 | 1.0-2.5 | 40.0 | 1.5-1.5 | 100.0 | 9.5 | |
| March | 3 | 3 | 29.3 | 4.0-8.0 | 50.0 | 0.7-2.3 | 28.6 | 1.7-2.0 | 83.3 | 10.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 26 | 868 | 111-246 | 45.1 | 28-88 | 31.8 | 63-83 | 75.9 | 313 |
| Conference | 15 | 15 | 413 | 62-125 | 49.6 | 15-41 | 36.6 | 28-32 | 87.5 | 167 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 13 | 381 | 46-108 | 42.6 | 9-35 | 25.7 | 24-32 | 75.0 | 125 |
| Away | 11 | 9 | 322 | 48-96 | 50.0 | 12-31 | 38.7 | 18-22 | 81.8 | 126 | |
| Neutral | 6 | 4 | 165 | 17-42 | 40.5 | 7-22 | 31.8 | 21-29 | 72.4 | 62 | |
| Result | Wins | 21 | 18 | 577 | 84-177 | 47.5 | 21-64 | 32.8 | 38-50 | 76.0 | 227 |
| Losses | 11 | 8 | 291 | 27-69 | 39.1 | 7-24 | 29.2 | 25-33 | 75.8 | 86 | |
| Month | October | 1 | - | 24 | 3-10 | 30.0 | 1-5 | 20.0 | 2-3 | 66.7 | 9 |
| November | 8 | 3 | 217 | 21-57 | 36.8 | 7-22 | 31.8 | 18-24 | 75.0 | 67 | |
| December | 5 | 5 | 126 | 13-30 | 43.3 | 3-13 | 23.1 | 10-18 | 55.6 | 39 | |
| January | 7 | 7 | 202 | 34-62 | 54.8 | 7-21 | 33.3 | 16-20 | 80.0 | 91 | |
| February | 8 | 8 | 211 | 28-63 | 44.4 | 8-20 | 40.0 | 12-12 | 100.0 | 76 | |
| March | 3 | 3 | 88 | 12-24 | 50.0 | 2-7 | 28.6 | 5-6 | 83.3 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 26 | 27.1 | 5.1-11.3 | 45.1 | 1.3-4.1 | 31.8 | 2.9-3.8 | 75.9 | 14.4 |
| Conference | 15 | 15 | 27.5 | 6.0-12.1 | 49.6 | 1.5-4.0 | 36.6 | 2.7-3.1 | 87.5 | 16.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 13 | 25.4 | 4.8-11.3 | 42.6 | 0.9-3.7 | 25.7 | 2.5-3.4 | 75.0 | 13.1 |
| Away | 11 | 9 | 29.3 | 6.0-11.9 | 50.0 | 1.5-3.9 | 38.7 | 2.2-2.7 | 81.8 | 15.7 | |
| Neutral | 6 | 4 | 27.5 | 4.1-10.2 | 40.5 | 1.7-5.3 | 31.8 | 5.1-7.0 | 72.4 | 15.0 | |
| Result | Wins | 21 | 18 | 27.5 | 5.8-12.3 | 47.5 | 1.5-4.4 | 32.8 | 2.6-3.5 | 76.0 | 15.7 |
| Losses | 11 | 8 | 26.5 | 3.7-9.5 | 39.1 | 1.0-3.3 | 29.2 | 3.4-4.5 | 75.8 | 11.8 | |
| Month | October | 1 | - | 24.0 | 5.0-16.7 | 30.0 | 1.7-8.3 | 20.0 | 3.3-5.0 | 66.7 | 15.0 |
| November | 8 | 3 | 27.1 | 3.9-10.5 | 36.8 | 1.3-4.1 | 31.8 | 3.3-4.4 | 75.0 | 12.4 | |
| December | 5 | 5 | 25.2 | 4.1-9.5 | 43.3 | 1.0-4.1 | 23.1 | 3.2-5.7 | 55.6 | 12.4 | |
| January | 7 | 7 | 28.9 | 6.7-12.3 | 54.8 | 1.4-4.2 | 33.3 | 3.2-4.0 | 80.0 | 18.0 | |
| February | 8 | 8 | 26.4 | 5.3-11.9 | 44.4 | 1.5-3.8 | 40.0 | 2.3-2.3 | 100.0 | 14.4 | |
| March | 3 | 3 | 29.3 | 5.5-10.9 | 50.0 | 0.9-3.2 | 28.6 | 2.3-2.7 | 83.3 | 14.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 26 | 27.1 | 0.8 | 2.9 | 3.8 | 3.0 | 0.2 | 1.8 | 2.8 | 0.6 | 1.3 | 0.3 |
| Conference | 15 | 15 | 27.5 | 1.0 | 2.9 | 3.9 | 3.0 | 0.1 | 2.1 | 3.0 | 0.7 | 1.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 13 | 25.4 | 0.7 | 2.7 | 3.5 | 2.6 | 0.1 | 1.7 | 3.1 | 0.6 | 1.8 | 0.3 |
| Away | 11 | 9 | 29.3 | 1.1 | 3.6 | 4.7 | 3.3 | 0.4 | 1.9 | 2.3 | 0.8 | 1.1 | 0.3 | |
| Neutral | 6 | 4 | 27.5 | 0.7 | 2.2 | 2.8 | 3.3 | 0.2 | 1.7 | 2.8 | 0.6 | 0.7 | 0.3 | |
| Result | Wins | 21 | 18 | 27.5 | 0.8 | 3.2 | 4.0 | 3.0 | 0.2 | 1.9 | 2.6 | 0.7 | 1.6 | 0.3 |
| Losses | 11 | 8 | 26.5 | 0.9 | 2.5 | 3.4 | 2.9 | 0.3 | 1.5 | 3.1 | 0.5 | 0.9 | 0.3 | |
| Month | October | 1 | - | 24.0 | 1.0 | 7.0 | 8.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 |
| November | 8 | 3 | 27.1 | 0.8 | 3.0 | 3.8 | 3.3 | 0.3 | 0.8 | 2.4 | 0.3 | 1.4 | 0.0 | |
| December | 5 | 5 | 25.2 | 0.4 | 1.8 | 2.2 | 2.8 | 0.4 | 2.2 | 3.0 | 0.7 | 1.4 | 0.6 | |
| January | 7 | 7 | 28.9 | 0.9 | 2.9 | 3.7 | 3.0 | - | 1.7 | 3.3 | 0.5 | 2.0 | 0.4 | |
| February | 8 | 8 | 26.4 | 1.1 | 3.0 | 4.1 | 3.0 | 0.3 | 2.5 | 2.8 | 0.9 | 1.1 | 0.3 | |
| March | 3 | 3 | 29.3 | 1.0 | 3.3 | 4.3 | 3.3 | 0.3 | 2.0 | 2.7 | 0.8 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 26 | 868 | 27 | 94 | 121 | 95 | 7 | 57 | 88 | 0.6 | 43 | 10 |
| Conference | 15 | 15 | 413 | 15 | 44 | 59 | 45 | 2 | 32 | 45 | 0.7 | 23 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 13 | 381 | 11 | 41 | 52 | 39 | 2 | 26 | 46 | 0.6 | 27 | 5 |
| Away | 11 | 9 | 322 | 12 | 40 | 52 | 36 | 4 | 21 | 25 | 0.8 | 12 | 3 | |
| Neutral | 6 | 4 | 165 | 4 | 13 | 17 | 20 | 1 | 10 | 17 | 0.6 | 4 | 2 | |
| Result | Wins | 21 | 18 | 577 | 17 | 67 | 84 | 63 | 4 | 40 | 54 | 0.7 | 33 | 7 |
| Losses | 11 | 8 | 291 | 10 | 27 | 37 | 32 | 3 | 17 | 34 | 0.5 | 10 | 3 | |
| Month | October | 1 | - | 24 | 1 | 7 | 8 | 0 | - | 2 | 1 | 2.0 | 1 | 1 |
| November | 8 | 3 | 217 | 6 | 24 | 30 | 26 | 2 | 6 | 19 | 0.3 | 11 | 0 | |
| December | 5 | 5 | 126 | 2 | 9 | 11 | 14 | 2 | 11 | 15 | 0.7 | 7 | 3 | |
| January | 7 | 7 | 202 | 6 | 20 | 26 | 21 | - | 12 | 23 | 0.5 | 14 | 3 | |
| February | 8 | 8 | 211 | 9 | 24 | 33 | 24 | 2 | 20 | 22 | 0.9 | 9 | 2 | |
| March | 3 | 3 | 88 | 3 | 10 | 13 | 10 | 1 | 6 | 8 | 0.8 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 26 | 27.1 | 1.2 | 4.3 | 5.6 | 4.4 | 0.3 | 2.6 | 4.1 | 0.6 | 2.0 | 0.5 |
| Conference | 15 | 15 | 27.5 | 1.5 | 4.3 | 5.7 | 4.4 | 0.2 | 3.1 | 4.4 | 0.7 | 2.2 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 13 | 25.4 | 1.2 | 4.3 | 5.5 | 4.1 | 0.2 | 2.7 | 4.8 | 0.6 | 2.8 | 0.5 |
| Away | 11 | 9 | 29.3 | 1.5 | 5.0 | 6.5 | 4.5 | 0.5 | 2.6 | 3.1 | 0.8 | 1.5 | 0.4 | |
| Neutral | 6 | 4 | 27.5 | 1.0 | 3.2 | 4.1 | 4.8 | 0.2 | 2.4 | 4.1 | 0.6 | 1.0 | 0.5 | |
| Result | Wins | 21 | 18 | 27.5 | 1.2 | 4.6 | 5.8 | 4.4 | 0.3 | 2.8 | 3.7 | 0.7 | 2.3 | 0.5 |
| Losses | 11 | 8 | 26.5 | 1.4 | 3.7 | 5.1 | 4.4 | 0.4 | 2.3 | 4.7 | 0.5 | 1.4 | 0.4 | |
| Month | October | 1 | - | 24.0 | 1.7 | 11.7 | 13.3 | 0.0 | 0.0 | 3.3 | 1.7 | 2.0 | 1.7 | 1.7 |
| November | 8 | 3 | 27.1 | 1.1 | 4.4 | 5.5 | 4.8 | 0.4 | 1.1 | 3.5 | 0.3 | 2.0 | 0.0 | |
| December | 5 | 5 | 25.2 | 0.6 | 2.9 | 3.5 | 4.4 | 0.6 | 3.5 | 4.8 | 0.7 | 2.2 | 1.0 | |
| January | 7 | 7 | 28.9 | 1.2 | 4.0 | 5.1 | 4.2 | 0.0 | 2.4 | 4.6 | 0.5 | 2.8 | 0.6 | |
| February | 8 | 8 | 26.4 | 1.7 | 4.5 | 6.3 | 4.5 | 0.4 | 3.8 | 4.2 | 0.9 | 1.7 | 0.4 | |
| March | 3 | 3 | 29.3 | 1.4 | 4.5 | 5.9 | 4.5 | 0.5 | 2.7 | 3.6 | 0.8 | 0.5 | 0.5 |
News Mentions
"Terrasser les monstres!" Lady Matadors strike down the Monsters, claim Region I title
A dramatic finish in the Region I final! Arizona Western Women's Basketball stuns No. 1 Eastern Arizona with a last-second layup by Garance...
March 12, 2026
Pregame Preview: Return to national tournament within reach
Arizona Western's women's basketball team is one win away from returning to national tournament
March 11, 2026
Pregame Preview: Lady Matadors begin postseason hosting Vaqueras
Lady Matadors look to stay perfect against Vaqueras to begin Region I play
March 7, 2026
Lady Matadors fall to No. 1 ranked Eastern Arizona in regular season finale
Arizona Western's four-game winning streak comes to an end as the Lady Matadors fall to Eastern Arizona 71-44
February 28, 2026
Pregame Preview: Lady Matadors depth put to the test
Lady Matadors look to extend win streak and maintain series dominance over Yavapai
February 25, 2026
Soulas' double-double helps pace Lady Matadors past Roughriders
Arizona Western secures #2 seed in Region I playoffs with road win over Yavapai
February 25, 2026
Kimora Jenkins' career day leads Lady Matadors past Coyotes
