#21 Analy Trejo (RHP) - Arizona Western College
gp
52
avg
.481
hr
15
rbi
70
r
62
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 31 | ||
| Plate appearances | 190 | 119 | ||
| At Bats | 158 | 96 | ||
| Runs | 62 | 40 | ||
| Hits | 76 | 45 | ||
| Doubles | 20 | 12 | ||
| Triples | 2 | 1 | ||
| Home Runs | 15 | 10 | ||
| Runs Batted In | 70 | 43 | ||
| Total bases | 145 | 89 | ||
| Walks | 26 | 19 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 10 | 4 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 6 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .481 | .469 | ||
| On Base Percentage | .550 | .551 | ||
| Slugging Percentage | .918 | .927 | ||
| Appearances | 12 | 5 | ||
| Games started | 7 | 2 | ||
| Wins | 5 | 1 | ||
| Losses | 4 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 50.2 | 22.1 | ||
| Hits | 70 | 34 | ||
| Runs | 45 | 22 | ||
| Earned Runs | 31 | 17 | ||
| Walks | 21 | 9 | ||
| Strikeouts | 27 | 12 | ||
| Strikeouts per Game | 3.73 | 3.76 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.80 | 1.93 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 226 | 102 | ||
| Batting Average Against | .310 | .333 | ||
| Earned Run Average | 4.28 | 5.33 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 5 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 264 | 176 | ||
| Put Outs | 238 | 159 | ||
| Assists | 21 | 15 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .981 | .989 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 8 | 2 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .111 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Tucson Suncats | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Texas El Paso | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at New Mexico State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of San Diego | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | College of Southern Idaho | W, 8-2 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Jan 30 | College of Southern Idaho | L, 13-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | College of Southern Idaho | W, 4-1 | 3 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
| Jan 31 | College of Southern Idaho | L, 6-2 | 3 | 2 | 3 | 1 | - | 1 | 1 | - | - | - | - |
| Feb 6 | El Paso Community College | W, 11-1 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 6 | North Idaho College | W, 8-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 7 | El Paso Community College | W, 8-1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 7 | North Idaho College | W, 10-2 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 8 | North Idaho College | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | North Idaho College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 10-0 | 3 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 13 | Luna Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Luna Community College | W, 8-0 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 14 | Utah State Eastern | W, 4-0 | 3 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| Feb 15 | Utah State Eastern | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | Utah State Eastern | W, 9-2 | 2 | 1 | 1 | 1 | - | - | 3 | 1 | - | 1 | - |
| Feb 27 | at Eastern Arizona College | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | at Eastern Arizona College | L, 11-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 8-0 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 5 | at Midland College | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 5 | at Midland College | L, 13-5 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 6 | at Howard College | W, 10-6 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 6 | at Howard College | W, 10-2 | 3 | 2 | 3 | 2 | - | 1 | 4 | - | - | - | - |
| Mar 7 | at Odessa College | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at College of Southern Nevada | L, 6-5 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 13 | at College of Southern Nevada | W, 9-5 | 3 | 2 | 2 | - | 1 | 1 | 4 | 1 | - | - | - |
| Mar 14 | at College of Southern Nevada | L, 12-8 | 4 | 2 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 14 | at College of Southern Nevada | L, 7-5 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 20 | at Central Arizona College | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | at Central Arizona College | W, 8-2 | 3 | 3 | 1 | - | - | - | 3 | 1 | - | - | - |
| Mar 21 | at Central Arizona College | W, 8-4 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Central Arizona College | W, 11-2 | 3 | 2 | 2 | 1 | - | 1 | 4 | - | - | - | - |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Yavapai College | W, 6-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 27 | Yavapai College | W, 7-1 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 28 | Yavapai College | L, 9-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Yavapai College | W, 7-3 | 3 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 2 | Eastern Arizona College | W, 7-3 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 2 | Eastern Arizona College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Eastern Arizona College | L, 10-7 | 2 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 3 | Eastern Arizona College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | W, 11-3 | 4 | 3 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | College of Southern Nevada | L, 16-6 | 4 | 2 | 3 | 1 | - | 2 | 2 | - | - | - | - |
| Apr 18 | College of Southern Nevada | W, 7-0 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 18 | College of Southern Nevada | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Central Arizona College | W, 11-0 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 24 | Central Arizona College | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Central Arizona College | W, 10-1 | 3 | 4 | 3 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 25 | Central Arizona College | W, 8-0 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 1 | at Yavapai College | W, 15-2 | 3 | 2 | 2 | 1 | - | 1 | 3 | 2 | - | - | - |
| May 1 | at Yavapai College | W, 16-3 | 2 | 3 | 2 | - | - | 1 | 3 | 2 | - | 1 | - |
| May 2 | at Yavapai College | W, 11-2 | 1 | 3 | 1 | - | - | 1 | 3 | 2 | - | - | - |
| May 2 | at Yavapai College | W, 6-0 | 2 | 2 | 1 | 1 | - | - | 0 | 2 | 1 | 1 | - |
| May 8 | vs. Eastern Arizona College | W, 9-5 | 4 | 1 | 2 | - | 1 | - | 4 | 1 | 1 | - | - |
| May 8 | Central Arizona College | W, 8-7 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| May 9 | vs. Eastern Arizona College | W, 7-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 25 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Tucson Suncats | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Texas El Paso | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at New Mexico State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at San Diego City College | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | San Diego City College | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of San Diego | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | College of Southern Idaho | W, 8-2 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Jan 30 | College of Southern Idaho | L, 13-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Jan 31 | College of Southern Idaho | W, 4-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Jan 31 | College of Southern Idaho | L, 6-2 | - | - | - | 7 | 2 | - | - | - | - | 3 |
| Feb 6 | El Paso Community College | W, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 6 | North Idaho College | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 7 | El Paso Community College | W, 8-1 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 7 | North Idaho College | W, 10-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 8 | North Idaho College | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | North Idaho College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 13 | Luna Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Luna Community College | W, 8-0 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Feb 14 | Utah State Eastern | W, 4-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 15 | Utah State Eastern | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 15 | Utah State Eastern | W, 9-2 | - | 1 | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 27 | at Eastern Arizona College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 27 | at Eastern Arizona College | L, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 28 | at Eastern Arizona College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | at Eastern Arizona College | W, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 5 | at Midland College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 5 | at Midland College | L, 13-5 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 6 | at Howard College | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | at Howard College | W, 10-2 | - | - | - | 8 | 3 | - | - | - | - | 3 |
| Mar 7 | at Odessa College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | at College of Southern Nevada | L, 6-5 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 13 | at College of Southern Nevada | W, 9-5 | - | - | - | 7 | 2 | - | - | 1 | - | 4 |
| Mar 14 | at College of Southern Nevada | L, 12-8 | - | - | - | 7 | 2 | - | - | 1 | - | 4 |
| Mar 14 | at College of Southern Nevada | L, 7-5 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 20 | at Central Arizona College | L, 3-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 20 | at Central Arizona College | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | at Central Arizona College | W, 8-4 | - | - | - | 1 | 0 | 1 | - | - | - | 5 |
| Mar 21 | at Central Arizona College | W, 11-2 | - | 1 | - | 6 | 2 | - | - | - | - | 4 |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Yavapai College | W, 6-0 | - | - | 1 | 2 | 0 | - | - | - | - | 4 |
| Mar 27 | Yavapai College | W, 7-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 28 | Yavapai College | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Yavapai College | W, 7-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 2 | Eastern Arizona College | W, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | Eastern Arizona College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | Eastern Arizona College | L, 10-7 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 3 | Eastern Arizona College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 17 | College of Southern Nevada | L, 16-6 | - | - | - | 10 | 3 | - | - | - | - | 4 |
| Apr 18 | College of Southern Nevada | W, 7-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 18 | College of Southern Nevada | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | Central Arizona College | W, 11-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 24 | Central Arizona College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | Central Arizona College | W, 10-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 25 | Central Arizona College | W, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 1 | at Yavapai College | W, 15-2 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| May 1 | at Yavapai College | W, 16-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 2 | at Yavapai College | W, 11-2 | - | 1 | - | 4 | 1 | - | - | - | - | 4 |
| May 2 | at Yavapai College | W, 6-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 8 | vs. Eastern Arizona College | W, 9-5 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| May 8 | Central Arizona College | W, 8-7 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| May 9 | vs. Eastern Arizona College | W, 7-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 25 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Tucson Suncats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Texas El Paso | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at New Mexico State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of San Diego | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | College of Southern Idaho | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | College of Southern Idaho | L, 13-1 | 1 | 0 | 1 | 0 | 4.0 | 5 | 6 | 5 | 8.75 | 1.50 | 1 | 1 | - |
| Jan 31 | College of Southern Idaho | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | College of Southern Idaho | L, 6-2 | 1 | 0 | 1 | 0 | 4.1 | 7 | 5 | 1 | 1.62 | 1.85 | 1 | 1 | - |
| Feb 6 | El Paso Community College | W, 11-1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.17 | 1.17 | 4 | 7 | - |
| Feb 6 | North Idaho College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | El Paso Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | North Idaho College | W, 10-2 | 1 | 1 | 0 | 0 | 4.0 | 5 | 1 | 1 | 1.75 | 1.50 | 1 | 2 | - |
| Feb 8 | North Idaho College | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | North Idaho College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Luna Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Luna Community College | W, 8-0 | 0 | 1 | 0 | 0 | 4.0 | 1 | - | - | 0.00 | .75 | 2 | 3 | - |
| Feb 14 | Utah State Eastern | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Utah State Eastern | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Utah State Eastern | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Eastern Arizona College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Eastern Arizona College | L, 11-3 | 0 | 0 | 0 | 0 | 2.2 | 6 | 5 | 1 | 2.63 | 2.63 | 1 | 1 | - |
| Feb 28 | at Eastern Arizona College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Eastern Arizona College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Midland College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Midland College | L, 13-5 | 0 | 0 | 0 | 0 | 2.2 | 6 | 6 | 4 | 10.50 | 3.38 | 3 | 0 | - |
| Mar 6 | at Howard College | W, 10-6 | 1 | 1 | 0 | 0 | 3.1 | 9 | 4 | 2 | 4.20 | 2.70 | 0 | 1 | 1 |
| Mar 6 | at Howard College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Odessa College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at College of Southern Nevada | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at College of Southern Nevada | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at College of Southern Nevada | L, 12-8 | 1 | 0 | 0 | 0 | 3.0 | 6 | 6 | 5 | 11.67 | 2.33 | 1 | 1 | - |
| Mar 14 | at College of Southern Nevada | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Central Arizona College | L, 3-1 | 0 | 0 | 1 | 0 | 6.0 | 9 | 3 | 3 | 3.50 | 1.83 | 2 | 3 | - |
| Mar 20 | at Central Arizona College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Central Arizona College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Central Arizona College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Yavapai College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Yavapai College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Yavapai College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Yavapai College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Eastern Arizona College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Eastern Arizona College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Eastern Arizona College | L, 10-7 | 1 | 0 | 1 | 0 | 3.2 | 10 | 8 | 8 | 15.27 | 3.82 | 4 | 2 | 1 |
| Apr 3 | Eastern Arizona College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | College of Southern Nevada | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | College of Southern Nevada | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | College of Southern Nevada | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Central Arizona College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Central Arizona College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Central Arizona College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Central Arizona College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Yavapai College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Yavapai College | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Yavapai College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Yavapai College | W, 6-0 | 0 | 1 | 0 | 0 | 7.0 | 3 | - | - | 0.00 | .57 | 1 | 5 | - |
| May 8 | vs. Eastern Arizona College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Central Arizona College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Eastern Arizona College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 25 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Tucson Suncats | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Texas El Paso | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at New Mexico State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of San Diego | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | College of Southern Idaho | W, 8-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
