Autumn Arriola
-
- Height:
- 5-4
-
- Hometown:
- Placitas, N.M.
-
- Position:
- Pitcher/Infielder
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Bernalillo
-
- gp
- 38
-
- avg
- .307
-
- hr
- 1
-
- rbi
- 19
-
- r
- 4
-
- sb
- -
Bio
Hometown: Placitas, New Mexico
Before AWC: Attended Bernalillo High School, class of 2024... A 4x varsity letter... Broke homerun record senior year of high school... Player of the year... First team All-District and All-state...Honor Roll.
Personal: Daughter of Alicia Arriola. Majoring in Administration of Justice, pursuing a career as a paralegal.
Why AWC?: Great support system from coaches and teammates. The program provides great structure. Great campus.
2025 Season: 3rd Team ACCAC All Academic.
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 20 |
| Plate appearances | 90 | 46 |
| At Bats | 88 | 45 |
| Runs | 4 | 2 |
| Hits | 27 | 14 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 19 | 6 |
| Total bases | 35 | 17 |
| Walks | 2 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .307 | .311 |
| On Base Percentage | .322 | .326 |
| Slugging Percentage | .398 | .378 |
| Date | Opponent | Result |
|---|---|---|
| May 8 | Central Arizona College | W, 8-7 |
| May 9 | vs. Eastern Arizona College | W, 7-1 |
| May 25 | vs. Iowa Western Community College | L, 3-0 |
| May 26 | vs. San Jacinto College-South | W, 10-1 |
| May 27 | vs. Volunteer State Community College | W, 4-2 |
| May 28 | vs. Northwest Florida State College | L, 7-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Tucson Suncats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University of Texas El Paso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at New Mexico State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of San Diego | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | College of Southern Idaho | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | College of Southern Idaho | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 31 | College of Southern Idaho | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | College of Southern Idaho | L, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 6 | El Paso Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | North Idaho College | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | El Paso Community College | W, 8-1 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | North Idaho College | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 8 | North Idaho College | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | North Idaho College | W, 7-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 14 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Utah State Eastern | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | Utah State Eastern | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Utah State Eastern | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 27 | at Eastern Arizona College | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Eastern Arizona College | L, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Eastern Arizona College | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Eastern Arizona College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Midland College | L, 11-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Midland College | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Howard College | W, 10-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at Howard College | W, 10-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at Odessa College | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | at College of Southern Nevada | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | W, 9-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | at College of Southern Nevada | L, 12-8 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at College of Southern Nevada | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Central Arizona College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Central Arizona College | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 21 | at Central Arizona College | W, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Central Arizona College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Yavapai College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Yavapai College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Yavapai College | L, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Yavapai College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Arizona College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Arizona College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Eastern Arizona College | L, 10-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Eastern Arizona College | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | College of Southern Nevada | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | L, 16-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | College of Southern Nevada | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | College of Southern Nevada | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Central Arizona College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Arizona College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Central Arizona College | W, 10-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Central Arizona College | W, 8-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Yavapai College | W, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 1 | at Yavapai College | W, 16-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 2 | at Yavapai College | W, 11-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | at Yavapai College | W, 6-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 8 | vs. Eastern Arizona College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Central Arizona College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | vs. Eastern Arizona College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 26 | vs. San Jacinto College-South | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Volunteer State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Northwest Florida State College | L, 7-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | Tucson Suncats | - | - | - | - | - | |
| Sep 26 | Imperial Valley College | - | - | - | - | - | |
| Oct 3 | at Western New Mexico University | - | - | - | - | - | |
| Oct 4 | at University of Texas El Paso | - | - | - | - | - | |
| Oct 5 | at New Mexico State University | - | - | - | - | - | |
| Oct 11 | at San Diego City College | - | - | - | - | - | |
| Oct 19 | El Paso Chilis | - | - | - | - | - | |
| Oct 23 | at Grand Canyon University | - | - | - | - | - | |
| Oct 24 | San Diego City College | - | - | - | - | - | |
| Oct 25 | at University of San Diego | - | - | - | - | - | |
| Jan 30 | College of Southern Idaho | W, 8-2 | - | - | - | - | - |
| Jan 30 | College of Southern Idaho | L, 13-1 | 1 | 0 | 0 | - | - |
| Jan 31 | College of Southern Idaho | W, 4-1 | - | - | - | - | - |
| Jan 31 | College of Southern Idaho | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 6 | El Paso Community College | W, 11-1 | - | - | - | - | - |
| Feb 6 | North Idaho College | W, 8-0 | 1 | 0 | 2 | - | - |
| Feb 7 | El Paso Community College | W, 8-1 | 1 | 0 | 4 | - | - |
| Feb 7 | North Idaho College | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 8 | North Idaho College | W, 17-3 | - | - | - | - | - |
| Feb 8 | North Idaho College | W, 7-3 | 1 | 0 | 3 | - | - |
| Feb 13 | Luna Community College | W, 10-0 | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-2 | 1 | 0 | 1 | - | - |
| Feb 14 | Luna Community College | W, 8-0 | - | - | - | - | - |
| Feb 14 | Utah State Eastern | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 15 | Utah State Eastern | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 15 | Utah State Eastern | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at Eastern Arizona College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at Eastern Arizona College | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 28 | at Eastern Arizona College | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 28 | at Eastern Arizona College | W, 8-0 | - | - | - | - | - |
| Mar 5 | at Midland College | L, 11-3 | 1 | 1 | 4 | - | - |
| Mar 5 | at Midland College | L, 13-5 | 1 | 0 | 1 | - | - |
| Mar 6 | at Howard College | W, 10-6 | 1 | 1 | 1 | - | - |
| Mar 6 | at Howard College | W, 10-2 | 1 | 0 | 1 | - | - |
| Mar 7 | at Odessa College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at College of Southern Nevada | L, 6-5 | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | W, 9-5 | 1 | 0 | 2 | - | - |
| Mar 14 | at College of Southern Nevada | L, 12-8 | 1 | 0 | 2 | - | - |
| Mar 14 | at College of Southern Nevada | L, 7-5 | - | - | - | - | - |
| Mar 20 | at Central Arizona College | L, 3-1 | - | - | - | - | - |
| Mar 20 | at Central Arizona College | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Central Arizona College | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at Central Arizona College | W, 11-2 | - | - | - | - | - |
| Mar 25 | Monroe University | - | - | - | - | - | |
| Mar 25 | Monroe University | - | - | - | - | - | |
| Mar 27 | Yavapai College | W, 6-0 | - | - | - | - | - |
| Mar 27 | Yavapai College | W, 7-1 | - | - | - | - | - |
| Mar 28 | Yavapai College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Yavapai College | W, 7-3 | - | - | - | - | - |
| Apr 2 | Eastern Arizona College | W, 7-3 | - | - | - | - | - |
| Apr 2 | Eastern Arizona College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Eastern Arizona College | L, 10-7 | 1 | 0 | 1 | - | - |
| Apr 3 | Eastern Arizona College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 17 | College of Southern Nevada | W, 11-3 | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 18 | College of Southern Nevada | W, 7-0 | - | - | - | - | - |
| Apr 18 | College of Southern Nevada | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 24 | Central Arizona College | W, 11-0 | - | - | - | - | - |
| Apr 24 | Central Arizona College | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 25 | Central Arizona College | W, 10-1 | 1 | 0 | 2 | - | - |
| Apr 25 | Central Arizona College | W, 8-0 | 1 | 2 | 2 | - | - |
| May 1 | at Yavapai College | W, 15-2 | 1 | 0 | 0 | - | - |
| May 1 | at Yavapai College | W, 16-3 | 1 | 0 | 1 | - | - |
| May 2 | at Yavapai College | W, 11-2 | 1 | 0 | 1 | - | - |
| May 2 | at Yavapai College | W, 6-0 | 1 | 0 | 1 | - | - |
| May 8 | vs. Eastern Arizona College | W, 9-5 | - | - | - | - | - |
| May 8 | Central Arizona College | W, 8-7 | 1 | 0 | 0 | - | - |
| May 9 | vs. Eastern Arizona College | W, 7-1 | - | - | - | - | - |
| May 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| May 26 | vs. San Jacinto College-South | W, 10-1 | - | - | - | - | - |
| May 27 | vs. Volunteer State Community College | W, 4-2 | - | - | - | - | - |
| May 28 | vs. Northwest Florida State College | L, 7-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Tucson Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at University of Texas El Paso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at New Mexico State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of San Diego | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | College of Southern Idaho | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | College of Southern Idaho | L, 13-1 | 1 | 0 | 0 | 1.1 | 3 | 7 | 4 | 21.00 | 1 | 5.25 | 1 | 4.50 |
| Jan 31 | College of Southern Idaho | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | College of Southern Idaho | L, 6-2 | 1 | 0 | 0 | 2.2 | 3 | 1 | 1 | 2.63 | 1 | 2.63 | - | 1.13 |
| Feb 6 | El Paso Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | North Idaho College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | El Paso Community College | W, 8-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 0.00 | 7 | 7.00 | - | .86 |
| Feb 7 | North Idaho College | W, 10-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Feb 8 | North Idaho College | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | North Idaho College | W, 7-3 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 4 | 9.33 | - | 1.33 |
| Feb 13 | Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 12 | 12.00 | - | 1.00 |
| Feb 14 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Utah State Eastern | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Utah State Eastern | W, 6-5 | 1 | 1 | 0 | 8.0 | 8 | 5 | 0 | 0.00 | 7 | 6.13 | - | 1.25 |
| Feb 15 | Utah State Eastern | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Eastern Arizona College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Eastern Arizona College | L, 11-3 | 1 | 0 | 1 | 3.0 | 9 | 6 | 5 | 11.67 | 0 | .00 | - | 3.33 |
| Feb 28 | at Eastern Arizona College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Eastern Arizona College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Midland College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Midland College | L, 13-5 | 1 | 0 | 1 | 3.0 | 4 | 6 | 2 | 4.67 | 3 | 7.00 | 2 | 2.67 |
| Mar 6 | at Howard College | W, 10-6 | 1 | 0 | 0 | 3.2 | 4 | 2 | 2 | 3.82 | 4 | 7.64 | 2 | 1.64 |
| Mar 6 | at Howard College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Odessa College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at College of Southern Nevada | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | W, 9-5 | 1 | 1 | 0 | 7.0 | 7 | 5 | 5 | 5.00 | 5 | 5.00 | - | 1.43 |
| Mar 14 | at College of Southern Nevada | L, 12-8 | 1 | 0 | 1 | 3.0 | 5 | 6 | 2 | 4.67 | 0 | .00 | - | 2.67 |
| Mar 14 | at College of Southern Nevada | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Central Arizona College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Central Arizona College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Central Arizona College | W, 8-4 | 1 | 1 | 0 | 4.0 | 5 | 3 | 2 | 3.50 | 1 | 1.75 | - | 2.25 |
| Mar 21 | at Central Arizona College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Yavapai College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Yavapai College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Yavapai College | L, 9-4 | 1 | 0 | 0 | 1.2 | 8 | 6 | 5 | 21.00 | 1 | 4.20 | - | 5.40 |
| Mar 28 | Yavapai College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Arizona College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Arizona College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Eastern Arizona College | L, 10-7 | 1 | 0 | 0 | 3.1 | 2 | 2 | 2 | 4.20 | 0 | .00 | - | 1.50 |
| Apr 3 | Eastern Arizona College | L, 7-6 | 1 | 0 | 1 | 5.0 | 10 | 7 | 4 | 5.60 | 1 | 1.40 | 2 | 2.20 |
| Apr 17 | College of Southern Nevada | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | L, 16-6 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 21.00 | 0 | .00 | - | 5.00 |
| Apr 18 | College of Southern Nevada | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | College of Southern Nevada | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Central Arizona College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Arizona College | L, 7-0 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1 | 3.50 | - | 1.00 |
| Apr 25 | Central Arizona College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Central Arizona College | W, 8-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 3 | 4.20 | - | .80 |
| May 1 | at Yavapai College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Yavapai College | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Yavapai College | W, 11-2 | 1 | 1 | 0 | 5.0 | 6 | 2 | 1 | 1.40 | 7 | 9.80 | - | 1.20 |
| May 2 | at Yavapai College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Eastern Arizona College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Central Arizona College | W, 8-7 | 1 | 1 | 0 | 5.0 | 8 | 6 | 6 | 8.40 | 6 | 8.40 | - | 2.00 |
| May 9 | vs. Eastern Arizona College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 26 | vs. San Jacinto College-South | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Volunteer State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Northwest Florida State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
