#8 Justin Vallelian (Mid) - Arizona Western College
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 7 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 1 | ||
| Shots | 10 | 6 | ||
| Shot Pct | .100 | .000 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Yuma County All Stars | - | - | - | - | - | - | - | - | |
| Aug 13 # | Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of California San Diego | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ottawa University-Arizona | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Cuyamaca College | - | - | - | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 4-0 | - | 0 | 1 | 1 | 4 | .000 | 0-1 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | - | - | - | |
| Feb 28 # | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Long Beach City College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | .07 | .14 | .29 | .71 | .100 | .21 | .300 |
| Conference | 8 | 4 | .00 | .13 | .13 | .75 | .000 | .13 | .167 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 5 | .11 | .11 | .33 | .78 | .143 | .22 | .286 |
| Away | 5 | 2 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 6 | .10 | .20 | .40 | 1.00 | .100 | .30 | .300 |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | 1 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| September | 6 | 4 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| October | 6 | 2 | .00 | .17 | .17 | 1.00 | .000 | .17 | .167 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0 | 0 | 0-1 | 0 |
| Conference | 8 | 4 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 5 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-1 | 0 |
| Away | 5 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 6 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0 | 0 | 0-1 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-1 | 0 |