Yavapai College at Arizona Western College September 9, 2025

(0-1-0, 0-0)
0
(3-1-0, 0-0-0)
2
Final 1 2 T
Yavapai College 0 0 0
Arizona Western College 1 1 2

Box Score

Yavapai College
Arizona Western College

Yavapai College

PLAYER SH SOG G A
1 - Daniel Alexis Medina Gonzalez 0 0 0 0
2 - Salman Shah 0 0 0 0
3 - Collin Tompkins 0 0 0 0
4 - Ansel Ledezma - Yellow card 44:20 3 2 0 0
5 - Blake Robinson 0 0 0 0
6 - Cesar Augusto Oliviera da Silva 0 0 0 0
8 - Iker Villalba 0 0 0 0
9 - Kaketo Sonoda 0 0 0 0
10 - Andres Pulido 1 1 0 0
11 - Jair Montoya 0 0 0 0
12 - Mason Winfrey 0 0 0 0
13 - Angelo Rana 0 0 0 0
15 - Juan Pablo Ramirez Rabell 0 0 0 0
16 - Caua dos Santos 0 0 0 0
17 - Rashaad Powery 0 0 0 0
19 - Chase Diaz 0 0 0 0
20 - Ricardo Juarez 0 0 0 0
21 - Muhammed Konteh 0 0 0 0
22 - Judah Levy 0 0 0 0
23 - Noah Willman 0 0 0 0
25 - Dante Espino-Kennedy 0 0 0 0
26 - Endreus Zidanne Nascimiento Soares 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 3 0 0

Arizona Western College

PLAYER SH SOG G A
2 - Ishmael Mensah - Yellow card 55:00 0 0 0 0
3 - Milton Kapaya 0 0 0 0
4 - Ziad Barakat 1 1 1 0
5 - Lucas di Almeida 5 1 0 0
6 - Noah Segura 2 1 1 0
7 - Aiki Sadaoka 1 1 0 1
8 - Justin Vallelian 0 0 0 0
9 - Enzo Manga 1 0 0 0
10 - Adam Salma 1 0 0 0
11 - Daniel Coke 0 0 0 0
16 - Takuto Yamaguchi 0 0 0 0
17 - Abdou Moursali 0 0 0 0
19 - Jackson George 0 0 0 0
25 - Sebastian Belitrandi 1 1 0 0
27 - Cristopher Gonzalez 0 0 0 0
28 - Steven LeBlanc 0 0 0 0
29 - Roussel Laity 2 0 0 0
TM - Team 0 0 0 0
TOTALS 14 5 2 1

Yavapai College Goalies

GOALIES SOG GA SV Min
1 - Daniel Alexis Medina Gonzalez 5 2 3 55:00

Arizona Western College Goalies

GOALIES SOG GA SV Min
25 - Sebastian Belitrandi 3 0 3 55:00

Scoring Summary

Period Time Play V - H
1st 45:00 Ziad Barakat (unassisted) 0 - 1
2nd 86:31 Noah Segura (Aiki Sadaoka) 0 - 2

Penalty Summary

Period Time Fouls
1st 44:20 Yellow card - Ansel Ledezma
2nd 55:00 Yellow card - Ishmael Mensah
SHOTS 1 2 TOTAL
Yavapai College 1 3 4
Arizona Western College 4 10 14
SAVES 1 2 TOTAL
Yavapai College 2 1 3
Arizona Western College 1 2 3
CORNER KICKS 1 2 TOTAL
Yavapai College 1 1 2
Arizona Western College 3 3 6
FOULS 1 2 TOTAL
Yavapai College 0 0 0
Arizona Western College 0 0 0

Play By Play