Mohave College at Arizona Western College October 24, 2025

1
0
Final 1 2 T
Mohave College 1 0 1
Arizona Western College 0 0 0

Box Score

Mohave College
Arizona Western College

Mohave College

PLAYER SH SOG G A
1 - Chase Radford 0 0 0 0
2 - Ethan Harris 0 0 1 0
3 - Gerardo Rubio 0 0 0 0
4 - Fraser Molyneux 0 0 0 0
5 - Nolan Garcia 0 0 0 0
6 - Silvestre Mellin - Yellow card 63:00 0 0 0 0
7 - Lazzar Ramos 1 0 0 0
8 - Erik Nava 0 0 0 0
9 - Alan Salgado - Yellow card 25:42 0 0 0 1
10 - Jose Alvarado - Yellow card 80:45 0 0 0 0
11 - Brayan Lino 0 0 0 1
12 - Noah Lansford 0 0 0 0
13 - Stevan Dobrijevic 0 0 0 0
14 - David Guzman 0 0 0 0
15 - Dominic Portale - Yellow card 56:00 0 0 0 0
16 - Misael Meza 0 0 0 0
17 - Anthony Carrillo 0 0 0 0
18 - Eric Garcia 0 0 0 0
19 - Jaeden Brown - Yellow card 85:00 0 0 0 0
20 - Mauricio Velazquez 0 0 0 0
21 - Christopher Arvizu 0 0 0 0
22 - Raul Sierra 1 0 0 0
23 - Pablo Saavedra 0 0 0 0
24 - Christopher Abad 0 0 0 0
25 - Ruben Beyer 0 0 0 0
26 - Luis Garcia 0 0 0 0
27 - Conner Ball 0 0 0 0
TM - Team - Yellow card 80:45 0 4 0 0
TOTALS 3 4 1 2

Arizona Western College

PLAYER SH SOG G A
0 - Ndawavya Samson 0 0 0 0
1 - Pierre-Jean Dannenmuller 0 0 0 0
2 - Ishmael Mensah 1 0 0 0
3 - Milton Kapaya 2 0 0 0
4 - Ziad Barakat - Yellow card 72:30 1 1 0 0
5 - Lucas di Almeida 3 0 0 0
6 - Noah Segura 0 0 0 0
7 - Aiki Sadaoka 3 0 0 0
8 - Justin Vallelian 0 0 0 0
9 - Enzo Manga 3 0 0 0
10 - Adam Salma 0 0 0 0
11 - Daniel Coke 0 0 0 0
12 - Walter Sanchez 0 0 0 0
13 - Damantang Sylla 0 0 0 0
14 - Taikan Naito 0 0 0 0
16 - Takuto Yamaguchi 0 0 0 0
18 - Michael Segal 0 0 0 0
19 - Jackson George 1 0 0 0
20 - Noah Naus 1 0 0 0
21 - Abdou Moursali - Yellow card 22:05 3 0 0 0
22 - Shota Kotera 0 0 0 0
23 - Yusei Nishida 0 0 0 0
24 - Axel Gonzalez 0 0 0 0
25 - Sebastian Belitrandi 0 0 0 0
26 - Daniel Riascos 0 0 0 0
27 - Cristopher Gonzalez - Yellow card 66:00 0 0 0 0
28 - Steven LeBlanc 0 0 0 0
29 - Roussel Laity - Yellow card 0:00 4 1 0 0
30 - Jacob Segal 0 0 0 0
32 - Mubashir Hilowle 0 0 0 0
TM - Team 0 18 0 0
TOTALS 14 20 0 0

Mohave College Goalies

GOALIES SOG GA SV Min
1 - Chase Radford 11 0 11 90:00

Arizona Western College Goalies

GOALIES SOG GA SV Min
1 - Pierre-Jean Dannenmuller 1 1 0 45:00
25 - Sebastian Belitrandi 0 0 0 45:00
TOTALS 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Ethan Harris (Alan Salgado & Brayan Lino) 1 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Roussel Laity
1st 22:05 Yellow card - Abdou Moursali
1st 25:42 Yellow card - Alan Salgado
2nd 56:00 Yellow card - Dominic Portale
2nd 63:00 Yellow card - Silvestre Mellin
2nd 66:00 Yellow card - Cristopher Gonzalez
2nd 72:30 Yellow card - Ziad Barakat
2nd 80:45 Yellow card - Jose Alvarado
2nd 80:45 Yellow card - Team
2nd 85:00 Yellow card - Jaeden Brown
SHOTS 1 2 TOTAL
Mohave College 3 0 3
Arizona Western College 14 0 14
SAVES 1 2 TOTAL
Mohave College 6 0 6
Arizona Western College 0 0 0
CORNER KICKS 1 2 TOTAL
Mohave College 2 0 2
Arizona Western College 3 0 3
FOULS 1 2 TOTAL
Mohave College 0 0 0
Arizona Western College 0 0 0