Enzo Manga
9 Enzo Manga
-
- Height:
- 6'1
-
- Hometown:
- Nantes,France
-
- Position:
- F
-
- Year:
- So
-
- g
- 10
-
- a
- 3
-
- pts
- 23
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 8 | 6 |
| Goals | 10 | 1 |
| Assists | 3 | 1 |
| Points | 23 | 3 |
| Shots | 28 | 16 |
| Shot Pct | .357 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | - | 2 | 1 | 5 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | - | 3 | 0 | 6 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | - | 2 | 1 | 5 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 3 | .667 | 2 | .667 |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 4 | .750 | 3 | .750 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 8 | 10 | 3 | 23 |
| Total | 15 | 8 | 10 | 3 | 23 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 28 | .357 | 12 | .429 |
| Total | 15 | 28 | .357 | 12 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 0 | 0-0 | 2 |
| Total | 15 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 8 | .67 | .20 | 1.53 |
| Total | 15 | 8 | .67 | .20 | 1.53 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1.87 | .357 | .80 | .429 |
| Total | 15 | 1.87 | .357 | .80 | .429 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | 10 | 3 | 23 |
| Conference | 8 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 4 | 9 | 2 | 20 |
| Away | 5 | 4 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 5 | 10 | 3 | 23 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 2 | 0 | 4 |
| September | 6 | 1 | 7 | 2 | 16 |
| October | 6 | 5 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 28 | .357 | 12 | .429 |
| Conference | 8 | 16 | .063 | 5 | .313 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 22 | .409 | 10 | .455 |
| Away | 5 | 6 | .167 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 23 | .435 | 12 | .522 |
| Losses | 3 | 4 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 3 | .667 | 2 | .667 |
| September | 6 | 13 | .538 | 6 | .462 |
| October | 6 | 12 | .083 | 4 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 2 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .67 | .20 | 1.53 |
| Conference | 8 | 6 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .90 | .20 | 2.00 |
| Away | 5 | 4 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 5 | .91 | .27 | 2.09 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .67 | .00 | 1.33 |
| September | 6 | 1 | 1.17 | .33 | 2.67 |
| October | 6 | 5 | .17 | .17 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.87 | .357 | .80 | .429 |
| Conference | 8 | 2.00 | .063 | .63 | .313 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.20 | .409 | 1.00 | .455 |
| Away | 5 | 1.20 | .167 | .40 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 2.09 | .435 | 1.09 | .522 |
| Losses | 3 | 1.33 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | 1.00 | .667 | .67 | .667 |
| September | 6 | 2.17 | .538 | 1.00 | .462 |
| October | 6 | 2.00 | .083 | .67 | .333 |
News mentions
Arizona Western honored 12 members of the men's soccer program with a university signing day
Arizona Western sweeps season series versus ACCAC rival with 5-1 victory on the road
Arizona Western sweeps season series over Yavapai with 3-2 win
The sophomore from Nantes, France, tallied a hat-trick Saturday versus Southwestern College
Enzo Manga scored all three goals in Arizona Western's 3-1 win over Southwestern College
Arizona Western scores seven goals in the second half to force early finish versus Community Christian CC.
