Milton Kapaya
3 Milton Kapaya
-
- Height:
- 5'7
-
- Hometown:
- Lyon,France
-
- Position:
- D
-
- Year:
- So
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 14 | 8 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Mohave College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 0 | - | 0 | - |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 1 | 2 | 4 |
| Conference | 8 | 8 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 0 | 1 | 1 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 10 | 1 | 2 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 5 | 1 | 1 | 3 |
| October | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | .200 | 2 | .400 |
| Conference | 8 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .000 | 1 | .333 |
| Away | 5 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 3 | .333 | 2 | .667 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 6 | 1 | 1.000 | 1 | 1.000 |
| October | 6 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .07 | .13 | .27 |
| Conference | 8 | 8 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .00 | .10 | .10 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 10 | .09 | .18 | .36 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 5 | .17 | .17 | .50 |
| October | 6 | 6 | .00 | .17 | .17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .33 | .200 | .13 | .400 |
| Conference | 8 | .63 | .200 | .25 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .30 | .000 | .10 | .333 |
| Away | 5 | .40 | .500 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .27 | .333 | .18 | .667 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 6 | .17 | 1.000 | .17 | 1.000 |
| October | 6 | .67 | .000 | .17 | .250 |
News mentions
Arizona Western honored 12 members of the men's soccer program with a university signing day
Five different Matadors score goals in Arizona Western's 5-0 win over conference rival
Arizona Western scores seven goals in the second half to force early finish versus Community Christian CC.
