Lucas di Almeida
5 Lucas di Almeida
-
- Height:
- 6'1
-
- Hometown:
- Cuiaba,Brazil
-
- Position:
- Mid
-
- Year:
- Fr
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 7 | 4 |
| Goals | 4 | 3 |
| Assists | 3 | 0 |
| Points | 11 | 6 |
| Shots | 26 | 19 |
| Shot Pct | .154 | .158 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | - | 0 | 2 | 2 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | - | 1 | 1 | 3 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | 4 | 3 | 11 |
| Total | 15 | 7 | 4 | 3 | 11 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 26 | .154 | 10 | .385 |
| Total | 15 | 26 | .154 | 10 | .385 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 0 | 1-1 | 0 |
| Total | 15 | 2 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | .27 | .20 | .73 |
| Total | 15 | 7 | .27 | .20 | .73 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1.73 | .154 | .67 | .385 |
| Total | 15 | 1.73 | .154 | .67 | .385 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | 4 | 3 | 11 |
| Conference | 8 | 4 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 1 | 3 | 5 |
| Away | 5 | 1 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 4 | 4 | 3 | 11 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 6 | 2 | 2 | 3 | 7 |
| October | 6 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 26 | .154 | 10 | .385 |
| Conference | 8 | 19 | .158 | 7 | .368 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 16 | .063 | 4 | .250 |
| Away | 5 | 10 | .300 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 17 | .235 | 9 | .529 |
| Losses | 3 | 7 | .000 | 1 | .143 |
| Month | |||||
| August | 3 | 2 | .000 | 1 | .500 |
| September | 6 | 12 | .167 | 5 | .417 |
| October | 6 | 12 | .167 | 4 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 1-1 | 0 |
| Conference | 8 | 1 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 2 | 0 | 1-1 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 1-1 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .27 | .20 | .73 |
| Conference | 8 | 4 | .38 | .00 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .10 | .30 | .50 |
| Away | 5 | 1 | .60 | .00 | 1.20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 4 | .36 | .27 | 1.00 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 6 | 2 | .33 | .50 | 1.17 |
| October | 6 | 3 | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.73 | .154 | .67 | .385 |
| Conference | 8 | 2.38 | .158 | .88 | .368 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.60 | .063 | .40 | .250 |
| Away | 5 | 2.00 | .300 | 1.20 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1.55 | .235 | .82 | .529 |
| Losses | 3 | 2.33 | .000 | .33 | .143 |
| Month | |||||
| August | 3 | .67 | .000 | .33 | .500 |
| September | 6 | 2.00 | .167 | .83 | .417 |
| October | 6 | 2.00 | .167 | .67 | .333 |
News mentions
Arizona Western honored 12 members of the men's soccer program with a university signing day
Arizona Western sweeps season series versus ACCAC rival with 5-1 victory on the road
Five different Matadors score goals in Arizona Western's 5-0 win over conference rival
