#28 Terry Makedika (M) - Arizona Western College
g
11
a
3
pts
25
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 8 | 2 | ||
| Goals | 11 | 8 | ||
| Assists | 3 | 2 | ||
| Points | 25 | 18 | ||
| Shots | 22 | 12 | ||
| Shot Pct | .500 | .667 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Casper College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 19 | at College of Southern Nevada | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 20 # | vs. Allan Hancock College | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Palomar College | - | - | - | - | - | - | - | - | |
| Aug 27 | College of Southern Nevada | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 # | at Benedictine | - | - | - | - | - | - | - | - | |
| Sep 4 | Laramie County Community College | W, 6-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Imperial Valley College | W, 10-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 10 | South Mountain Community College | W, 12-2 | - | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 13 | vs. GateWay Community College - AZ | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 17 | Glendale Community College | W, 5-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Phoenix College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 24 | at Chandler-Gilbert Community College | W, 8-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 1 | Mesa Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Yavapai College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Scottsdale Community College | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 15 | at Paradise Valley Community College | W, 5-0 | - | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Oct 18 | Pima Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Yavapai College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Snow College | W, 3-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Nov 14 | vs. Otero College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Tyler Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Salt Lake Community College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 19 | vs. Monroe College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 4 # | at FC Tucson | - | - | - | - | - | - | - | - | |
| Mar 7 # | Yuma County All Stars | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | |
| Apr 17 # | VMX-1 | - | - | - | - | - | - | - | - | |
| Apr 22 # | Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 8 | .61 | .17 | 1.39 | 1.22 | .500 | .33 | .273 |
| Conference | 10 | 2 | .80 | .20 | 1.80 | 1.20 | .667 | .30 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 2 | .44 | .11 | 1.00 | 1.33 | .333 | .33 | .250 |
| Away | 6 | 4 | .83 | .33 | 2.00 | 1.33 | .625 | .33 | .250 |
| Neutral | 3 | 2 | .67 | .00 | 1.33 | .67 | 1.000 | .33 | .500 |
| - | |||||||||
| Wins | 15 | 6 | .73 | .20 | 1.67 | 1.27 | .579 | .40 | .316 |
| Losses | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| August | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 7 | 3 | .86 | .14 | 1.86 | 1.43 | .600 | .43 | .300 |
| October | 6 | 1 | .50 | .17 | 1.17 | .83 | .600 | .17 | .200 |
| November | 3 | 3 | .67 | .33 | 1.67 | 1.67 | .400 | .67 | .400 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 8 | 11 | 3 | 25 | 22 | .500 | 6 | .273 | 0 | 0 | 0-0 | 4 |
| Conference | 10 | 2 | 8 | 2 | 18 | 12 | .667 | 3 | .250 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 2 | 4 | 1 | 9 | 12 | .333 | 3 | .250 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 4 | 5 | 2 | 12 | 8 | .625 | 2 | .250 | 0 | 0 | 0-0 | 2 |
| Neutral | 3 | 2 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 15 | 6 | 11 | 3 | 25 | 19 | .579 | 6 | .316 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 6 | 1 | 13 | 10 | .600 | 3 | .300 | 0 | 0 | 0-0 | 3 |
| October | 6 | 1 | 3 | 1 | 7 | 5 | .600 | 1 | .200 | 0 | 0 | 0-0 | 1 |
| November | 3 | 3 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |