Arizona Western College at Monroe College November 19, 2022
Box Score
Arizona Western College
Monroe College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Atsuki Sato - gk | 0 | 0 | 0 | 0 |
| 3 - Caio Da Silva Tascheto - d | 0 | 0 | 0 | 0 |
| 5 - Shuntaro Endo - d | 0 | 0 | 0 | 0 |
| 7 - Shoki Yoshida - c | 3 | 1 | 0 | 0 |
| 8 - Camilo Vergara - c - Yellow card 12:38 | 1 | 0 | 0 | 0 |
| 9 - Nozomu Kamei - rw | 1 | 1 | 0 | 0 |
| 10 - Ernie Garza - lw | 0 | 0 | 0 | 0 |
| 11 - Jin Inoue - lw | 0 | 0 | 0 | 0 |
| 14 - Takeroh Murakawa | 2 | 0 | 0 | 0 |
| 19 - Osvaldo Fuentes | 0 | 0 | 0 | 0 |
| 20 - Luis Ortner - f | 0 | 0 | 0 | 0 |
| 21 - Lucas Pimont - Yellow card 89:59 | 0 | 0 | 0 | 0 |
| 25 - Nick Kinina - d | 0 | 0 | 0 | 0 |
| 26 - Paolo Grizzetti | 0 | 0 | 0 | 0 |
| 28 - Terry Makedika - m | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Cade Erickson - Yellow card 35:46 | 0 | 0 | 0 | 0 |
| 5 - Stev Kevin Thallinger - d | 0 | 0 | 0 | 0 |
| 6 - Felipe Jaime Arruda | 0 | 0 | 0 | 0 |
| 7 - Bruno Rosa | 1 | 0 | 0 | 1 |
| 8 - Thiago Jose da Silva - Yellow card 73:46 | 0 | 0 | 0 | 0 |
| 10 - Diego Batista | 4 | 2 | 1 | 0 |
| 11 - Gabriel Silveira | 0 | 0 | 0 | 0 |
| 12 - Shotaro Kino - d | 0 | 0 | 0 | 0 |
| 14 - Taisei Iida | 0 | 0 | 0 | 0 |
| 16 - Diogo Bastos - d | 0 | 0 | 0 | 0 |
| 17 - Tony Yeboah - f | 3 | 1 | 1 | 0 |
| 18 - Manuel Cordeiro | 1 | 0 | 0 | 0 |
| 19 - Nils Friebe | 0 | 0 | 0 | 0 |
| 30 - Godwin Partey | 0 | 0 | 0 | 0 |
| 57 - Johan Rodriguez - gk - Yellow card 81:20 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Atsuki Sato (L, 12-2-0) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 57 - Johan Rodriguez (W, 3-0-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
2nd
|
58:25 | Diego Batista (unassisted) - * | 0 - 1 |
|
Monroe College
2nd
|
78:46 | Tony Yeboah (Bruno Rosa) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe College
1st
|
12:38 | Yellow card - Camilo Vergara |
|
Monroe College
1st
|
35:46 | Yellow card - Cade Erickson |
|
Monroe College
2nd
|
54:49 | Yellow card - Paul Ludwig |
|
Monroe College
2nd
|
73:46 | Yellow card - Thiago Jose da Silva |
|
Monroe College
2nd
|
81:20 | Yellow card - Johan Rodriguez |
|
Monroe College
2nd
|
89:59 | Yellow card - Lucas Pimont |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 3 | 5 | 8 |
| Monroe College | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 1 | 0 | 1 |
| Monroe College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 0 | 2 | 2 |
| Monroe College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 7 | 3 | 10 |
| Monroe College | 7 | 7 | 14 |
| Date/Time: | November 19, 2022 - 7:00 PM |
|---|---|
| Location: | Melbourne, FL |
| Stadium: | Orlando Health Stadi |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Michael Parsons |
Play By Play
| 0:00 | Atsuki Sato at goalie for Arizona Western Coll. | ||
| 0:00 | Johan Rodriguez at goalie for Monroe College. | ||
| Foul on Monroe College. | |||
| 2:18 | Substitution!Arizona Western Coll substitution: Lucas Pimont for Nick Kinina. | ||
| Foul on Arizona Western Coll. | |||
| Foul on Monroe College. | |||
| 6:40 | Corner kick by Monroe College Felipe Jaime Arruda [6:40]. | ||
| 9:28 | Shot by Arizona Western Coll Shoki Yoshida, High. | ||
| Foul on Arizona Western Coll. | |||
| 11:03 | Shot by Arizona Western Coll Shoki Yoshida, Wide Right. | ||
| 12:38 | Yellow card on Arizona Western Coll Camilo Vergara. | ||
| Foul on Monroe College. | |||
| 20:20 | Substitution!Arizona Western Coll substitution: Osvaldo Fuentes for Ernie Garza. | ||
| Foul on Arizona Western Coll. | |||
| Foul on Monroe College. | |||
| Foul on Arizona Western Coll. | |||
| 24:53 | Shot by Monroe College Diego Batista, Wide Right. | ||
| 26:28 | Corner kick by Monroe College Felipe Jaime Arruda [26:28]. | ||
| 27:10 | Substitution!Arizona Western Coll substitution: Paolo Grizzetti for Luis Ortner. | ||
| Foul on Arizona Western Coll. | |||
| 31:35 | Shot by Monroe College Diego Batista, Save (by goalie) Atsuki Sato. | ||
| 31:58 | Corner kick by Monroe College Diego Batista [31:58]. | ||
| Foul on Monroe College. | |||
| Foul on Arizona Western Coll. | |||
| 35:46 | Yellow card on Monroe College Cade Erickson. | ||
| 36:55 | Corner kick by Monroe College Bruno Rosa [36:55]. | ||
| 37:45 | Shot by Arizona Western Coll Nozomu Kamei, Save (by goalie) Johan Rodriguez. | ||
| Foul on Monroe College. | |||
| Foul on Arizona Western Coll. | |||
| Foul on Monroe College. | |||
| 41:12 | Substitution!Monroe College substitution: Gabriel Silveira for Felipe Jaime Arruda. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Arizona Western Coll: #0 Atsuki Sato, #3 Caio Da Silva Tasche, #5 Shuntaro Endo, #7 Shoki Yoshida, #9 Nozomu Kamei, #10 Ernie Garza, #11 Jin Inoue, #14 Takeroh Murakawa, #20 Luis Ortner, #21 Lucas Pimont, #28 Terry Makedika. | ||
| 45:00 | For Monroe College: #4 Cade Erickson, #5 Stev Kevin Thallinge, #8 Thiago Jose da Silva, #10 Diego Batista, #11 Gabriel Silveira, #12 Shotaro Kino, #16 Diogo Bastos, #17 Tony Yeboah, #19 Nils Friebe, #30 Godwin Partey, #57 Johan Rodriguez. | ||
| 47:15 | Shot by Monroe College Tony Yeboah, High. | ||
| 51:40 | Shot by Arizona Western Coll Terry Makedika, High. | ||
| Foul on Arizona Western Coll. | |||
| Foul on Monroe College. | |||
| 54:49 | Yellow card on Monroe College Paul Ludwig. | ||
| Foul on Monroe College. | |||
| 58:25 | Goal!Monroe College Diego Batista PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 58:28 | Substitution!Monroe College substitution: Bruno Rosa for Taisei Iida. | ||
| 58:28 | Substitution!Monroe College substitution: Manuel Cordeiro for Nils Friebe. | ||
| 59:40 | Shot by Monroe College Manuel Cordeiro, Hit Post. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 64:11 | Shot by Arizona Western Coll Takeroh Murakawa, High. | ||
| 65:50 | Substitution!Arizona Western Coll substitution: Camilo Vergara for Ernie Garza. | ||
| 65:55 | Substitution!Arizona Western Coll substitution: Osvaldo Fuentes for Luis Ortner. | ||
| 66:44 | Substitution!Monroe College substitution: Cade Erickson for Diego Batista. | ||
| 70:03 | Corner kick by Arizona Western Coll Takeroh Murakawa [70:03]. | ||
| 72:00 | Substitution!Monroe College substitution: Nils Friebe for Tony Yeboah. | ||
| 73:46 | Yellow card on Monroe College Thiago Jose da Silva. | ||
| 75:25 | Substitution!Arizona Western Coll substitution: Luis Ortner for Osvaldo Fuentes. | ||
| 75:25 | Substitution!Monroe College substitution: Taisei Iida for Cade Erickson. | ||
| 76:15 | Shot by Arizona Western Coll Shoki Yoshida, Save (by goalie) Johan Rodriguez. | ||
| 77:35 | Substitution!Monroe College substitution: Diego Batista for Gabriel Silveira. | ||
| 77:35 | Substitution!Monroe College substitution: Tony Yeboah for Taisei Iida. | ||
| 78:05 | Shot by Monroe College Tony Yeboah, Wide. | ||
| 78:46 | Goal!GOAL by Monroe College Tony Yeboah, Assist by Bruno Rosa * ( 0 - 2 ) |
||
| Foul on Arizona Western Coll. | |||
| Foul on Monroe College. | |||
| 81:15 | Shot by Arizona Western Coll Takeroh Murakawa, Wide. | ||
| 81:20 | Yellow card on Monroe College Johan Rodriguez. | ||
| 81:20 | Corner kick by Arizona Western Coll Takeroh Murakawa [81:20]. | ||
| 81:35 | Header Shot by Arizona Western Coll Camilo Vergara, High. | ||
| 83:10 | Shot by Monroe College Diego Batista, High. | ||
| Foul on Arizona Western Coll. | |||
| 87:25 | Shot by Monroe College Bruno Rosa, Blocked. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 89:59 | Yellow card on Arizona Western Coll Lucas Pimont. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

