Arizona Western College at Yavapai College October 5, 2022

1
2
Final 1 2 OT T
Arizona Western College 1 0 0 1
Yavapai College 1 0 1 2

Box Score

Arizona Western College
Yavapai College

Arizona Western College

PLAYER SH SOG G A
0 - Atsuki Sato - gk 0 0 0 0
2 - Cambell Young - c 0 0 0 0
3 - Caio Da Silva Tascheto - d 2 1 1 0
5 - Shuntaro Endo - d 0 0 0 0
7 - Shoki Yoshida - c 0 0 0 0
8 - Camilo Vergara - Yellow card 44:00 0 0 0 0
9 - Nozomu Kamei - rw 0 0 0 0
10 - Ernie Garza - lw 0 0 0 0
11 - Jin Inoue - lw 0 0 0 0
13 - Asaki Nakamura - c 0 0 0 0
15 - Peter Yaro 0 0 0 0
19 - Osvaldo Fuentes 0 0 0 0
20 - Luis Ortner - f 0 0 0 0
21 - Lucas Pimont - db - Yellow card 74:00 0 0 0 0
23 - Eduardo Noriega 0 0 0 0
26 - Paolo Grizzetti 0 0 0 0
28 - Terry Makedika - Yellow card 94:00 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 1 1 0

Yavapai College

PLAYER SH SOG G A
2 - Christopher Cornn 0 0 0 0
3 - Logan Phipps 0 0 0 0
4 - Jakob Larson 1 1 0 1
5 - Ozzie Osborn 1 1 0 0
6 - Andrew Del Giudice 0 0 0 1
7 - Iann Topete 0 0 0 1
8 - Alejandro Cardona 2 2 2 0
9 - Mael Lopes - Yellow card 95:00 1 1 0 0
10 - Michal Mojzis 0 0 0 0
11 - Jose Vega - Yellow card 64:00 1 1 0 0
15 - Dillon Hunter 0 0 0 0
16 - Carlos Uriarte - Yellow card 33:00 0 0 0 0
19 - Charlie Nunez 0 0 0 0
20 - Austin Pearcy 2 2 0 0
22 - John Stull 0 0 0 0
24 - Rushon Sandy 0 0 0 0
27 - Danny Starkweather 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 8 2 3

Arizona Western College Goalies

GOALIES SOG GA SV Min
0 - Atsuki Sato 8 2 6 96:00

Yavapai College Goalies

GOALIES SOG GA SV Min
24 - Rushon Sandy 2 1 1 96:00

Scoring Summary

Period Time Play V - H
1st 37:20 Caio Da Silva Tasche (unassisted) 1 - 0
1st 42:00 Alejandro Cardona (Iann Topete) 1 - 1
OT 96:00 Alejandro Cardona (Jakob Larson & Andrew Del Giudice) 1 - 2

Penalty Summary

Period Time Fouls
1st 33:00 Yellow card - Carlos Uriarte
1st 44:00 Yellow card - Camilo Vergara
2nd 64:00 Yellow card - Jose Vega
2nd 74:00 Yellow card - Lucas Pimont
OT 94:00 Yellow card - Terry Makedika
OT 95:00 Yellow card - Mael Lopes
SHOTS 1 2 OT TOTAL
Arizona Western College 2 0 0 2
Yavapai College 4 3 1 8
SAVES 1 2 OT TOTAL
Arizona Western College 6 0 0 6
Yavapai College 0 1 0 1
CORNER KICKS 1 2 OT TOTAL
Arizona Western College 7 0 0 7
Yavapai College 3 3 0 6
FOULS 1 2 OT TOTAL
Arizona Western College 12 0 0 12
Yavapai College 7 7 0 14